Published February 28, 2015.
In Fall 2015*, all Saint Louis University course numbers transitioned to four digit numbering. Some departments simply added a zero to the end of previous numbers and some departments have changed the numbering system significantly.
Below are historical listings of the course numbering changes. Courses number changes after Fall 2015 are not reflected in the below listings.
Click below for a listing of the Course Subjects beginning with a given letter.
FIN - Finance (Printable PDF)
Old 3-digit | New 4-digit | Title |
---|---|---|
FIN - 301 | FIN - 3010 | Principles of Finance |
FIN - 314 | FIN - 3140 | Insurance |
FIN - 316 | FIN - 3160 | Real Estate |
FIN - 333 | FIN - 3330 | Fixed Income Securities & Mark |
FIN - 363 | FIN - 3630 | Equity Securities & Markets |
FIN - 373 | FIN - 3730 | Commercial Banking |
FIN - 393 | FIN - 3930 | Special Topics |
FIN - 423 | FIN - 4230 | Financial Management |
FIN - 425 | FIN - 4250 | International Financial Mgt |
FIN - 433 | FIN - 4330 | Financial Analysis/Modeling |
FIN - 444 | FIN - 4440 | Financial Planning |
FIN - 453 | FIN - 4530 | Advanced Financial Mgt |
FIN - 463 | FIN - 4630 | Applied Portfolio Mgt |
FIN - 465 | FIN - 4650 | Derivative Securities & Market |
FIN - 473 | FIN - 4730 | Financial Markets and Institutions |
FIN - 480 | FIN - 4910 | Finance Internship |
FIN - 481 | FIN - 4911 | Financial Analysis Track Internship |
FIN - 482 | FIN - 4912 | Financial Planning Track Internship |
FIN - 493 | FIN - 4930 | Special Topics |
FIN - 498 | FIN - 4980 | Special Study |
FIN - 581 | FIN - 5910 | MSF Internship |
FIN - 593 | FIN - 5930 | Special Topics |
FIN - 598 | FIN - 5980 | Graduate Reading Course |
FIN - 600 | FIN - 6000 | Finance for Managers |
FIN - 609 | FIN - 6090 | Real Estate Finance |
FIN - 610 | FIN - 6100 | Investment Concepts |
FIN - 615 | FIN - 6150 | Finance Theory & Application |
FIN - 616 | FIN - 6160 | Equity Securities & Markets |
FIN - 620 | FIN - 6200 | Securities Analysis |
FIN - 621 | FIN - 6210 | Fixed Inc Securities & Mkts |
FIN - 622 | FIN - 6220 | Financial Institution Mgt |
FIN - 625 | FIN - 6250 | International Finance |
FIN - 634 | FIN - 6340 | Fin Planning & Analysis |
FIN - 635 | FIN - 6350 | Advanced Corporate Finance |
FIN - 636 | FIN - 6360 | Private Equity and Venture Cap |
FIN - 638 | FIN - 6380 | Derivative Sec & Mkts |
*The Department of English (ENGL subject) transitioned to four digit numbering in the Fall 2014.