Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with B
Courses with less than 5 Open Seats display in Red.
Subject: BIOL - Biology
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | BIOL-106-01 | 20204 | 4 | Principles of Biology II | MWF | 9:00-9:50 am | 135 | 13 |
| FR | BIOL-106-02 | 20205 | 4 | Principles of Biology II | MWF | 10:00-10:50 am | 135 | 2 |
| FR | BIOL-106-03 | 23297 | 4 | Principles of Biology II | MWF | 11:00-11:50 am | 135 | 12 |
| FR | BIOL-106-04 | 23905 | 4 | Principles of Biology II | MWF | 12:00-12:50 pm | 135 | 12 |
| FR | BIOL-106-37 | 20207 | 0 | Principles of Biology II | T | 9:00-11:50 am | 24 | 1 |
| FR | BIOL-106-38 | 20208 | 0 | Principles of Biology II | T | 12:00-2:50 pm | 24 | 1 |
| FR | BIOL-106-39 | 20209 | 0 | Principles of Biology II | T | 12:00-2:50 pm | 24 | 1 |
| FR | BIOL-106-40 | 20210 | 0 | Principles of Biology II | T | 3:00-5:50 pm | 24 | 1 |
| FR | BIOL-106-41 | 20211 | 0 | Principles of Biology II | T | 3:00-5:50 pm | 24 | 5 |
| FR | BIOL-106-42 | 20212 | 0 | Principles of Biology II | T | 3:00-5:50 pm | 24 | 2 |
| FR | BIOL-106-43 | 20213 | 0 | Principles of Biology II | W | 12:00-2:50 pm | 24 | 6 |
| FR | BIOL-106-44 | 20214 | 0 | Principles of Biology II | W | 12:00-2:50 pm | 24 | 4 |
| FR | BIOL-106-46 | 20216 | 0 | Principles of Biology II | W | 3:00-5:50 pm | 24 | 3 |
| FR | BIOL-106-47 | 20217 | 0 | Principles of Biology II | R | 9:00-11:50 am | 24 | 4 |
| FR | BIOL-106-48 | 21175 | 0 | Principles of Biology II | R | 9:00-11:50 am | 24 | 2 |
| FR | BIOL-106-50 | 21177 | 0 | Principles of Biology II | R | 12:00-2:50 pm | 24 | 1 |
| FR | BIOL-106-51 | 21178 | 0 | Principles of Biology II | R | 3:00-5:50 pm | 24 | 1 |
| FR | BIOL-106-52 | 23332 | 0 | Principles of Biology II | R | 3:00-5:50 pm | 24 | 1 |
| FR | BIOL-106-53 | 23333 | 0 | Principles of Biology II | R | 3:00-5:50 pm | 24 | 1 |
| FR | BIOL-106-56 | 28759 | 0 | Principles of Biology II | R | 12:00-2:50 pm | 24 | 1 |
| FR | BIOL-106-58 | 29043 | 0 | Principles of Biology II | T | 12:00-2:50 pm | 24 | 19 |
| FR | BIOL-106-59 | 29044 | 0 | Principles of Biology II | T | 3:00-5:50 pm | 24 | 21 |
| FR | BIOL-193-000 | 29944 | 3 | Special Topics | 999 | 999 | ||
| FR | BIOL-193-01 | 28391 | 0 | First Year Mentoring | W | 6:10-7:00 pm | 180 | 114 |
| FR | BIOL-193-02 | 28393 | 0 | First Year Mentoring | R | 6:10-7:00 pm | 180 | 121 |
| FR | BIOL-280-01 | 27661 | 4 | Biology for Education Majors | TR | 12:45-2:00 pm | 30 | 4 |
| FR | BIOL-280-36 | 27662 | 0 | Biology for Education Majors | M | 1:10-4:00 pm | 15 | 1 |
| FR | BIOL-280-37 | 27663 | 0 | Biology for Education Majors | F | 1:10-4:00 pm | 15 | 3 |
| FR | BIOL-293-000 | 29945 | 4 | Special Topics | 999 | 998 | ||
| FR | BIOL-303-01 | 25640 | 3 | Principles of Genetics | MWF | 12:00-12:50 pm | 45 | 1 |
| FR | BIOL-303-02 | 24516 | 3 | Principles of Genetics | MWF | 11:00-11:50 am | 45 | 4 |
| FR | BIOL-303-39 | 24517 | 0 | Principles of Genetics | R | 8:30-9:20 am | 15 | 5 |
| FR | BIOL-303-40 | 23336 | 0 | Principles of Genetics | W | 1:10-2:00 pm | 15 | 1 |
| FR | BIOL-304-01 | 20218 | 3 | Molecular Cell Biology II: Cell Structure and Function | MWF | 11:00-11:50 am | 135 | 16 |
| FR | BIOL-304-02 | 20219 | 3 | Molecular Cell Biology II: Cell Structure and Function | MWF | 12:00-12:50 pm | 135 | 10 |
| FR | BIOL-326-01H | 26019 | 4 | Biology of Plants & Fungi | TR | 9:30-10:45 am | 4 | 3 |
| FR | BIOL-326-37 | 28888 | 0 | Biology of Plants & Fungi | W | 2:10-5:00 pm | 24 | 10 |
| FR | BIOL-328-01 | 25641 | 3 | Ethnobotany | MW | 3:10-4:25 pm | 25 | 7 |
| FR | BIOL-347-36 | 25642 | 2 | General Physiology Laboratory | W | 10:00-1:00 pm | 20 | 2 |
| FR | BIOL-398-01 | 24906 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-02 | 24907 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-03 | 24911 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-04 | 24938 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-05 | 24940 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-06 | 24942 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-07 | 24944 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-08 | 24945 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-09 | 24947 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-10 | 24948 | 3 | Independent Research | 5 | 5 | ||
| FR | BIOL-398-11 | 24951 | 3 | Independent Research | 5 | 5 | ||
| FR | BIOL-398-12 | 25694 | 3 | Independent Research | 5 | 4 | ||
| FR | BIOL-398-13 | 24953 | 3 | Independent Research | 5 | 5 | ||
| FR | BIOL-398-15 | 24957 | 3 | Independent Research | 5 | 5 | ||
| FR | BIOL-398-16 | 24959 | 3 | Independent Research | 5 | 4 | ||
| FR | BIOL-398-17 | 29566 | 3 | Independent Research | 5 | 3 | ||
| FR | BIOL-398-18 | 24960 | 3 | Independent Research | 5 | 5 | ||
| FR | BIOL-398-19 | 29567 | 3 | Independent Research | 5 | 4 | ||
| FR | BIOL-398-20 | 24961 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-21 | 24964 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-22 | 24967 | 3 | Independent Research | 999 | 996 | ||
| FR | BIOL-398-23 | 24969 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-28 | 24978 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-29 | 24980 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-30 | 24981 | 3 | Independent Research | 999 | 998 | ||
| FR | BIOL-398-32 | 24982 | 3 | Independent Research | 999 | 996 | ||
| FR | BIOL-398-33 | 24983 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-34 | 24984 | 3 | Independent Research | 999 | 999 | ||
| FR | BIOL-398-35 | 26050 | 3 | Independent Research | 5 | 1 | ||
| FR | BIOL-398-36 | 26048 | 3 | Independent Research | 5 | 1 | ||
| FR | BIOL-407-01 | 26600 | 3 | Advanced Biological Chemistry | TR | 9:30-10:45 am | 15 | 7 |
| FR | BIOL-410-01 | 28742 | 4 | Natural History of Vertebrates | TR | 9:30-10:45 am | 24 | 16 |
| FR | BIOL-410-01H | 29805 | 4 | Natural History of Vertebrates | TR | 9:30-10:45 am | 5 | 5 |
| FR | BIOL-410-36 | 28743 | 0 | Natural History of Vertebrates | W | 2:10-4:00 pm | 24 | 16 |
| FR | BIOL-415-01 | 25645 | 3 | Nerve Cell Mechanisms in Behavior | TR | 12:45-2:00 pm | 40 | 15 |
| FR | BIOL-418-01 | 25665 | 3 | Intermediate Geographic Information Systems | T | 9:30-12:15 pm | 20 | 19 |
| FR | BIOL-426-01 | 25149 | 4 | Biology of Amphibians and Reptiles | TR | 12:45-2:00 pm | 24 | 7 |
| FR | BIOL-426-01H | 26560 | 4 | Biology of Amphibians and Reptiles | TR | 12:45-2:00 pm | 5 | 5 |
| FR | BIOL-426-36 | 25150 | 0 | Biology of Amphibians and Reptiles | R | 2:10-5:00 pm | 24 | 7 |
| FR | BIOL-426-36H | 26561 | 0 | Biology of Amphibians and Reptiles | R | 2:10-5:00 pm | 5 | 5 |
| FR | BIOL-436-01 | 27668 | 3 | Animal Behavior | TR | 12:30-1:45 pm | 30 | 2 |
| FR | BIOL-441-01 | 26811 | 3 | Comparative Animal Physiology | TR | 11:00-12:15 pm | 30 | 3 |
| FR | BIOL-446-02 | 25644 | 3 | Exercise Physiology | MWF | 10:00-10:50 am | 100 | 47 |
| FR | BIOL-463-01 | 23906 | 3 | Foundations of Immunobiology | TR | 2:15-3:30 pm | 50 | 5 |
| FR | BIOL-479-01 | 26027 | 4 | Biometry | MWF | 9:00-9:50 am | 16 | 9 |
| FR | BIOL-479-37 | 26028 | 0 | Biometry | M | 2:10-5:00 pm | 16 | 9 |
| FR | BIOL-480-01 | 25653 | 3 | Internship in Conservation | 999 | 996 | ||
| FR | BIOL-481-22 | 26116 | 3 | Integrated Bioinformatics Int. | 999 | 998 | ||
| FR | BIOL-484-01 | 21340 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-02 | 21341 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-03 | 21342 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-04 | 21343 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-05 | 21344 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-06 | 21345 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-07 | 21346 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-08 | 21347 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-09 | 21348 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-10 | 21349 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-11 | 21350 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-12 | 25695 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-13 | 25049 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-14 | 21351 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-15 | 21352 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-16 | 25050 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 998 | ||
| FR | BIOL-484-17 | 21353 | 3 | Senior Inquiry:Library Project and Thesis | 5 | 5 | ||
| FR | BIOL-484-18 | 21354 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-20 | 21355 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-21 | 21356 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-22 | 21357 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-23 | 21358 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-27 | 21359 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-28 | 21360 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-29 | 21361 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-30 | 21362 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-32 | 23338 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 999 | ||
| FR | BIOL-484-33 | 25051 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 997 | ||
| FR | BIOL-484-34 | 25052 | 3 | Senior Inquiry:Library Project and Thesis | 999 | 998 | ||
| FR | BIOL-484-35 | 29579 | 3 | Senior Inquiry:Library Project and Thesis | 5 | 5 | ||
| FR | BIOL-484-36 | 29570 | 3 | Senior Inquiry:Library Project and Thesis | 5 | 5 | ||
| FR | BIOL-485-01 | 21363 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-02 | 21364 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-03 | 21365 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-04 | 21366 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-05 | 21367 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-06 | 21368 | 3 | Senior Inquiry:Graduate Level Course | 999 | 996 | ||
| FR | BIOL-485-07 | 21369 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-08 | 21370 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-09 | 21371 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-10 | 21372 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-11 | 21373 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-12 | 25696 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-13 | 25053 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-14 | 21374 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-15 | 21375 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-16 | 25056 | 3 | Senior Inquiry:Graduate Level Course | 999 | 997 | ||
| FR | BIOL-485-17 | 21376 | 3 | Senior Inquiry:Graduate Level Course | 5 | 5 | ||
| FR | BIOL-485-18 | 21377 | 3 | Senior Inquiry:Graduate Level Course | 999 | 996 | ||
| FR | BIOL-485-20 | 21378 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-21 | 21379 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-22 | 21380 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-23 | 21381 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-27 | 21382 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-28 | 21383 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-29 | 21384 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-30 | 21385 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-32 | 23339 | 3 | Senior Inquiry:Graduate Level Course | 999 | 997 | ||
| FR | BIOL-485-34 | 25055 | 3 | Senior Inquiry:Graduate Level Course | 999 | 999 | ||
| FR | BIOL-485-35 | 29580 | 3 | Senior Inquiry:Graduate Level Course | 5 | 5 | ||
| FR | BIOL-485-36 | 29571 | 3 | Senior Inquiry:Graduate Level Course | 5 | 5 | ||
| FR | BIOL-488-01 | 21386 | 3 | Senior Inquiry: Research Project | 999 | 997 | ||
| FR | BIOL-488-02 | 21387 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-03 | 21388 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-04 | 21389 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-05 | 21390 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-06 | 21391 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-07 | 21392 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-08 | 21393 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-09 | 21394 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-10 | 21395 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-11 | 21396 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-12 | 25697 | 3 | Senior Inquiry: Research Project | 999 | 998 | ||
| FR | BIOL-488-13 | 25073 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-14 | 21397 | 3 | Senior Inquiry: Research Project | 999 | 997 | ||
| FR | BIOL-488-15 | 21398 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-16 | 25074 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-17 | 21399 | 3 | Senior Inquiry: Research Project | 5 | 4 | ||
| FR | BIOL-488-18 | 21400 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-19 | 29569 | 3 | Senior Inquiry: Research Project | 5 | 4 | ||
| FR | BIOL-488-20 | 21401 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-21 | 21402 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-22 | 21403 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-23 | 21404 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-27 | 21405 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-28 | 21406 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-29 | 21407 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-30 | 21408 | 3 | Senior Inquiry: Research Project | 999 | 998 | ||
| FR | BIOL-488-32 | 23340 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | BIOL-488-33 | 25075 | 3 | Senior Inquiry: Research Project | 999 | 998 | ||
| FR | BIOL-488-34 | 25076 | 3 | Senior Inquiry: Research Project | 999 | 997 | ||
| FR | BIOL-488-35 | 28577 | 3 | Senior Inquiry: Research Project | 5 | 4 | ||
| FR | BIOL-488-36 | 29572 | 3 | Senior Inquiry: Research Project | 5 | 4 | ||
| FR | BIOL-489-01 | 20245 | 0 | Senior Inquiry:Comprehensive Examanation | 50 | 49 | ||
| FR | BIOL-493-34 | 27691 | 3 | Biogeography | TR | 2:15-3:30 pm | 20 | 19 |
| FR | BIOL-493-36 | 26032 | 4 | Microbial Ecology | MTR | 3:10-5:00 pm | 20 | 9 |
| FR | BIOL-495-01 | 20247 | 0 | Senior Residency | 999 | 899 | ||
| FR | BIOL-498-01 | 21409 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-02 | 21410 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-03 | 21411 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-04 | 21412 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-05 | 21413 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-06 | 21414 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-07 | 21415 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-08 | 21416 | 4 | Advanced Independent Study | 999 | 998 | ||
| FR | BIOL-498-09 | 21417 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-10 | 21418 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-11 | 21419 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-12 | 25698 | 4 | Advanced Independent Study | 999 | 998 | ||
| FR | BIOL-498-13 | 25077 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-14 | 21420 | 4 | Advanced Independent Study | 999 | 998 | ||
| FR | BIOL-498-15 | 21421 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-16 | 25078 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-17 | 21422 | 4 | Advanced Independent Study | 5 | 4 | ||
| FR | BIOL-498-18 | 21423 | 4 | Advanced Independent Study | 999 | 997 | ||
| FR | BIOL-498-19 | 29568 | 4 | Advanced Independent Study | 5 | 1 | ||
| FR | BIOL-498-20 | 21424 | 4 | Advanced Independent Study | 999 | 998 | ||
| FR | BIOL-498-21 | 21425 | 4 | Advanced Independent Study | 999 | 995 | ||
| FR | BIOL-498-22 | 21426 | 4 | Advanced Independent Study | 999 | 997 | ||
| FR | BIOL-498-23 | 21427 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-27 | 21428 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-28 | 21429 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-29 | 21430 | 4 | Advanced Independent Study | 999 | 996 | ||
| FR | BIOL-498-30 | 21431 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-32 | 23342 | 4 | Advanced Independent Study | 999 | 998 | ||
| FR | BIOL-498-33 | 25079 | 4 | Advanced Independent Study | 999 | 999 | ||
| FR | BIOL-498-34 | 25080 | 4 | Advanced Independent Study | 999 | 997 | ||
| FR | BIOL-498-35 | 26051 | 4 | Advanced Independent Study | 5 | 5 |
Subject: BIZ - Business Foundations
Campus
Course
CRN
Hrs
Course Title
Day(s)
Time
Max
SeatsOpen
SeatsFR BIZ-400-02 28014 1 Business Capstone W 2:10-3:25 pm 30 5
Subject: BME - Biomedical Engineering
Campus
Course
CRN
Hrs
Course Title
Day(s)
Time
Max
SeatsOpen
SeatsFR BME-101-01 20458 1 BME Introduction R 11:00-12:15 pm 55 8 FR BME-275-01 20445 0 Co-Op with Industry 20 20 FR BME-340-01 20457 3 Materials Science MWF 11:00-11:50 am 40 3 FR BME-375-01 20446 0 Co-Op with Industry 20 20 FR BME-376-01 20447 3 Internship with Industry 20 19 FR BME-394-01 27351 1 Junior Lab T 2:10-5:00 pm 12 12 FR BME-395-01 25535 2 Design of BME LAB Experiments MW 4:00-6:00 pm 12 2 FR BME-396-01 23255 0 AFM Training 4 4 FR BME-405-01 25536 3 Biomedical Instrumentation TR 8:00-9:15 am 40 1 FR BME-410-01 20448 3 Biomedical Signals TR 2:15-3:30 pm 30 7 FR BME-420-01 25081 3 Biomechanics TR 12:45-2:00 pm 40 5 FR BME-460-03 28313 3 Quantitative Physiology TR 9:30-10:45 am 35 29 FR BME-475-01 20449 0 Co-Op with Industry 20 20 FR BME-476-01 20450 3 Internship with Industry 20 20 FR BME-496-01 20451 3 Senior Project II 30 30 FR BME-496-02 20452 3 Senior Project II 30 30 FR BME-496-03 20453 3 Senior Project II TR 4:00-5:00 pm 30 11 FR BME-496-04 20454 3 Senior Project II 30 30 FR BME-496-05 20455 3 Senior Project II 30 30 FR BME-496-06 24814 3 Senior Project II 5 5 FR BME-496-36 23300 0 Senior Project II Lab TR 2:15-3:50 pm 30 11 FR BME-497-03 29652 0 Independent Research T 1:00-3:00 pm 3 3 FR BME-498-01 20456 3 Independent Research 24 23 FR BME-498-02 23606 3 Independent Research 5 1 FR BME-498-05 24355 3 Independent Research 10 7

