Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: AENG - Aerospace Engineering
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | AENG-275-01 | 20432 | 0 | Co-op with Industry | 5 | 5 | ||
| FR | AENG-310-01 | 20434 | 3 | Gas Dynamics | MWF | 11:00-11:50 am | 40 | 4 |
| FR | AENG-310-01H | 26852 | 3 | Gas Dynamics | MWF | 11:00-11:50 am | 5 | 1 |
| FR | AENG-311-01 | 20435 | 3 | Aerodynamics | MWF | 10:00-10:50 am | 40 | 3 |
| FR | AENG-365-01 | 25272 | 3 | Computer Aided Engineering | MWF | 9:00-9:50 am | 40 | 13 |
| FR | AENG-365-01H | 26507 | 3 | Computer Aided Engineering | MWF | 9:00-9:50 am | 5 | 3 |
| FR | AENG-375-01 | 20436 | 0 | Co-op with Industry | 5 | 5 | ||
| FR | AENG-376-01 | 20437 | 3 | Internship with Industry | 5 | 5 | ||
| FR | AENG-422-50 | 20438 | 3 | TECHNICAL ELECTIVE - FLIGHT SIMULATION | 15 | 15 | ||
| FR | AENG-422-50H | 26509 | 3 | TECHNICAL ELECTIVE - FLIGHT SIMULATION | 5 | 5 | ||
| FR | AENG-451-01 | 20439 | 3 | Flight Vehicle Analy & Dsgn II | T | 1:10-2:00 pm | 40 | 13 |
| FR | AENG-451-01H | 26510 | 3 | Flight Vehicle Analy & Dsgn II | T | 1:10-2:00 pm | 5 | 5 |
| FR | AENG-451-36 | 20440 | 0 | Flight Vehicle Analy & Dsgn II | R | 1:10-3:00 pm | 40 | 13 |
| FR | AENG-451-36 | 20440 | 0 | Flight Vehicle Analy & Dsgn II | T | 2:10-3:50 pm | 40 | 13 |
| FR | AENG-451-36H | 26511 | 0 | Flight Vehicle Analy & Dsgn II | R | 1:10-3:00 pm | 5 | 5 |
| FR | AENG-451-36H | 26511 | 0 | Flight Vehicle Analy & Dsgn II | T | 2:10-3:50 pm | 5 | 5 |
| FR | AENG-453-01 | 26526 | 3 | TECHNICAL ELECTIVE - INTRO TO COMP. FLUID DYNAMICS | T | 9:30-10:45 am | 40 | 34 |
| FR | AENG-453-01 | 26526 | 3 | TECHNICAL ELECTIVE - INTRO TO COMP. FLUID DYNAMICS | R | 11:00-12:15 pm | 40 | 34 |
| FR | AENG-455-01 | 25708 | 3 | Heat Transfer | MW | 4:00-5:15 pm | 40 | 23 |
| FR | AENG-475-01 | 20441 | 0 | Co-op with Industry | 5 | 5 | ||
| FR | AENG-476-01 | 20442 | 3 | Internship with Industry | TR | 8:00-9:15 am | 5 | 5 |
| FR | AENG-493-01 | 26528 | 3 | TECHNICAL ELECTIVE - SPACE MISSION | M | 2:00-3:15 pm | 40 | 38 |
| FR | AENG-493-03 | 28420 | 3 | TECHNICAL ELECTIVE - APPLIED AERODYNAMICS | T | 5:00-8:00 pm | 40 | 40 |
| FR | AENG-498-01 | 29499 | 3 | Independent Study | 5 | 3 | ||
| FR | AENG-498-02 | 29817 | 3 | Independent Study | 5 | 4 | ||
| FR | AENG-498-05 | 29847 | 3 | Independent Study | 5 | 3 | ||
| FR | AENG-498-07 | 29637 | 3 | Independent Study | 5 | 4 | ||
| FR | AENG-498-12 | 29798 | 3 | Independent Study | 5 | 4 | ||
| FR | AENG-498-17 | 29498 | 3 | Independent Study | 5 | 2 | ||
| FR | AENG-498-18 | 29661 | 3 | Independent Study | 5 | 3 |

