Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: ART - Art
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | ART-200-01 | 20943 | 3 | Drawing I | MW | 12:00-2:45 pm | 18 | 4 |
| FR | ART-200-02 | 23904 | 3 | Drawing I | TR | 9:30-12:15 pm | 18 | 2 |
| FR | ART-200-03 | 24659 | 3 | Drawing I | TR | 12:45-3:30 pm | 18 | 1 |
| FR | ART-210-01 | 20944 | 3 | Design | MW | 12:00-2:45 pm | 18 | 5 |
| FR | ART-210-02 | 24660 | 3 | Design | MWF | 9:00-10:50 am | 18 | 9 |
| FR | ART-212-01 | 20796 | 3 | Three Dimensional Design | MW | 3:10-5:55 pm | 18 | 8 |
| FR | ART-215-01 | 21108 | 3 | Color Theory | MW | 9:00-11:45 am | 18 | 5 |
| FR | ART-220-01 | 20945 | 3 | Painting I | TR | 12:45-3:30 pm | 18 | 2 |
| FR | ART-230-01 | 20946 | 3 | Printmaking I | TR | 12:45-3:30 pm | 18 | 13 |
| FR | ART-240-01 | 28151 | 3 | Ceramic Sculpture I | TR | 12:45-3:30 pm | 17 | 2 |
| FR | ART-248-01 | 25311 | 3 | Fibers and Textiles | MW | 3:10-5:55 pm | 12 | 1 |
| FR | ART-249-01 | 25312 | 3 | Jewelry and Metalsmithing | MW | 12:00-2:45 pm | 12 | 3 |
| FR | ART-260-01 | 28200 | 3 | Photography I | MW | 9:00-11:45 am | 14 | 3 |
| FR | ART-294-01 | 24661 | 0 | Foundations Portfolio Review | 20 | 16 | ||
| FR | ART-298-01 | 20798 | 6 | Independent Study | 10 | 10 | ||
| FR | ART-298-02 | 24662 | 6 | Independent Study | 10 | 9 | ||
| FR | ART-298-03 | 24663 | 6 | Independent Study | 10 | 9 | ||
| FR | ART-298-04 | 24664 | 6 | Independent Study | 10 | 10 | ||
| FR | ART-298-06 | 25309 | 6 | Independent Study | 10 | 10 | ||
| FR | ART-320-01 | 20948 | 3 | Painting II | TR | 3:45-6:30 pm | 20 | 10 |
| FR | ART-330-01 | 21329 | 3 | Printmaking II | TR | 12:45-3:30 pm | 5 | 5 |
| FR | ART-350-01 | 24666 | 3 | Computer Art II | MWF | 1:10-3:00 pm | 17 | 14 |
| FR | ART-360-01 | 28201 | 3 | Photography II | MW | 12:00-2:45 pm | 14 | 7 |
| FR | ART-380-01 | 29816 | 6 | Studio Art Internship | 10 | 10 | ||
| FR | ART-380-02 | 29818 | 6 | Studio Art Internship | 10 | 10 | ||
| FR | ART-380-03 | 29819 | 6 | Studio Art Internship | 10 | 9 | ||
| FR | ART-380-04 | 29820 | 6 | Studio Art Internship | 10 | 10 | ||
| FR | ART-380-05 | 29821 | 6 | Studio Art Internship | 10 | 9 | ||
| FR | ART-394-01 | 28729 | 0 | Portfolio Review for Minor in Visual Communication | 15 | 11 | ||
| FR | ART-400-01 | 24667 | 3 | Drawing Studio | 10 | 10 | ||
| FR | ART-420-01 | 24668 | 3 | Painting Studio | 5 | 4 | ||
| FR | ART-430-01 | 24669 | 3 | Printmaking Studio | 3 | 2 | ||
| FR | ART-450-01 | 29645 | 3 | Computer Art Studio | MWF | 1:10-3:00 pm | 5 | 3 |
| FR | ART-470-01 | 27685 | 3 | Graphic Design Studio | TR | 3:45-6:30 pm | 17 | 9 |
| FR | ART-494-01 | 24670 | 0 | Senior Portfolio Review | 20 | 12 | ||
| FR | ART-495-01 | 20799 | 0 | Senior Residency | 30 | 22 | ||
| FR | ART-498-01 | 21330 | 6 | Adv. Independent Study | 20 | 20 | ||
| FR | ART-498-02 | 21331 | 6 | Adv. Independent Study | 20 | 20 | ||
| FR | ART-498-03 | 21332 | 6 | Adv. Independent Study | 20 | 19 | ||
| FR | ART-498-04 | 21333 | 6 | Adv. Independent Study | 20 | 20 | ||
| FR | ART-498-06 | 25310 | 6 | Adv. Independent Study | 20 | 19 |

