Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: CHEM - Chemistry
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | CHEM-100-01 | 23321 | 3 | Chemistry and the Environment | TR | 11:00-12:15 pm | 100 | 62 |
| FR | CHEM-101-01 | 20165 | 3 | Basic Chemistry | TR | 9:30-10:45 am | 100 | 44 |
| HSC | CHEM-154-01 | 20166 | 4 | Principles of Chemistry II | MWF | 10:00-10:50 am | 200 | 48 |
| FR | CHEM-154-36 | 20167 | 0 | Principles of Chemistry II Lab | T | 8:00-10:45 am | 24 | 1 |
| FR | CHEM-154-37 | 20168 | 0 | Principles of Chemistry II Lab | T | 11:00-1:45 pm | 24 | 1 |
| FR | CHEM-154-39 | 29092 | 0 | Principles of Chemistry II | W | 2:10-4:55 pm | 24 | 3 |
| FR | CHEM-154-40 | 20170 | 0 | Principles of Chemistry II Lab | R | 8:00-10:45 am | 24 | 5 |
| FR | CHEM-154-41 | 21046 | 0 | Principles of Chemistry II Lab | R | 11:00-1:45 pm | 24 | 2 |
| FR | CHEM-154-42 | 23322 | 0 | Principles of Chemistry II Lab | R | 2:10-4:55 pm | 24 | 4 |
| FR | CHEM-163-01 | 20171 | 3 | Introduction to Chemistry I - Lecture Only | TR | 9:30-10:45 am | 135 | 22 |
| FR | CHEM-164-01 | 20172 | 3 | Introduction to Chemistry II-Lecture Only | MWF | 10:00-10:50 am | 200 | 76 |
| FR | CHEM-164-02 | 20173 | 3 | Introduction to Chemistry II-Lecture Only | MWF | 11:00-11:50 am | 200 | 29 |
| FR | CHEM-165-36 | 24446 | 1 | Introduction to Chemistry I - Laboratory Only | T | 2:00-4:50 pm | 24 | 4 |
| FR | CHEM-165-37 | 24447 | 1 | Introduction to Chemistry I - Laboratory Only | T | 2:00-4:50 pm | 24 | 8 |
| FR | CHEM-165-38 | 24448 | 1 | Introduction to Chemistry I - Laboratory Only | R | 2:00-4:50 pm | 24 | 2 |
| FR | CHEM-165-39 | 24449 | 1 | Introduction to Chemistry I - Laboratory Only | R | 2:00-4:50 pm | 24 | 11 |
| FR | CHEM-165-40 | 28356 | 1 | Introduction to Chemistry I - Laboratory Only | W | 12:10-3:00 pm | 24 | 4 |
| FR | CHEM-166-36 | 24394 | 1 | Introduction to Chemistry II-Laboratory Only | T | 8:00-10:50 am | 24 | 7 |
| FR | CHEM-166-37 | 24395 | 1 | Introduction to Chemistry II-Laboratory Only | T | 8:00-10:50 am | 24 | 2 |
| FR | CHEM-166-38 | 24396 | 1 | Introduction to Chemistry II-Laboratory Only | T | 8:00-10:50 am | 24 | 3 |
| FR | CHEM-166-39 | 24397 | 1 | Introduction to Chemistry II-Laboratory Only | T | 11:00-1:50 pm | 24 | 2 |
| FR | CHEM-166-40 | 24398 | 1 | Introduction to Chemistry II-Laboratory Only | T | 11:00-1:50 pm | 24 | 2 |
| FR | CHEM-166-43 | 24428 | 1 | Introduction to Chemistry II-Laboratory Only | R | 8:00-10:50 am | 24 | 1 |
| FR | CHEM-166-44 | 25567 | 1 | Introduction to Chemistry II-Laboratory Only | R | 8:00-10:50 am | 24 | 2 |
| FR | CHEM-166-48 | 24421 | 1 | Introduction to Chemistry II-Laboratory Only | R | 11:00-1:50 pm | 24 | 1 |
| FR | CHEM-166-50 | 28355 | 1 | Introduction to Chemistry II-Laboratory Only | W | 12:10-3:00 pm | 24 | 2 |
| FR | CHEM-168-01 | 24845 | 3 | Gen Chem II, Chem/Bchem Majors | MWF | 10:00-10:50 am | 70 | 26 |
| FR | CHEM-193-01 | 28471 | 0 | First Year Mentoring | M | 6:10-7:00 pm | 100 | 48 |
| FR | CHEM-320-01 | 27694 | 2 | Analytical Chemistry I | TR | 1:00-2:00 pm | 35 | 3 |
| FR | CHEM-322-36 | 29497 | 2 | Analytical Chemistry Lab | MW | 2:10-5:00 pm | 19 | 4 |
| FR | CHEM-322-37 | 28195 | 2 | Analytical Chemistry Lab | TR | 2:10-5:00 pm | 19 | 3 |
| FR | CHEM-334-01 | 20174 | 3 | Physical Chemistry II | MWF | 11:00-11:50 am | 50 | 25 |
| FR | CHEM-335-01 | 27766 | 6 | Physical Chemistry Lab | T | 9:30-12:20 pm | 6 | 1 |
| FR | CHEM-343-01 | 20175 | 3 | Prin Organic Chemistry II | MWF | 1:10-2:00 pm | 290 | 42 |
| FR | CHEM-345-36 | 20176 | 1 | Organic Chem Lab II | T | 8:00-10:50 am | 48 | 23 |
| FR | CHEM-345-37 | 20177 | 1 | Organic Chem Lab II | T | 11:10-2:00 pm | 48 | 5 |
| FR | CHEM-345-38 | 20178 | 1 | Organic Chem Lab II | T | 2:10-5:00 pm | 48 | 2 |
| FR | CHEM-345-40 | 20179 | 1 | Organic Chem Lab II | R | 11:10-2:00 pm | 48 | 2 |
| FR | CHEM-345-41 | 20180 | 1 | Organic Chem Lab II | R | 2:10-5:00 pm | 48 | 1 |
| FR | CHEM-347-01 | 20181 | 3 | Organic Chemistry II | MWF | 1:10-2:00 pm | 50 | 14 |
| FR | CHEM-347-01H | 26712 | 3 | Organic Chemistry II | MWF | 1:10-2:00 pm | 10 | 4 |
| FR | CHEM-350-36 | 24129 | 1 | Organic Lab Techniques II | R | 8:00-10:50 am | 48 | 16 |
| FR | CHEM-360-01 | 27801 | 3 | General Biochemistry | TR | 8:00-9:15 am | 50 | 30 |
| FR | CHEM-391-01 | 25329 | 1 | Introduction to Chemical Literature | M | 8:00-8:50 am | 15 | 6 |
| FR | CHEM-397-01 | 28740 | 3 | Undergraduate Research | 10 | 6 | ||
| FR | CHEM-397-03 | 20182 | 3 | Undergraduate Research | 10 | 10 | ||
| FR | CHEM-397-04 | 20183 | 3 | Undergraduate Research | 10 | 8 | ||
| FR | CHEM-397-05 | 20184 | 3 | Undergraduate Research | 10 | 9 | ||
| FR | CHEM-397-06 | 29493 | 3 | Undergraduate Research | 10 | 10 | ||
| FR | CHEM-397-07 | 20186 | 3 | Undergraduate Research | 10 | 7 | ||
| FR | CHEM-397-09 | 20188 | 3 | Undergraduate Research | 10 | 7 | ||
| FR | CHEM-397-10 | 29793 | 3 | Undergraduate Research | 15 | 13 | ||
| FR | CHEM-397-11 | 21047 | 3 | Undergraduate Research | 20 | 16 | ||
| FR | CHEM-397-13 | 20185 | 3 | Undergraduate Research | 10 | 10 | ||
| FR | CHEM-397-14 | 29535 | 3 | Undergraduate Research | 15 | 10 | ||
| FR | CHEM-397-15 | 24514 | 3 | Undergraduate Research | 28 | 28 | ||
| FR | CHEM-432-01 | 27763 | 3 | Mathematical Technique in Chemistry | MW | 1:10-2:00 pm | 20 | 9 |
| FR | CHEM-432-01 | 27763 | 3 | Mathematical Technique in Chemistry | F | 1:10-2:00 pm | 20 | 9 |
| FR | CHEM-445-01 | 26117 | 3 | Principles of Medicinal Chemistry | W | 5:30-8:00 pm | 30 | 14 |
| FR | CHEM-449-01 | 25330 | 3 | Organic Spectroscopy | M | 2:10-3:00 pm | 25 | 14 |
| FR | CHEM-449-01 | 25330 | 3 | Organic Spectroscopy | F | 2:10-5:00 pm | 25 | 14 |
| FR | CHEM-464-01 | 21847 | 3 | Biochemistry II | MWF | 10:00-10:50 am | 20 | 5 |
| FR | CHEM-464-01H | 28875 | 3 | Biochemistry II | MWF | 10:00-10:50 am | 5 | 1 |
| FR | CHEM-465-36 | 21049 | 1 | Biochemistry Lab II | T | 2:00-5:00 pm | 12 | 3 |
| FR | CHEM-495-01 | 23298 | 0 | Senior Residency | 999 | 984 | ||
| FR | CHEM-498-03 | 21566 | 3 | Advanced Independent Study | 30 | 30 | ||
| FR | CHEM-498-04 | 21567 | 3 | Advanced Independent Study | 30 | 30 | ||
| FR | CHEM-498-05 | 21568 | 3 | Advanced Independent Study | 30 | 30 | ||
| FR | CHEM-498-06 | 21569 | 3 | Advanced Independent Study | 30 | 30 | ||
| FR | CHEM-498-07 | 21570 | 3 | Advanced Independent Study | 30 | 30 | ||
| FR | CHEM-498-08 | 21571 | 3 | Advanced Independent Study | 30 | 30 | ||
| FR | CHEM-498-11 | 21572 | 3 | Advanced Independent Study | 30 | 30 | ||
| FR | CHEM-498-12 | 21573 | 3 | Computational Chemistry | 30 | 29 | ||
| FR | CHEM-498-13 | 21574 | 3 | Advanced Independent Study | 30 | 30 |

