Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: CLS - Clinical Laboratory Science
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| HSC | CLS-303-01 | 20331 | 3 | Immunohematology | F | 2:10-3:00 pm | 20 | 14 |
| HSC | CLS-303-01 | 20331 | 3 | Immunohematology | MW | 3:10-4:00 pm | 20 | 14 |
| HSC | CLS-303-01H | 26564 | 3 | Immunohematology | F | 2:10-3:00 pm | 5 | 4 |
| HSC | CLS-303-01H | 26564 | 3 | Immunohematology | MW | 3:10-4:00 pm | 5 | 4 |
| HSC | CLS-304-36 | 20333 | 1 | Immunohematology Laboratory | M | 1:10-3:00 pm | 25 | 18 |
| HSC | CLS-305-01 | 24827 | 2 | Urinalysis | T | 12:45-2:00 pm | 20 | 3 |
| HSC | CLS-305-36 | 24087 | 0 | Urinalysis Laboratory | T | 2:15-3:30 pm | 20 | 3 |
| HSC | CLS-306-01 | 20336 | 2 | Hemostasis and Thrombosis | MW | 4:10-5:00 pm | 30 | 9 |
| HSC | CLS-330-01 | 20337 | 4 | Clinical Biochemistry | M | 8:00-8:50 am | 30 | 9 |
| HSC | CLS-330-01 | 20337 | 4 | Clinical Biochemistry | TR | 8:00-9:15 am | 30 | 9 |
| HSC | CLS-330-01H | 29809 | 4 | Clinical Biochemistry | M | 8:00-8:50 am | 5 | 5 |
| HSC | CLS-330-01H | 29809 | 4 | Clinical Biochemistry | TR | 8:00-9:15 am | 5 | 5 |
| HSC | CLS-331-01 | 23402 | 3 | Molecular and Clinical Biochemistry Laboratory | T | 9:30-12:15 pm | 12 | 4 |
| HSC | CLS-331-01 | 23402 | 3 | Molecular and Clinical Biochemistry Laboratory | M | 10:00-12:50 pm | 12 | 4 |
| HSC | CLS-353-02H | 28704 | 2 | Medical Microbiology Laboratory | R | 1:00-2:50 pm | 5 | 4 |
| HSC | CLS-353-02H | 28704 | 2 | Medical Microbiology Laboratory | W | 1:10-3:00 pm | 5 | 4 |
| HSC | CLS-353-02H | 28704 | 2 | Medical Microbiology Laboratory | F | 1:10-2:00 pm | 5 | 4 |
| HSC | CLS-426-01 | 20346 | 3 | Research | 10 | 4 | ||
| HSC | CLS-426-01H | 26565 | 3 | Research | 10 | 9 | ||
| HSC | CLS-426-02 | 28728 | 3 | Research | 10 | 5 | ||
| HSC | CLS-426-02H | 28730 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-03 | 28731 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-03H | 28732 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-04 | 28733 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-04H | 28734 | 3 | Research | 10 | 9 | ||
| HSC | CLS-426-05 | 28735 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-05H | 28736 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-06 | 28737 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-06H | 28739 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-07 | 28877 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-07H | 28878 | 3 | Research | 10 | 10 | ||
| HSC | CLS-426-36 | 24090 | 1 | Research Seminar | R | 12:00-12:50 pm | 30 | 17 |
| HSC | CLS-428-01 | 26536 | 3 | Laboratory Operations | 12 | 12 | ||
| HSC | CLS-429-01 | 20349 | 3 | Principles of Laboratory Management and Education | 12 | 12 | ||
| HSC | CLS-432-01 | 21653 | 4 | Special Studies | 4 | 4 | ||
| HSC | CLS-432-02 | 21654 | 4 | Special Studies | 4 | 4 | ||
| HSC | CLS-432-03 | 21655 | 4 | Special Studies | 4 | 3 | ||
| HSC | CLS-432-05 | 23403 | 4 | Special Studies | 4 | 1 | ||
| HSC | CLS-432-06 | 27109 | 4 | Special Studies | 4 | 3 | ||
| HSC | CLS-432-07 | 28007 | 4 | Special Studies | 4 | 4 | ||
| HSC | CLS-441-01 | 20351 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-01H | 28813 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-02 | 28800 | 3 | Senior Synthesis | 10 | 4 | ||
| HSC | CLS-441-02H | 28802 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-03 | 28803 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-03H | 28804 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-04 | 28806 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-04H | 28808 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-05 | 28809 | 3 | Senior Synthesis | 10 | 8 | ||
| HSC | CLS-441-05H | 28810 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-06 | 28811 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-06H | 28812 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-07 | 28859 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-07H | 28860 | 3 | Senior Synthesis | 10 | 10 | ||
| HSC | CLS-441-36 | 24088 | 1 | Senior Seminar | R | 12:00-12:50 pm | 30 | 22 |
| HSC | CLS-473-01 | 20358 | 3 | Advanced Topics and Case Correlations | MWF | 8:00-8:50 am | 14 | 10 |

