Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: CMM - Communication
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | CMM-100-03 | 23664 | 3 | Human Communication and Culture | TR | 8:00-9:15 am | 25 | 10 |
| FR | CMM-100-04 | 25946 | 3 | Human Communication and Culture | TR | 3:45-5:00 pm | 25 | 8 |
| FR | CMM-120-01 | 20061 | 3 | Public Speaking | MWF | 8:00-8:50 am | 20 | 1 |
| FR | CMM-120-05 | 20068 | 3 | Public Speaking | MWF | 12:00-12:50 pm | 20 | 1 |
| FR | CMM-120-06 | 20069 | 3 | Public Speaking | MWF | 1:10-2:00 pm | 20 | 1 |
| FR | CMM-120-07 | 20070 | 3 | Public Speaking | MWF | 2:10-3:00 pm | 20 | 1 |
| FR | CMM-120-08 | 20071 | 3 | Public Speaking | TR | 8:00-9:15 am | 20 | 1 |
| FR | CMM-120-09 | 20072 | 3 | Public Speaking | TR | 9:30-10:45 am | 20 | 1 |
| FR | CMM-120-10 | 20073 | 3 | Public Speaking | TR | 11:00-12:15 pm | 20 | 4 |
| FR | CMM-120-10H | 26881 | 3 | Public Speaking | TR | 11:00-12:15 pm | 5 | 2 |
| FR | CMM-120-11 | 20074 | 3 | Public Speaking: Issues of Chinese Culture | TR | 9:30-10:45 am | 20 | 1 |
| FR | CMM-120-12 | 20075 | 3 | Public Speaking | TR | 2:15-3:30 pm | 20 | 2 |
| FR | CMM-120-14 | 20121 | 3 | Public Speaking: Issues of Chinese Culture | TR | 3:45-5:00 pm | 20 | 1 |
| FR | CMM-120-15 | 20123 | 3 | Public Speaking | M | 6:00-8:30 pm | 20 | 1 |
| FR | CMM-140-01 | 20127 | 3 | Film Criticism | TR | 11:00-12:15 pm | 25 | 13 |
| FR | CMM-140-01H | 26567 | 3 | Film Criticism | TR | 11:00-12:15 pm | 5 | 5 |
| FR | CMM-200-02 | 25948 | 3 | Communication Theory | TR | 12:45-2:00 pm | 30 | 15 |
| FR | CMM-206-01 | 25334 | 3 | Media and Society | TR | 11:00-12:15 pm | 25 | 6 |
| FR | CMM-206-11 | 25952 | 1 | Media and Society | M | 12:45-2:00 pm | 12 | 4 |
| FR | CMM-206-13 | 25951 | 1 | Media and Society | W | 9:30-10:45 am | 12 | 1 |
| FR | CMM-206-14 | 25953 | 1 | Media and Society | T | 11:00-12:15 pm | 12 | 6 |
| FR | CMM-206-15 | 25954 | 1 | Media and Society | T | 12:45-2:00 pm | 12 | 2 |
| FR | CMM-212-01 | 25955 | 3 | Message Design | TR | 11:00-12:15 pm | 20 | 12 |
| FR | CMM-220-01 | 25892 | 1 | Small Group Presentation | M | 4:10-6:00 pm | 18 | 7 |
| FR | CMM-220-02 | 25893 | 1 | Small Group Presentation | T | 1:10-3:00 pm | 18 | 3 |
| FR | CMM-220-03 | 26866 | 1 | Small Group Presentation | W | 4:10-6:00 pm | 18 | 3 |
| FR | CMM-280-01 | 20131 | 3 | Communication Research | MWF | 10:00-10:50 am | 30 | 15 |
| FR | CMM-280-02 | 20132 | 3 | Communication Research | TR | 9:30-10:45 am | 30 | 10 |
| FR | CMM-293-01 | 28060 | 3 | Studio Production: News Magazine | T | 4:20-6:50 pm | 12 | 1 |
| FR | CMM-300-01 | 25660 | 3 | Interpersonal Communication | 15 | 15 | ||
| FR | CMM-305-01 | 25957 | 3 | Argumentation and Debate | TR | 11:00-12:15 pm | 15 | 5 |
| FR | CMM-309-01 | 27960 | 3 | Health Communication | MWF | 9:00-9:50 am | 20 | 3 |
| FR | CMM-312-01 | 20134 | 3 | Media Scriptwriting (3 Credit Hours) | MW | 9:30-10:45 am | 20 | 6 |
| FR | CMM-315-01 | 25661 | 3 | Reviewing The Arts | 15 | 15 | ||
| FR | CMM-360-01 | 20983 | 3 | Public Relations Principle and Practices | MWF | 11:00-11:50 am | 30 | 2 |
| FR | CMM-370-01 | 20137 | 3 | Advertising Principlesand Practices | TR | 12:45-2:00 pm | 25 | 3 |
| FR | CMM-384-01 | 27761 | 3 | Analysis of Popular Culture | 20 | 20 | ||
| FR | CMM-393-01 | 24515 | 3 | Sports Documentary | TR | 2:15-3:30 pm | 12 | 3 |
| FR | CMM-416-01 | 20145 | 3 | Editing | TR | 12:45-2:00 pm | 20 | 2 |
| FR | CMM-430-01 | 25293 | 3 | Gender and Communication | TR | 2:15-3:30 pm | 25 | 15 |
| FR | CMM-435-01 | 26871 | 3 | Stereotyping and Bias in the Mass Media | TR | 9:30-10:45 am | 25 | 15 |
| FR | CMM-443-01 | 25662 | 3 | Culture, Technology and Communication | TR | 2:15-3:30 pm | 25 | 1 |
| FR | CMM-460-01 | 26873 | 3 | Integrated Communications Campaigns | MWF | 11:00-11:50 am | 20 | 6 |
| FR | CMM-472-01 | 20146 | 3 | NSAC Advertising Competition | MW | 4:10-5:00 pm | 20 | 2 |
| FR | CMM-472-11 | 23667 | 0 | NSAC Advertising Competition | R | 3:30-5:30 pm | 20 | 2 |
| FR | CMM-491-01 | 23326 | 3 | Internship | 50 | 41 | ||
| FR | CMM-493-03 | 26877 | 3 | Senior Capstone | MWF | 1:10-2:00 pm | 20 | 6 |
| FR | CMM-495-01 | 20147 | 0 | Senior Residency | 200 | 140 | ||
| FR | CMM-498-01 | 21230 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-03 | 24046 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-04 | 21231 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-05 | 24049 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-07 | 21232 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-08 | 21233 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-09 | 21234 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-10 | 21235 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-12 | 21236 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-13 | 21237 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-14 | 21238 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-16 | 21239 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | CMM-498-18 | 24591 | 6 | Adv. Independent Study | 5 | 5 |

