Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: CSCI - Computer Science
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | CSCI-130-01 | 25333 | 3 | Computer Game Design | MWF | 12:00-12:50 pm | 24 | 2 |
| FR | CSCI-140-01 | 21082 | 3 | Intro To Computer Science | TR | 11:00-12:15 pm | 24 | 1 |
| FR | CSCI-145-02 | 21084 | 3 | Scientific Programming | MWF | 9:00-9:50 am | 27 | 8 |
| FR | CSCI-145-03 | 21085 | 3 | Scientific Programming | MWF | 10:00-10:50 am | 27 | 1 |
| FR | CSCI-145-04 | 21086 | 3 | Scientific Programming | MWF | 12:00-12:50 pm | 27 | 4 |
| FR | CSCI-145-05 | 25707 | 3 | Scientific Programming | 24 | 24 | ||
| FR | CSCI-146-01 | 23565 | 1 | Object Oriented Practicum | W | 3:10-4:00 pm | 20 | 15 |
| FR | CSCI-150-01 | 21087 | 4 | Introduction to Object-Oriented Programming | MTWF | 9:00-9:50 am | 22 | 10 |
| FR | CSCI-150-02 | 27364 | 4 | Introduction to Object-Oriented Programming | MTWF | 1:10-2:00 pm | 20 | 9 |
| FR | CSCI-224-01 | 21089 | 3 | Computer Architecture | MWF | 2:10-3:00 pm | 24 | 4 |
| FR | CSCI-281-01 | 26021 | 3 | Computer Ethics | TR | 9:30-10:45 am | 24 | 15 |
| FR | CSCI-298-1 | 26026 | 4 | Independent Study | 5 | 5 | ||
| FR | CSCI-344-01 | 21091 | 3 | Programming Languages | MWF | 1:10-2:00 pm | 20 | 9 |
| FR | CSCI-357-01 | 27365 | 3 | Computer Graphics I | R | 9:30-10:45 am | 20 | 15 |
| FR | CSCI-357-01 | 27365 | 3 | Computer Graphics I | T | 2:15-3:30 pm | 20 | 15 |
| FR | CSCI-386-01 | 23291 | 3 | Internship with Industry | 20 | 17 | ||
| FR | CSCI-390-01 | 24004 | 3 | Software Engineering | MWF | 2:10-3:00 pm | 20 | 7 |
| FR | CSCI-398-0 | 26022 | 3 | Independent Study | 5 | 5 | ||
| FR | CSCI-491-01 | 21092 | 3 | Capstone Project | 20 | 16 | ||
| FR | CSCI-493-01 | 26023 | 3 | High Performance Computing | 20 | 20 | ||
| FR | CSCI-495-01 | 20803 | 0 | Senior Residency | 999 | 990 | ||
| FR | CSCI-496-1 | 26024 | 2 | Capstone Project I | 20 | 19 | ||
| FR | CSCI-497-1 | 26025 | 2 | Capstone Project II | 20 | 11 | ||
| FR | CSCI-498-0 | 20804 | 6 | Advanced Independent Study | 999 | 999 |

