Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: EAS - Earth & Atmospheric Sciences
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | EAS-103-01 | 23666 | 3 | Earth's Dynamic Environment II | MWF | 9:00-9:50 am | 98 | 44 |
| FR | EAS-104-01 | 24055 | 1 | Earth's Environment II Lab | T | 9:30-11:20 am | 22 | 15 |
| FR | EAS-104-02 | 25677 | 1 | Earth's Environment II Lab | T | 1:10-3:00 pm | 22 | 9 |
| FR | EAS-105-01 | 20196 | 3 | Introduction to Oceanography | MWF | 8:00-8:50 am | 70 | 26 |
| FR | EAS-107-01 | 20198 | 3 | Understanding the Weather | MWF | 11:00-11:50 am | 98 | 33 |
| FR | EAS-108-01 | 27971 | 3 | Intro to Environmental Science | TR | 9:30-10:45 am | 24 | 3 |
| FR | EAS-130-01 | 25678 | 3 | Seismology of Nuclear Explosio | MWF | 2:10-3:00 pm | 19 | 13 |
| FR | EAS-134-01 | 25213 | 3 | Is Earth Unique | MWF | 1:10-2:00 pm | 19 | 3 |
| FR | EAS-217-01 | 25916 | 3 | Geographic Information System in Civil Engineering | R | 9:00-10:50 am | 20 | 6 |
| FR | EAS-217-01 | 25916 | 3 | Geographic Information System in Civil Engineering | F | 9:00-9:50 am | 20 | 6 |
| FR | EAS-220-01 | 27719 | 3 | Mineralogy | MWF | 10:00-10:50 am | 20 | 11 |
| FR | EAS-221-01 | 27720 | 1 | Mineralogy Lab | M | 2:10-5:00 pm | 20 | 13 |
| FR | EAS-230-01 | 25917 | 3 | Geology for Engineers | WF | 8:00-8:50 am | 20 | 20 |
| FR | EAS-230-01 | 25917 | 3 | Geology for Engineers | R | 3:10-5:00 pm | 20 | 20 |
| FR | EAS-240-01 | 24535 | 2 | Field Techniques in Geology | R | 2:10-5:00 pm | 20 | 11 |
| FR | EAS-242-01 | 28646 | 1 | Computer Applications in Earth Science | 20 | 17 | ||
| FR | EAS-253-01 | 24512 | 3 | Fundamentals of Climate Systems | MWF | 11:00-11:50 am | 18 | 7 |
| FR | EAS-260-01 | 23668 | 1 | Environmental Science Seminar Series | W | 3:10-5:00 pm | 45 | 27 |
| FR | EAS-310-01 | 24056 | 3 | Environmental Issues | TR | 12:45-2:00 pm | 25 | 15 |
| FR | EAS-316-01 | 20200 | 3 | Broadcast Meteorology II | W | 7:00-10:00 pm | 30 | 27 |
| FR | EAS-333-01 | 25214 | 3 | Physical Meteorology I | MWF | 10:00-10:50 am | 18 | 9 |
| FR | EAS-350-01 | 27721 | 3 | NUMERICAL MODELING APPLICATIONS | MWF | 9:00-9:50 am | 20 | 13 |
| FR | EAS-393-03 | 23287 | 3 | SLU TV Practicum | 5:00-7:00 pm | 20 | 20 | |
| FR | EAS-418-01 | 25753 | 3 | Intermediate GIS | T | 9:30-12:15 pm | 24 | 22 |
| FR | EAS-420-01 | 25918 | 3 | Synoptic Meteorology I | TR | 2:10-5:00 pm | 18 | 13 |
| FR | EAS-430-01 | 27722 | 3 | Structural Geology | MWF | 1:10-2:00 pm | 20 | 9 |
| FR | EAS-431-01 | 27723 | 1 | Structural Geology Laboratory | W | 2:10-5:00 pm | 20 | 8 |
| FR | EAS-435-01 | 27807 | 3 | Groundwater Hydrology | 30 | 30 | ||
| FR | EAS-444-01 | 25682 | 3 | Principles of Dynamic Meteorology I | MWF | 1:10-2:00 pm | 18 | 13 |
| FR | EAS-450-01 | 27724 | 2 | Scientific Communications | MW | 11:00-11:50 am | 20 | 5 |
| FR | EAS-465-01 | 20201 | 3 | Weather Forecasting | TR | 9:30-12:00 pm | 18 | 16 |
| FR | EAS-468-01 | 25919 | 3 | Mesoscale Meteorology | MWF | 2:10-3:00 pm | 18 | 13 |
| FR | EAS-472-01 | 27725 | 3 | Seismological Instrumentation | MWF | 10:00-10:50 am | 25 | 21 |
| FR | EAS-478-01 | 20202 | 3 | COMET Modules | 10 | 3 | ||
| FR | EAS-480-0 | 20203 | 6 | Internship | 30 | 30 | ||
| FR | EAS-480-04 | 21719 | 6 | Internship | 30 | 30 | ||
| FR | EAS-480-05 | 21720 | 6 | Internship | 30 | 27 | ||
| FR | EAS-480-06 | 21721 | 6 | Internship | 30 | 30 | ||
| FR | EAS-480-07 | 21722 | 6 | Internship | 30 | 30 | ||
| FR | EAS-480-13 | 21724 | 6 | Internship | 30 | 30 | ||
| FR | EAS-480-16 | 21725 | 6 | Internship | 30 | 30 | ||
| FR | EAS-480-17 | 21726 | 6 | Internship | 30 | 30 | ||
| FR | EAS-480-18 | 29827 | 6 | Internship | 5 | 4 | ||
| FR | EAS-488-06 | 28882 | 6 | Senior Inquiry Resrch Project | 15 | 13 | ||
| FR | EAS-493-01 | 29694 | 3 | Special Topics: Soil Ecology | R | 6:00-8:30 pm | 20 | 12 |
| FR | EAS-495-01 | 20220 | 0 | Senior Residency | 30 | 15 | ||
| FR | EAS-498-01 | 20221 | 6 | Adv. Independent Study | 999 | 999 | ||
| FR | EAS-498-01 | 29718 | 6 | Adv. Independent Study | 999 | 999 | ||
| FR | EAS-498-01 | 29719 | 6 | Adv. Independent Study | 999 | 999 | ||
| FR | EAS-498-03 | 21727 | 6 | Adv. Independent Study | 999 | 999 | ||
| FR | EAS-498-05 | 21734 | 6 | Adv. Independent Study | 999 | 998 | ||
| FR | EAS-498-06 | 21728 | 6 | Adv. Independent Study | 999 | 999 | ||
| FR | EAS-498-07 | 21729 | 6 | Adv. Independent Study | 999 | 999 | ||
| FR | EAS-498-13 | 21731 | 6 | Adv. Independent Study | 999 | 999 | ||
| FR | EAS-498-16 | 21732 | 6 | Adv. Independent Study | 999 | 999 | ||
| FR | EAS-498-17 | 21733 | 6 | Adv. Independent Study | 999 | 998 | ||
| FR | EAS-498-18 | 29720 | 6 | Adv. Independent Study | 999 | 998 |

