Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: ECE - Electrical & Computer Engr
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | ECE-102-01 | 26043 | 1 | Introduction to ECE II | R | 9:00-10:50 am | 24 | 1 |
| FR | ECE-200-02 | 28110 | 3 | Electrical and Computer Engineering | MWF | 12:00-12:50 pm | 35 | 6 |
| FR | ECE-201-36 | 25106 | 1 | Electrical and Computer Engineering Lab | T | 10:00-11:50 am | 24 | 1 |
| FR | ECE-201-38 | 28893 | 1 | Electrical and Computer Engineering Lab | F | 3:10-5:00 pm | 24 | 9 |
| FR | ECE-202-01 | 26765 | 3 | Engineering Circuits I | 24 | 24 | ||
| FR | ECE-203-01 | 25764 | 3 | Engineering Circuits II | MWF | 2:10-3:00 pm | 30 | 6 |
| FR | ECE-204-36 | 25765 | 1 | Electrical Science Laboratory | R | 11:00-12:50 pm | 24 | 1 |
| FR | ECE-275-01 | 25107 | 3 | Co-Op with Industry | 10 | 10 | ||
| FR | ECE-315-01 | 25771 | 3 | Computer Systems Design | MWF | 11:00-11:50 am | 24 | 17 |
| FR | ECE-316-36 | 25772 | 1 | Computer Systems Design Lab | M | 3:10-5:00 pm | 24 | 17 |
| FR | ECE-317-01 | 26764 | 3 | Computer Architecture and Organization | MWF | 2:10-3:00 pm | 24 | 18 |
| FR | ECE-331-01 | 25769 | 3 | Electronic Circuit Design | MWF | 9:00-9:50 am | 30 | 16 |
| FR | ECE-331-01H | 26597 | 3 | Electronic Circuit Design | MWF | 9:00-9:50 am | 5 | 4 |
| FR | ECE-332-36 | 25770 | 1 | Electronics Laboratory | R | 3:00-4:50 pm | 24 | 9 |
| FR | ECE-340-01 | 25767 | 3 | Electromagnetic Fields | MWF | 12:00-12:50 pm | 30 | 17 |
| FR | ECE-375-01 | 25108 | 3 | Co-op with Industry | 10 | 10 | ||
| FR | ECE-376-01 | 25109 | 3 | Internship with Industry | 10 | 10 | ||
| FR | ECE-390-36 | 25768 | 1 | Junior Design | T | 9:00-10:50 am | 24 | 4 |
| FR | ECE-420-01 | 25774 | 3 | Automatic Control Systems | MWF | 1:10-2:00 pm | 30 | 4 |
| FR | ECE-426-01 | 26776 | 3 | Mobile Robotics | 24 | 24 | ||
| FR | ECE-435-01 | 26777 | 3 | Digital IC Design | MWF | 10:00-10:50 am | 24 | 15 |
| FR | ECE-445-01 | 25775 | 3 | Computer Networks Deisgn | 24 | 24 | ||
| FR | ECE-450-01 | 26778 | 3 | Filter Design | 24 | 24 | ||
| FR | ECE-451-01 | 28111 | 3 | Digital Signal Processing | MWF | 11:00-11:50 am | 24 | 13 |
| FR | ECE-460-01 | 25773 | 3 | Communication Systems | MWF | 2:10-3:00 pm | 30 | 21 |
| FR | ECE-460-01H | 26598 | 3 | Communication Systems | MWF | 2:10-3:00 pm | 5 | 5 |
| FR | ECE-470-01 | 28112 | 3 | Energy Technologies I | 24 | 24 | ||
| FR | ECE-475-01 | 25111 | 3 | Co-Op with Industry | 10 | 10 | ||
| FR | ECE-476-01 | 25112 | 3 | Internship with Industry | 10 | 10 | ||
| FR | ECE-491-01 | 25113 | 3 | ECE Design II | TR | 2:15-3:30 pm | 30 | 17 |
| FR | ECE-491-36 | 25114 | 0 | ECE Design II | TR | 3:45-5:00 pm | 24 | 11 |
| FR | ECE-498-01 | 25115 | 3 | Special Topics in ECE | 6 | 5 |

