Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: ECON - Economics
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | ECON-190-01 | 26177 | 3 | Principles of Economics | MWF | 9:00-9:50 am | 25 | 3 |
| FR | ECON-190-03 | 25176 | 3 | Principles of Economics | MWF | 11:00-11:50 am | 25 | 3 |
| FR | ECON-190-04 | 25177 | 3 | Principles of Economics | MWF | 1:10-2:00 pm | 60 | 3 |
| FR | ECON-190-05 | 25655 | 3 | Principles of Economics | TR | 11:00-12:15 pm | 90 | 8 |
| FR | ECON-190-06 | 25178 | 3 | Principles of Economics | TR | 12:45-2:00 pm | 90 | 14 |
| FR | ECON-314-01 | 25184 | 3 | Intermediate Microeconomics | MWF | 8:00-8:50 am | 40 | 6 |
| FR | ECON-314-04H | 28541 | 3 | Intermediate Microeconomics | TR | 11:00-12:15 pm | 5 | 1 |
| FR | ECON-470-01 | 27059 | 3 | Health Economics | TR | 11:00-12:15 pm | 30 | 3 |
| FR | ECON-480-03 | 29617 | 3 | Economics Internship | 5 | 4 | ||
| FR | ECON-495-39 | 25191 | 0 | Senior Residency | 10 | 1 |

