Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: EDI - Education - Instrctn & Tchr Ed
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | EDI-200-01 | 28472 | 3 | Children's Literature and Media | M | 1:15-3:30 pm | 25 | 14 |
| FR | EDI-290-01 | 23292 | 3 | Intcul Sem/Prac w/Intl std | 2 | 2 | ||
| FR | EDI-297-01 | 20591 | 0 | Portfolio Development II | M | 9:00-9:50 am | 30 | 3 |
| FR | EDI-300-01 | 20592 | 3 | Foundations of Literacy and Language Arts | M | 10:30-1:00 pm | 25 | 5 |
| FR | EDI-301-01 | 20594 | 3 | Elem Meth Teach Math: Elem | TR | 12:45-2:00 pm | 25 | 10 |
| FR | EDI-301-02 | 20596 | 3 | EC/Elem Meth Teach Math: Elem | TR | 2:15-3:30 pm | 25 | 9 |
| FR | EDI-303-01 | 20598 | 3 | Emergent Literacy | T | 4:20-6:50 pm | 25 | 14 |
| FR | EDI-394-01 | 20601 | 3 | Professional Ethics | R | 4:20-6:50 pm | 30 | 4 |
| FR | EDI-397-01 | 20607 | 0 | Portfolio Development III | T | 4:00-4:50 pm | 30 | 25 |
| FR | EDI-398-04 | 29076 | 3 | Independent Study | 10 | 10 | ||
| FR | EDI-398-10 | 24212 | 3 | Independent Study | 999 | 998 | ||
| FR | EDI-398-11 | 28891 | 3 | Independent Study | 5 | 4 | ||
| FR | EDI-398-15 | 24208 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-398-16 | 24213 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-398-18 | 24204 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-398-29 | 24205 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-398-33 | 24209 | 3 | Independent Study | 999 | 998 | ||
| FR | EDI-398-35 | 24206 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-398-59 | 24210 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-398-61 | 24211 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-398-62 | 24214 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-399-01 | 20609 | 3 | Technology Applic for Prof. | 15 | 2 | ||
| FR | EDI-399-02 | 20610 | 3 | Technology Applic for Prof. | W | 4:20-6:50 pm | 15 | 4 |
| FR | EDI-399-03 | 29674 | 3 | Technology Applic for Prof. | W | 4:20-6:50 pm | 15 | 5 |
| FR | EDI-400-01 | 28474 | 3 | Literacy Assessment and Instruction for Diverse Learners | W | 9:00-11:30 am | 25 | 2 |
| FR | EDI-421-01 | 20611 | 3 | Methods of Technology Integration | 20 | 12 | ||
| FR | EDI-421-01H | 29751 | 3 | Methods of Technology Integration | 5 | 5 | ||
| FR | EDI-421-02 | 20612 | 3 | Methods of Technology Integration | M | 2:00-4:20 pm | 20 | 8 |
| FR | EDI-421-02H | 29492 | 3 | Methods of Technology Integration | M | 2:00-4:20 pm | 5 | 5 |
| FR | EDI-422-01 | 28475 | 3 | Second Language Acquisition | MWF | 2:10-3:00 pm | 15 | 15 |
| FR | EDI-442-01 | 23286 | 3 | Assess Classroom Perform (EL) | MW | 12:00-1:15 pm | 20 | 4 |
| FR | EDI-452-01 | 20616 | 3 | Principles of EC Education | W | 9:00-11:30 am | 20 | 10 |
| FR | EDI-454-01 | 20617 | 5 | Field Experience: EC Practicum | R | 11:45-2:00 pm | 25 | 25 |
| FR | EDI-455-01 | 20618 | 4 | Practicum: Elementary Ed | 40 | 39 | ||
| FR | EDI-456-01 | 20619 | 4 | Practicum: Middle School | 40 | 40 | ||
| FR | EDI-457-01 | 20620 | 4 | Practicum: Secondary Ed. | 40 | 40 | ||
| FR | EDI-462-01 | 20621 | 3 | Cultural Div. in the Classroom | TR | 11:00-12:15 pm | 40 | 15 |
| FR | EDI-462-02 | 20961 | 3 | Cultural Div. in the Classroom | 20 | 18 | ||
| FR | EDI-472-01 | 20622 | 3 | Home School & Comm Res EC | W | 1:30-4:00 pm | 25 | 16 |
| FR | EDI-481-01 | 25602 | 1 | Obs & Student Teach EC | MTWRF | 8:00-5:00 pm | 50 | 49 |
| FR | EDI-482-01 | 25603 | 1 | Obs & Student Teach Elem Sch | MTWRF | 8:00-5:00 pm | 50 | 40 |
| FR | EDI-483-01 | 25604 | 1 | Obs & Student Teach/Middle Sch | MTWRF | 8:00-5:00 pm | 50 | 43 |
| FR | EDI-484-01 | 25605 | 1 | Obs & Student Teach Sec | MTWRF | 8:00-5:00 pm | 50 | 36 |
| FR | EDI-488-01 | 20624 | 0 | Senior Inquiry | 999 | 962 | ||
| FR | EDI-488-03 | 24221 | 3 | Senior Inquiry | 999 | 999 | ||
| FR | EDI-488-05 | 29811 | 3 | Senior Inquiry | 5 | 4 | ||
| FR | EDI-488-10 | 24226 | 3 | Senior Inquiry | 999 | 997 | ||
| FR | EDI-488-15 | 24222 | 3 | Senior Inquiry | 999 | 999 | ||
| FR | EDI-488-16 | 24227 | 3 | Senior Inquiry | 999 | 999 | ||
| FR | EDI-488-18 | 24218 | 3 | Senior Inquiry | 999 | 997 | ||
| FR | EDI-488-29 | 24219 | 3 | Senior Inquiry | 999 | 998 | ||
| FR | EDI-488-33 | 24223 | 3 | Senior Inquiry | 999 | 999 | ||
| FR | EDI-488-35 | 24220 | 3 | Senior Inquiry | 999 | 999 | ||
| FR | EDI-488-59 | 24224 | 3 | Senior Inquiry | 999 | 999 | ||
| FR | EDI-488-61 | 24225 | 3 | Senior Inquiry | 999 | 999 | ||
| FR | EDI-488-62 | 24228 | 3 | Senior Inquiry | 999 | 999 | ||
| FR | EDI-492-01 | 20625 | 3 | Pro Dev EC,Elem,SpEd, ECSE | M | 3:10-5:00 pm | 30 | 13 |
| FR | EDI-494-01 | 20626 | 3 | Prof Dev Sem Middle,Sec,SpEd | M | 3:10-5:00 pm | 30 | 9 |
| FR | EDI-495-01 | 23276 | 0 | Senior Residency | 999 | 998 | ||
| FR | EDI-495-10 | 24237 | 0 | Senior Residency | 999 | 963 | ||
| FR | EDI-495-15 | 24233 | 0 | Senior Residency | 999 | 999 | ||
| FR | EDI-495-16 | 24238 | 0 | Senior Residency | 999 | 999 | ||
| FR | EDI-495-18 | 24229 | 0 | Senior Residency | 999 | 999 | ||
| FR | EDI-495-29 | 24230 | 0 | Senior Residency | 999 | 998 | ||
| FR | EDI-495-33 | 24234 | 0 | Senior Residency | 999 | 999 | ||
| FR | EDI-495-35 | 24231 | 0 | Senior Residency | 999 | 999 | ||
| FR | EDI-495-59 | 24235 | 0 | Senior Residency | 999 | 999 | ||
| FR | EDI-495-61 | 24236 | 0 | Senior Residency | 999 | 999 | ||
| FR | EDI-495-62 | 24239 | 0 | Senior Residency | 999 | 999 | ||
| FR | EDI-498-0 | 20628 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-10 | 24248 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-15 | 24244 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-16 | 24249 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-18 | 24240 | 3 | Independent Study | 999 | 998 | ||
| FR | EDI-498-29 | 24241 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-33 | 24245 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-35 | 24242 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-59 | 24246 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-61 | 24247 | 3 | Independent Study | 999 | 999 | ||
| FR | EDI-498-62 | 24250 | 3 | Independent Study | 999 | 999 |

