Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: GR - German
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | GR-110-01 | 23310 | 3 | Communicating in German I | MTW | 10:00-10:50 am | 20 | 7 |
| FR | GR-110-36 | 20092 | 0 | Communicating in German I | F | 10:00-10:50 am | 20 | 7 |
| FR | GR-115-01 | 20093 | 3 | Communicating in German II | T | 8:30-9:20 am | 20 | 10 |
| FR | GR-115-01 | 20093 | 3 | Communicating in German II | MW | 9:00-9:50 am | 20 | 10 |
| FR | GR-115-02 | 20094 | 3 | Communicating in German II | MTW | 1:10-2:00 pm | 20 | 6 |
| FR | GR-115-36 | 20095 | 0 | Communicating in German II | F | 9:00-9:50 am | 20 | 9 |
| FR | GR-115-37 | 20096 | 0 | Communicating in German II | F | 1:10-2:00 pm | 20 | 7 |
| FR | GR-210-01 | 20097 | 3 | Interm. German: Lang & Cltre | MTW | 11:00-11:50 am | 20 | 9 |
| FR | GR-210-36 | 20098 | 0 | Interm. German: Lang & Cltre | F | 11:00-11:50 am | 20 | 9 |
| FR | GR-310-01 | 20099 | 4 | Oral & Written Proficiency I | MTWF | 11:00-11:50 am | 20 | 15 |
| FR | GR-315-01 | 23973 | 4 | Oral & Written Proficiency II | MTWF | 10:00-10:50 am | 20 | 17 |
| FR | GR-325-01 | 20966 | 3 | German Culture Studies II | MWF | 2:10-3:00 pm | 20 | 17 |
| FR | GR-325-01H | 26846 | 3 | Honors German Culture Stud. II | MWF | 2:10-3:00 pm | 5 | 3 |
| FR | GR-421-01 | 21128 | 3 | Language and Linguistics | MWF | 1:10-2:00 pm | 15 | 15 |
| FR | GR-488-01 | 20100 | 3 | SR Inquiry: Research Project | 15 | 14 | ||
| FR | GR-493-01 | 27879 | 4 | Intro. to German Young Adult Literature | TR | 12:45-2:00 pm | 15 | 12 |
| FR | GR-495-01 | 21803 | 0 | Senior Residency | 10 | 7 | ||
| FR | GR-496-01 | 20101 | 3 | Study Abroad | 10 | 10 | ||
| FR | GR-498-01 | 28192 | 3 | Adv. Independent Study | 15 | 15 | ||
| FR | GR-498-02 | 21805 | 3 | Adv. Independent Study | 15 | 15 | ||
| FR | GR-498-03 | 25482 | 3 | Adv. Independent Study | 15 | 15 |

