Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: HR - Honors
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | HR-190-01 | 24063 | 3 | Crossroads: Intro to Honors | 20 | 20 | ||
| FR | HR-190-02 | 21073 | 3 | Crossroads: Intro to Honors | 20 | 20 | ||
| FR | HR-483-01 | 29898 | 3 | Honors Internship | 3 | 3 | ||
| FR | HR-484-01 | 29899 | 3 | Honors Research | 3 | 3 | ||
| FR | HR-490-01 | 21075 | 3 | Honors Senior Capstone | 150 | 45 | ||
| FR | HR-496-01 | 21076 | 3 | Honors Senior Seminar | W | 6:30-9:00 pm | 20 | 1 |
| FR | HR-496-02 | 28714 | 3 | Honors Senior Seminar | R | 6:30-9:00 pm | 20 | 9 |
| FR | HR-498-01 | 21827 | 3 | Honors Independent Study | 5 | 5 | ||
| FR | HR-498-09 | 21826 | 3 | Honors Independent Study | 5 | 5 |

