Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: ITM - Information Technology Mgmt
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | ITM-200-60 | 28035 | 0 | Intro to Information Technology Management | M | 9:00-9:50 am | 35 | 20 |
| FR | ITM-200-61 | 28036 | 0 | Intro to Information Technology Management | M | 12:00-12:50 pm | 35 | 16 |
| FR | ITM-200-62 | 28037 | 0 | Intro to Information Technology Management | T | 8:30-9:20 am | 35 | 30 |
| FR | ITM-200-63 | 28038 | 0 | Intro to Information Technology Management | T | 3:40-4:30 pm | 35 | 19 |
| FR | ITM-200-64 | 28039 | 0 | Intro to Information Technology Management | R | 8:30-9:20 am | 35 | 26 |
| FR | ITM-200-65 | 28040 | 0 | Intro to Information Technology Management | R | 3:40-4:30 pm | 35 | 20 |
| FR | ITM-200-66 | 28041 | 0 | Intro to Information Technology Management | F | 9:00-9:50 am | 35 | 26 |
| FR | ITM-200-67 | 28042 | 0 | Intro to Information Technology Management | F | 12:00-12:50 pm | 35 | 16 |
| FR | ITM-201-01 | 26039 | 3 | Introduction to Enterprise Systems and Information Technology Management | MWF | 8:00-8:50 am | 50 | 11 |
| FR | ITM-201-60 | 28043 | 0 | Introduction to Enterprise Systems and Information Technology Management | M | 9:00-9:50 am | 35 | 16 |
| FR | ITM-201-61 | 28044 | 0 | Introduction to Enterprise Systems and Information Technology Management | M | 12:00-12:50 pm | 35 | 16 |
| FR | ITM-201-62 | 28045 | 0 | Introduction to Enterprise Systems and Information Technology Management | T | 8:30-9:20 am | 35 | 6 |
| FR | ITM-201-63 | 28046 | 0 | Introduction to Enterprise Systems and Information Technology Management | T | 3:40-4:30 pm | 35 | 21 |
| FR | ITM-201-64 | 28047 | 0 | Introduction to Enterprise Systems and Information Technology Management | R | 8:30-9:20 am | 35 | 24 |
| FR | ITM-201-65 | 28048 | 0 | Introduction to Enterprise Systems and Information Technology Management | R | 3:40-4:30 pm | 35 | 17 |
| FR | ITM-201-66 | 28049 | 0 | Introduction to Enterprise Systems and Information Technology Management | F | 9:00-9:50 am | 35 | 23 |
| FR | ITM-201-67 | 28050 | 0 | Introduction to Enterprise Systems and Information Technology Management | F | 12:00-12:50 pm | 35 | 16 |
| FR | ITM-310-01 | 25206 | 3 | Program Devlopment Techniques | MWF | 9:00-9:50 am | 30 | 10 |
| FR | ITM-370-01 | 25208 | 3 | Business Analytics & Modeling | TR | 9:30-10:45 am | 30 | 3 |
| FR | ITM-410-01 | 25209 | 3 | Systems Analysis & Design | MW | 2:10-3:25 pm | 30 | 6 |
| FR | ITM-435-01 | 26038 | 3 | Data Comm & Network | TR | 9:30-10:45 am | 30 | 23 |
| FR | ITM-480-36 | 29775 | 3 | ITM Internship | 5 | 4 | ||
| FR | ITM-490-01 | 28000 | 3 | Enterprise Systems Practicum | TR | 2:15-3:25 pm | 30 | 12 |
| FR | ITM-498-34 | 29623 | 3 | Special Study | 5 | 4 |

