Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: MATH - Mathematics
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | MATH-096-01 | 25664 | 3 | Intermediate Algebra | MWF | 11:00-11:50 am | 35 | 13 |
| FR | MATH-120-01 | 20806 | 3 | College Algebra | MWF | 8:00-8:50 am | 35 | 5 |
| FR | MATH-120-02 | 20807 | 3 | College Algebra | MWF | 9:00-9:50 am | 35 | 8 |
| FR | MATH-120-03 | 20808 | 3 | College Algebra | MWF | 1:10-2:00 pm | 35 | 3 |
| FR | MATH-120-04 | 20809 | 3 | College Algebra | MWF | 2:10-3:00 pm | 35 | 6 |
| FR | MATH-120-05 | 20810 | 3 | College Algebra | MWF | 3:10-4:00 pm | 35 | 6 |
| FR | MATH-120-06 | 25274 | 3 | College Algebra | MWF | 11:00-11:50 am | 35 | 8 |
| FR | MATH-122-01 | 20811 | 3 | Finite Mathematics | MWF | 10:00-10:50 am | 35 | 1 |
| FR | MATH-122-02 | 21093 | 3 | Finite Mathematics | MWF | 11:00-11:50 am | 35 | 2 |
| FR | MATH-122-03 | 25275 | 3 | Finite Mathematics | MWF | 2:10-3:00 pm | 35 | 2 |
| FR | MATH-124-01 | 20825 | 3 | Mathematics and the Art of M.C. Escher | 19 | 19 | ||
| FR | MATH-126-01 | 21095 | 3 | Statistics Including Sports and Politics | MWF | 12:00-12:50 pm | 19 | 2 |
| FR | MATH-130-01 | 24044 | 3 | Elementary Statistics with Computers | MWF | 8:00-8:50 am | 27 | 7 |
| FR | MATH-130-02 | 25277 | 3 | Elementary Statistics with Computers | MWF | 2:10-3:00 pm | 27 | 1 |
| FR | MATH-130-04 | 29614 | 3 | Elementary Statistics with Computers | MWF | 1:10-2:00 pm | 24 | 2 |
| FR | MATH-132-01 | 20812 | 3 | Survey of Calculus | MWF | 9:00-9:50 am | 35 | 3 |
| FR | MATH-132-02 | 20813 | 3 | Survey of Calculus | MWF | 10:00-10:50 am | 35 | 9 |
| FR | MATH-132-03 | 20814 | 3 | Survey of Calculus with Excel | MWF | 1:10-2:00 pm | 35 | 21 |
| FR | MATH-132-04 | 20815 | 3 | Survey of Calculus | TR | 8:00-9:15 am | 35 | 5 |
| FR | MATH-132-05 | 20816 | 3 | Survey of Calculus | TR | 9:30-10:45 am | 35 | 1 |
| FR | MATH-132-06 | 20817 | 3 | Survey of Calculus | MWF | 3:10-4:00 pm | 35 | 1 |
| FR | MATH-132-07 | 24082 | 3 | Survey of Calculus | MWF | 9:00-9:50 am | 35 | 10 |
| FR | MATH-141-01 | 20818 | 3 | Pre-Calculus | MWF | 8:00-8:50 am | 35 | 6 |
| FR | MATH-141-02 | 20819 | 3 | Pre-Calculus | MWF | 10:00-10:50 am | 35 | 2 |
| FR | MATH-141-03 | 20820 | 3 | Pre-Calculus | MWF | 1:10-2:00 pm | 35 | 4 |
| FR | MATH-141-04 | 20821 | 3 | Pre-Calculus | MWF | 2:10-3:00 pm | 35 | 1 |
| FR | MATH-141-05 | 25279 | 3 | Pre-Calculus | MWF | 11:00-11:50 am | 35 | 3 |
| FR | MATH-142-01 | 20822 | 4 | Calculus I | MTWF | 8:00-8:50 am | 32 | 5 |
| FR | MATH-142-02 | 20823 | 4 | Calculus I | MWF | 12:00-12:50 pm | 30 | 5 |
| FR | MATH-142-02 | 20823 | 4 | Calculus I | T | 12:00-12:50 pm | 30 | 5 |
| FR | MATH-142-03 | 20824 | 4 | Calculus I | MTWF | 1:10-2:00 pm | 32 | 1 |
| FR | MATH-142-04 | 23566 | 4 | Calculus I | MTWF | 10:00-10:50 am | 32 | 2 |
| FR | MATH-142-05 | 20826 | 4 | Calculus I | MTWF | 2:10-3:00 pm | 32 | 1 |
| FR | MATH-142-06 | 25280 | 4 | Calculus I | MTWF | 3:10-4:00 pm | 32 | 5 |
| FR | MATH-143-01 | 20827 | 4 | Calculus II | MTWF | 8:00-8:50 am | 32 | 2 |
| FR | MATH-143-03 | 20829 | 4 | Calculus II | MTWF | 10:00-10:50 am | 33 | 1 |
| FR | MATH-143-04 | 20830 | 4 | Calculus II | MTWF | 1:10-2:00 pm | 32 | 8 |
| FR | MATH-143-05 | 20831 | 4 | Calculus II | MTWF | 2:10-3:00 pm | 32 | 6 |
| FR | MATH-143-06 | 20832 | 4 | Calculus II | 30 | 30 | ||
| FR | MATH-244-01 | 20835 | 4 | Calculus III | MTWF | 9:00-9:50 am | 32 | 1 |
| FR | MATH-244-03 | 25281 | 4 | Calculus III | MTWF | 3:10-4:00 pm | 30 | 11 |
| FR | MATH-266-02 | 29504 | 3 | Principles of Mathematics | MWF | 1:10-2:00 pm | 22 | 5 |
| FR | MATH-311-01 | 20838 | 3 | Linear Algebra for Engineers | MWF | 8:00-8:50 am | 24 | 2 |
| FR | MATH-311-02 | 29505 | 3 | Linear Algebra for Engineers | MWF | 8:00-8:50 am | 24 | 2 |
| FR | MATH-315-01 | 20839 | 3 | Introduction to Linear Algebra | MWF | 1:10-2:00 pm | 24 | 2 |
| FR | MATH-315-02 | 29506 | 3 | Introduction to Linear Algebra | MWF | 1:10-2:00 pm | 24 | 11 |
| FR | MATH-320-1 | 26171 | 3 | Numerical Analysis | 20 | 20 | ||
| FR | MATH-355-02 | 20841 | 3 | Differential Equations I | MWF | 9:00-9:50 am | 30 | 5 |
| FR | MATH-355-03 | 20842 | 3 | Differential Equations I | MWF | 2:10-3:00 pm | 32 | 8 |
| FR | MATH-355-03H | 26853 | 3 | Differential Equations I | 5 | 5 | ||
| FR | MATH-355-04 | 29507 | 3 | Differential Equations I | MWF | 10:00-10:50 am | 30 | 6 |
| FR | MATH-402-01 | 20845 | 3 | Intro Mathematical Statistics | MWF | 10:00-10:50 am | 22 | 5 |
| FR | MATH-402-02 | 29508 | 3 | Intro Mathematical Statistics | MWF | 10:00-10:50 am | 22 | 6 |
| FR | MATH-405-1 | 26170 | 3 | History of Mathematics | 20 | 20 | ||
| FR | MATH-405-1H | 26855 | 3 | History of Mathematics | 5 | 5 | ||
| FR | MATH-412-1 | 26169 | 3 | Linear Algebra | 20 | 20 | ||
| FR | MATH-412-1H | 26856 | 3 | Linear Algebra | 5 | 5 | ||
| FR | MATH-415-01 | 27686 | 3 | Number Theory | MW | 4:15-5:45 pm | 30 | 29 |
| FR | MATH-422-01 | 20851 | 3 | Metric Spaces | 20 | 20 | ||
| FR | MATH-423-01 | 27974 | 3 | Multivariable Analysis | MWF | 2:10-3:00 pm | 25 | 22 |
| FR | MATH-441-1 | 28270 | 3 | Foundations of Geometry | MF | 4:10-5:00 pm | 30 | 6 |
| FR | MATH-441-1 | 28270 | 3 | Foundations of Geometry | W | 4:10-5:00 pm | 30 | 6 |
| FR | MATH-452-01 | 20854 | 3 | Complex Variables II | MWF | 9:00-9:50 am | 25 | 16 |
| FR | MATH-455-01 | 20856 | 3 | Nonlinear Dynamics and Chaos | MWF | 8:00-8:50 am | 50 | 25 |
| FR | MATH-493-01 | 28271 | 3 | Probability Models | MWF | 3:10-4:00 pm | 30 | 22 |
| FR | MATH-495-01 | 20858 | 0 | Senior Residency | 50 | 31 | ||
| FR | MATH-498-01 | 21848 | 6 | Advanced Independent Study | 50 | 49 | ||
| FR | MATH-498-02 | 21849 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-03 | 21850 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-04 | 21851 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-05 | 21852 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-06 | 21853 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-07 | 21854 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-08 | 21855 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-09 | 21856 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-10 | 21857 | 6 | Advanced Independent Study | 50 | 50 | ||
| FR | MATH-498-11 | 21858 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-12 | 21859 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-13 | 21860 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-14 | 21861 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-15 | 21862 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-16 | 21863 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-17 | 21864 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-18 | 21865 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-19 | 21866 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-20 | 21867 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-21 | 21868 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-22 | 21869 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-23 | 21870 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-24 | 21871 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-25 | 21872 | 6 | Advanced Independent Study | 999 | 999 | ||
| FR | MATH-498-28 | 29644 | 6 | Advanced Independent Study | 50 | 50 |

