Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: MENG - Mechanical Engineering
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | MENG-200-01 | 20412 | 3 | Foundation to Engineering Design | MWF | 11:00-11:50 am | 40 | 18 |
| FR | MENG-225-01H | 26516 | 3 | Manufacturing Process | MW | 1:10-2:00 pm | 5 | 3 |
| FR | MENG-225-36H | 26517 | 0 | Manufacturing Process | R | 11:00-12:50 pm | 5 | 3 |
| FR | MENG-235-01 | 25729 | 3 | Applied Thermodynamics | MWF | 9:00-9:50 am | 40 | 16 |
| FR | MENG-275-01 | 20413 | 0 | Co-Op with Industry | 5 | 5 | ||
| FR | MENG-333-37 | 28113 | 1 | Mechanical Engineering Lab | 15 | 15 | ||
| FR | MENG-339-01 | 20415 | 3 | Measurements | TR | 9:30-10:45 am | 40 | 16 |
| FR | MENG-345-01 | 25287 | 3 | Machine Design | MWF | 12:00-12:50 pm | 40 | 21 |
| FR | MENG-351-01 | 20416 | 3 | Material Science | MWF | 10:00-10:50 am | 40 | 19 |
| FR | MENG-365-01 | 21167 | 3 | Computer Aided Engineering | MWF | 9:00-9:50 am | 40 | 37 |
| FR | MENG-365-01H | 26508 | 3 | Computer Aided Engineering | MWF | 9:00-9:50 am | 5 | 5 |
| FR | MENG-375-01 | 20418 | 0 | Co-Op with Industry | 5 | 4 | ||
| FR | MENG-376-01 | 20419 | 3 | Internship with Industry | 5 | 4 | ||
| FR | MENG-451-01 | 20427 | 3 | Design II | T | 1:10-2:00 pm | 40 | 9 |
| FR | MENG-451-01H | 26518 | 3 | Design II | T | 1:10-2:00 pm | 5 | 4 |
| FR | MENG-451-36 | 20428 | 0 | Design II | R | 1:10-3:00 pm | 40 | 9 |
| FR | MENG-451-36 | 20428 | 0 | Design II | T | 2:10-3:50 pm | 40 | 9 |
| FR | MENG-451-36H | 26519 | 0 | Design II | R | 1:10-3:00 pm | 5 | 4 |
| FR | MENG-451-36H | 26519 | 0 | Design II | T | 2:10-3:50 pm | 5 | 4 |
| FR | MENG-455-01 | 25709 | 3 | Heat Transfer | MW | 4:00-5:15 pm | 40 | 16 |
| FR | MENG-470-01 | 26681 | 3 | TECHNICAL ELECTIVE - INNOVATION, CREATIVITY AND SUSTAINABILITY | MW | 4:00-5:15 pm | 40 | 35 |
| FR | MENG-475-01 | 20429 | 3 | Co-Op with Industry | 5 | 5 | ||
| FR | MENG-476-01 | 20430 | 3 | Internship with Industry | 5 | 4 | ||
| FR | MENG-493-01 | 28093 | 3 | TECHNICAL ELECTIVE - ENVIRONMENTAL CONTROL | TR | 4:15-5:30 pm | 40 | 30 |
| FR | MENG-493-03 | 28601 | 3 | TECHNICAL ELECTIVE - Fracture Mechanics & Plasticity | TR | 4:00-5:15 pm | 40 | 32 |
| FR | MENG-498-11 | 29638 | 3 | Special Topics in Mechanical Engineering | 5 | 5 | ||
| FR | MENG-498-12 | 29875 | 3 | Special Topics in Mechanical Engineering | 5 | 4 |

