Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: MUSC - Music
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | MUSC-100-01 | 20805 | 3 | Approaching the Arts: Music | TR | 12:45-2:00 pm | 30 | 2 |
| FR | MUSC-117-02 | 28557 | 3 | World Music | TR | 9:30-10:45 am | 30 | 1 |
| FR | MUSC-126-01 | 24615 | 2 | Piano I: Adult Beginners | MW | 10:00-10:50 am | 10 | 1 |
| FR | MUSC-126-02 | 20949 | 2 | Piano I: Adult Beginners | TR | 10:00-10:50 am | 10 | 1 |
| FR | MUSC-126-04 | 26863 | 2 | Piano I: Adult Beginners | TR | 1:10-2:00 pm | 10 | 3 |
| FR | MUSC-126-05 | 28154 | 2 | Piano I: Adult Beginners | TR | 12:00-12:50 pm | 10 | 3 |
| FR | MUSC-127-02 | 25509 | 2 | Piano II: Upper Elementary | MW | 12:00-12:50 pm | 7 | 2 |
| FR | MUSC-200-01 | 21111 | 0 | Recital Attendance | F | 3:10-5:00 pm | 40 | 1 |
| FR | MUSC-201-02 | 24595 | 2 | Applied Music: Voice | T | 15 | 2 | |
| FR | MUSC-201-04 | 24597 | 2 | Applied Music: Voice | MW | 15 | 3 | |
| FR | MUSC-203-01 | 24603 | 2 | Applied Music: Guitar | TR | 25 | 1 | |
| FR | MUSC-204-02 | 24606 | 2 | Applied Music: Flute | T | 5 | 2 | |
| FR | MUSC-204-03 | 25997 | 2 | Applied Music: Clarinet | 2 | 1 | ||
| FR | MUSC-205-01 | 24607 | 2 | Applied Music: Trumpet | 5 | 4 | ||
| FR | MUSC-205-02 | 24608 | 2 | Applied Music: French Horn | 5 | 5 | ||
| FR | MUSC-205-03 | 24609 | 2 | Applied Music: Trombone | 5 | 4 | ||
| FR | MUSC-206-02 | 24611 | 2 | Applied Music: Violin | R | 7 | 1 | |
| FR | MUSC-206-04 | 24613 | 2 | Applied Music: Bass | 5 | 4 | ||
| FR | MUSC-206-05 | 26836 | 2 | Applied Music: Cello | R | 5 | 2 | |
| FR | MUSC-207-01 | 24614 | 2 | Applied Music: Percussion | M | 5 | 2 | |
| FR | MUSC-210-01 | 25512 | 2 | Applied Voice: Majors Only | 5 | 3 | ||
| FR | MUSC-210-03 | 25515 | 2 | Applied Saxophone: Majors Only | 5 | 5 | ||
| FR | MUSC-226-01 | 25517 | 1 | Music Computer Skills | R | 2:25-3:30 pm | 10 | 1 |
| FR | MUSC-228-01 | 25289 | 3 | Music Theory II | MWF | 10:00-10:50 am | 15 | 1 |
| FR | MUSC-240-01 | 28157 | 1 | Vocal Coaching | 3 | 3 | ||
| FR | MUSC-250-01 | 24617 | 2 | Piano III: Intermediate | MW | 1:10-2:00 pm | 4 | 1 |
| FR | MUSC-250-02 | 24618 | 2 | Piano III: Intermediate | T | 4:10-6:00 pm | 4 | 2 |
| FR | MUSC-251-01 | 24619 | 2 | Piano IV: Upper Intermediate | MW | 1:10-2:00 pm | 4 | 3 |
| FR | MUSC-251-02 | 24620 | 2 | Piano IV: Upper Intermediate | T | 4:10-6:00 pm | 4 | 2 |
| FR | MUSC-285-01 | 28744 | 0 | Piano Proficiency Exam | 10 | 6 | ||
| FR | MUSC-293-01 | 26891 | 3 | Composition Workshop:Arranging | MW | 2:10-3:00 pm | 5 | 3 |
| FR | MUSC-298-01 | 20950 | 3 | Independent Study | 10 | 10 | ||
| FR | MUSC-298-02 | 28621 | 3 | Independent Study | 5 | 5 | ||
| FR | MUSC-298-03 | 28622 | 3 | Independent Study | 10 | 10 | ||
| FR | MUSC-298-04 | 28623 | 3 | Independent Study | 10 | 10 | ||
| FR | MUSC-329-01 | 25290 | 3 | Music Theory IV | MWF | 11:00-11:50 am | 15 | 7 |
| FR | MUSC-331-01 | 24621 | 3 | History of Music II | MWF | 12:00-12:50 pm | 25 | 3 |
| FR | MUSC-342-01 | 20951 | 1 | University Chorale | T | 6:00-8:00 pm | 50 | 30 |
| FR | MUSC-345-01 | 26888 | 1 | Jazz Ensemble | M | 6:00-8:00 pm | 25 | 13 |
| FR | MUSC-346-01 | 20953 | 1 | String Orchestra | R | 7:30-9:30 pm | 35 | 5 |
| FR | MUSC-346-02 | 25518 | 1 | String Quartet | R | 6:00-7:15 pm | 8 | 1 |
| FR | MUSC-347-01 | 25519 | 0 | Pep Band | W | 5:30-7:30 pm | 50 | 14 |
| FR | MUSC-348-01 | 28631 | 1 | Guitar Ensemble | W | 3:10-5:00 pm | 12 | 5 |
| FR | MUSC-349-01 | 28632 | 1 | SLU Concert Band | W | 3:30-5:30 pm | 50 | 24 |
| FR | MUSC-385-01 | 24094 | 0 | Junior Recital/Research | 10 | 9 | ||
| FR | MUSC-485-01 | 20843 | 0 | Senior Capstone | 10 | 3 | ||
| FR | MUSC-495-01 | 20955 | 0 | Senior Residency | 20 | 13 | ||
| FR | MUSC-498-01 | 22074 | 6 | Independent Study | 10 | 9 | ||
| FR | MUSC-498-02 | 22075 | 6 | Independent Study | 10 | 10 | ||
| FR | MUSC-498-03 | 22076 | 6 | Independent Study | 10 | 10 | ||
| FR | MUSC-498-04 | 28203 | 6 | Independent Study | 10 | 10 |

