Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: NURS - Nursing
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| HSC | NURS-251-01 | 28402 | 3 | Hlth Promotion Across Lifespan | TR | 10:30-12:00 pm | 55 | 10 |
| HSC | NURS-252-01 | 28403 | 3 | Foundations in Nursing Care | W | 7:00-3:30 pm | 97 | 34 |
| HSC | NURS-252-01 | 28403 | 3 | Foundations in Nursing Care | F | 7:00-3:30 pm | 97 | 34 |
| HSC | NURS-330-01 | 28404 | 3 | Pharmacotherapeutics for Nursing Care | TR | 10:20-11:40 am | 97 | 33 |
| HSC | NURS-360-01 | 28405 | 4 | Pathophysiology | TR | 8:00-9:50 am | 97 | 34 |
| HSC | NURS-370-01 | 20732 | 3 | Health Assessment (Monday 10-11:20) (Monday & Wednesday 1-3:30) | M | 10:00-11:50 am | 100 | 38 |
| HSC | NURS-370-01 | 20732 | 3 | Health Assessment (Monday 10-11:20) (Monday & Wednesday 1-3:30) | M | 1:00-3:30 pm | 100 | 38 |
| HSC | NURS-370-01H | 26578 | 3 | Health Assessment (Monday 10-11:20) (Monday & Wednesday 1-3:30) | M | 10:00-11:50 am | 10 | 9 |
| HSC | NURS-370-01H | 26578 | 3 | Health Assessment (Monday 10-11:20) (Monday & Wednesday 1-3:30) | M | 1:00-3:30 pm | 10 | 9 |
| HSC | NURS-404-01 | 28637 | 2 | Critical Issues in Evidence Based Nursing | R | 1:00-3:00 pm | 95 | 25 |
| HSC | NURS-427-01 | 20733 | 4 | Psych/Mental Hlth Nursing | 44 | 12 | ||
| HSC | NURS-429-01 | 20734 | 4 | Community / Public Health Nursing | 40 | 8 | ||
| HSC | NURS-432-01 | 28408 | 4 | Community / Public Health Nursing | W | 8:00-9:50 am | 70 | 8 |
| HSC | NURS-432-20 | 28594 | 4 | Community/Public Health Nursing (RN's ONLY) | 30 | 4 | ||
| HSC | NURS-432-20B | 28595 | 4 | Community/Public Health Nursing (RN's ONLY) | 30 | 13 | ||
| HSC | NURS-448-01 | 28406 | 4 | Nursing Care of the Childbearing Family | R | 7:00-11:00 pm | 70 | 3 |
| HSC | NURS-448-01 | 28406 | 4 | Nursing Care of the Childbearing Family | M | 8:00-9:50 am | 70 | 3 |
| HSC | NURS-449-01 | 28407 | 4 | Nursing Care of the Childrearing Family | F | 7:00-11:00 pm | 70 | 3 |
| HSC | NURS-449-01 | 28407 | 4 | Nursing Care of the Childrearing Family | W | 10:00-11:50 am | 70 | 3 |
| HSC | NURS-451-01 | 28628 | 3 | Conceptual Approaches to Patient Care 3: Childrearing/Childbearing Family Theory | 65 | 1 | ||
| HSC | NURS-452-01 | 28629 | 2 | Conceptual Approaches to Patine Care 3: Childrearing/Childbearing Family Practicum | 65 | 1 | ||
| HSC | NURS-456-01 | 20751 | 3 | Leadership and Management | M | 10:00-12:50 pm | 135 | 22 |
| HSC | NURS-456-01H | 26580 | 3 | Leadership and Management | M | 10:00-12:50 pm | 5 | 5 |
| HSC | NURS-480-01 | 20752 | 4 | Comprehensive Nursing Practice | M | 1:30-3:30 pm | 105 | 1 |
| HSC | NURS-480-20 | 28598 | 5 | Comprehensive Nursing Practice (RN's ONLY) | 25 | 12 | ||
| HSC | NURS-481-01 | 28630 | 2 | Conceptual Approaches to Patient Care 4: Complex Multi-System Nursing Theory | 66 | 5 | ||
| HSC | NURS-484-01 | 28640 | 3 | Conceptual Approaches to Patient Care 4: Complex Multi-System Nursing Practicum | 66 | 5 | ||
| HSC | NURS-489-01 | 28641 | 2 | Leadership and Management | 67 | 4 | ||
| HSC | NURS-492-20B | 28597 | 2 | Community Project (RN's ONLY) | 25 | 7 | ||
| HSC | NURS-493-01 | 28412 | 2 | Healthcare Policy, Finance and Regulartory Environments | W | 1:00-2:50 pm | 75 | 10 |
| HSC | NURS-497-01 | 20758 | 3 | Nursing Elective: Fluid and Electrolyte | M | 4:30-6:20 pm | 80 | 19 |
| HSC | NURS-497-03 | 24117 | 3 | Nursing Elective: Cardiopulmonary Nursing | W | 4:30-6:20 pm | 50 | 30 |
| HSC | NURS-498-01 | 27123 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-02 | 27129 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-03 | 27135 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-04 | 27141 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-05 | 27147 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-06 | 27153 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-07 | 27159 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-08 | 27165 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-09 | 27171 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-10 | 27177 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-11 | 27183 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-12 | 27189 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-13 | 27195 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-14 | 27201 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-15 | 27207 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-16 | 27213 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-17 | 27219 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-18 | 27225 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-19 | 27231 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-23 | 27237 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-24 | 27243 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-25 | 27249 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-26 | 27255 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-27 | 27261 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-28 | 27267 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-29 | 27273 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-30 | 27279 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-31 | 27285 | 4 | Independent Study | 5 | 4 | ||
| HSC | NURS-498-32 | 27291 | 4 | Independent Study | 5 | 4 | ||
| HSC | NURS-498-33 | 27297 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-34 | 27303 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-35 | 27309 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-36 | 27315 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-37 | 27321 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-38 | 27327 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-40 | 27339 | 4 | Independent Study | 5 | 5 | ||
| HSC | NURS-498-41 | 27345 | 4 | Independent Study | 5 | 5 |

