Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: PHYS - Physics
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | PHYS-101-01 | 25714 | 3 | Physics and the World Around Us | MWF | 2:10-3:00 pm | 50 | 6 |
| FR | PHYS-105-01 | 25715 | 3 | Intro to Physics of Human Body | TR | 12:45-2:00 pm | 80 | 4 |
| FR | PHYS-115-01 | 28571 | 3 | Einstein's Universe | MWF | 1:10-2:00 pm | 80 | 67 |
| FR | PHYS-124-36 | 20460 | 0 | General Physics II | T | 8:00-10:20 am | 24 | 9 |
| FR | PHYS-124-39 | 23672 | 0 | General Physics II | W | 3:40-6:00 pm | 24 | 2 |
| FR | PHYS-124-40 | 23673 | 0 | General Physics II | R | 8:00-10:20 am | 24 | 4 |
| FR | PHYS-124-41 | 23674 | 0 | General Physics II | R | 10:30-12:50 pm | 24 | 6 |
| FR | PHYS-133-01 | 20463 | 3 | Physics II | MWF | 9:00-9:50 am | 150 | 24 |
| FR | PHYS-134-36 | 20464 | 1 | Physics II Laboratory | R | 1:10-3:30 pm | 24 | 1 |
| FR | PHYS-134-37 | 20465 | 1 | Physics II Laboratory | W | 1:10-3:30 pm | 24 | 5 |
| FR | PHYS-134-38 | 20466 | 1 | Physics II Laboratory | T | 3:40-6:00 pm | 24 | 3 |
| FR | PHYS-134-41 | 20467 | 1 | Physics II Laboratory | F | 2:10-4:30 pm | 24 | 3 |
| FR | PHYS-161-03 | 25294 | 3 | Engineering Physics I | MWF | 10:00-10:50 am | 50 | 2 |
| FR | PHYS-162-37 | 20470 | 1 | Engineering Physics I Laboratory | R | 11:30-1:50 pm | 24 | 1 |
| FR | PHYS-162-38 | 20471 | 1 | Engineering Physics I Laboratory | R | 8:30-10:50 am | 24 | 1 |
| FR | PHYS-162-39 | 20472 | 1 | Engineering Physics I Laboratory | W | 1:10-3:30 pm | 24 | 1 |
| FR | PHYS-162-40 | 20473 | 1 | Engineering Physics I Laboratory | F | 1:10-3:30 pm | 24 | 12 |
| FR | PHYS-164-36 | 26649 | 1 | Engineering Physics II Laboratory | T | 8:30-10:50 am | 24 | 4 |
| FR | PHYS-164-38 | 20476 | 1 | Engineering Physics II Laboratory | T | 11:30-1:50 pm | 24 | 6 |
| FR | PHYS-261-01 | 20477 | 3 | Modern Physics | MWF | 12:00-12:50 pm | 15 | 1 |
| FR | PHYS-275-01 | 20479 | 0 | Co-Op with Industry | 30 | 30 | ||
| FR | PHYS-311-01 | 20480 | 3 | Classical Mechanics | MWF | 10:00-10:50 am | 15 | 5 |
| FR | PHYS-331-01 | 20481 | 3 | Optics | MWF | 11:00-11:50 am | 10 | 1 |
| FR | PHYS-375-01 | 20485 | 0 | Co-Op with Industry | 30 | 30 | ||
| FR | PHYS-376-01 | 20486 | 3 | Internship with Industry | 30 | 30 | ||
| FR | PHYS-386-0 | 20511 | 0 | Physics Research I | 999 | 999 | ||
| FR | PHYS-386-01 | 20513 | 0 | Physics Research I | 999 | 999 | ||
| FR | PHYS-386-02 | 22547 | 0 | Physics Research I | 999 | 999 | ||
| FR | PHYS-386-03 | 22548 | 0 | Physics Research I | 999 | 999 | ||
| FR | PHYS-386-04 | 22549 | 0 | Physics Research I | 999 | 999 | ||
| FR | PHYS-386-05 | 22550 | 0 | Physics Research I | 999 | 998 | ||
| FR | PHYS-386-07 | 22551 | 0 | Physics Research I | 999 | 998 | ||
| FR | PHYS-386-08 | 22552 | 0 | Physics Research I | 999 | 996 | ||
| FR | PHYS-386-09 | 22553 | 0 | Physics Research I | 999 | 999 | ||
| FR | PHYS-386-10 | 22554 | 0 | Physics Research I | 999 | 999 | ||
| FR | PHYS-386-11 | 29627 | 0 | Physics Research I | 999 | 998 | ||
| FR | PHYS-386-12 | 29628 | 0 | Physics Research I | 999 | 999 | ||
| FR | PHYS-421-01 | 20487 | 3 | Electricity & Magnetism I | MWF | 8:00-8:50 am | 10 | 5 |
| FR | PHYS-462-01 | 20489 | 3 | Application of Quantum Mechnics | MWF | 10:00-10:50 am | 10 | 5 |
| FR | PHYS-475-01 | 20494 | 0 | Co-Op with Industry | 30 | 30 | ||
| FR | PHYS-476-01 | 20495 | 3 | Internship with Industry | 30 | 30 | ||
| FR | PHYS-484-0 | 20496 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-0 | 22568 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-01 | 22555 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-02 | 22556 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-03 | 22557 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-04 | 22558 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-05 | 22559 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-07 | 22560 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-08 | 22561 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-09 | 22562 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-484-10 | 22563 | 0 | Senior Inquiry: Thesis | 999 | 999 | ||
| FR | PHYS-487-0 | 20515 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-01 | 22564 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-02 | 22565 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-03 | 22566 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-04 | 22567 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-05 | 22569 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-07 | 22570 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-08 | 22571 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-09 | 22572 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-10 | 22573 | 0 | Physics Research II | 999 | 998 | ||
| FR | PHYS-487-11 | 29629 | 0 | Physics Research II | 999 | 999 | ||
| FR | PHYS-487-12 | 29630 | 0 | Physics Research II | 999 | 995 | ||
| FR | PHYS-488-0 | 20497 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-488-0 | 22575 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-488-01 | 22576 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-488-02 | 22574 | 3 | Senior Inquiry: Research Project | 999 | 998 | ||
| FR | PHYS-488-03 | 22577 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-488-04 | 22578 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-488-07 | 22579 | 3 | Senior Inquiry: Research Project | 999 | 998 | ||
| FR | PHYS-488-08 | 22580 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-488-09 | 22581 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-488-10 | 22582 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-488-11 | 29632 | 3 | Senior Inquiry: Research Project | 999 | 998 | ||
| FR | PHYS-488-12 | 29633 | 3 | Senior Inquiry: Research Project | 999 | 999 | ||
| FR | PHYS-489-01 | 20499 | 0 | Senior Inquiry: Comprehensive Examination | 50 | 50 | ||
| FR | PHYS-493-01 | 20516 | 3 | Special Topics | 3 | 3 | ||
| FR | PHYS-495-01 | 20501 | 0 | Senior Residency | 50 | 49 | ||
| FR | PHYS-498-0 | 20502 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-01 | 22583 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-02 | 22584 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-03 | 22585 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-04 | 22586 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-05 | 22587 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-07 | 22588 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-08 | 22589 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-09 | 22590 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | PHYS-498-10 | 22591 | 3 | Advanced Independent Study | 999 | 999 |

