Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: PPS - Public Policy Studies
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | PPS-393-01 | 28390 | 3 | Urban Politics | MWF | 11:00-11:50 am | 10 | 7 |
| FR | PPS-393-02 | 28399 | 3 | Shelter in America | TR | 3:45-5:00 pm | 15 | 6 |
| FR | PPS-393-03 | 28515 | 3 | Intro to Administrative Law | TR | 12:45-2:00 pm | 5 | 3 |
| FR | PPS-393-04 | 28585 | 3 | Environmental Policy | TR | 12:45-2:00 pm | 20 | 19 |
| FR | PPS-397-01 | 20392 | 3 | Metropolitan Environment | TR | 8:00-9:15 am | 30 | 8 |
| FR | PPS-490-01 | 23579 | 6 | Field Service | 10 | 7 | ||
| FR | PPS-495-01 | 20393 | 0 | Senior Residency | 30 | 27 | ||
| FR | PPS-496-01 | 20411 | 0 | Senior Comprehensive Exam | 30 | 30 | ||
| FR | PPS-497-01 | 23580 | 3 | Independent Readings | 20 | 20 |

