Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: PSY - Psychology
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | PSY-101-01 | 20613 | 3 | General Psychology | MWF | 1:10-2:00 pm | 150 | 9 |
| FR | PSY-101-02 | 20614 | 3 | General Psychology | TR | 2:15-3:30 pm | 50 | 2 |
| HSC | PSY-101-05 | 25766 | 3 | General Psychology | TR | 9:30-10:45 am | 50 | 11 |
| FR | PSY-101-06 | 28419 | 3 | General Psychology | MWF | 10:00-10:50 am | 50 | 3 |
| FR | PSY-205-01 | 20645 | 4 | Foundations of Research Methods and Statistics | MWF | 9:00-9:50 am | 40 | 1 |
| FR | PSY-205-02 | 20646 | 4 | Foundations of Research Methods and Statistics | TR | 11:00-12:15 pm | 40 | 1 |
| FR | PSY-205-102 | 20649 | 0 | Foundations of Research Methods and Statistics | W | 2:10-3:55 pm | 20 | 2 |
| FR | PSY-205-201 | 20648 | 0 | Foundations of Research Methods and Statistics | T | 2:15-4:00 pm | 20 | 1 |
| FR | PSY-293-01 | 28424 | 3 | The Public Good & Human Development | MW | 2:10-3:25 pm | 25 | 17 |
| FR | PSY-313-01 | 26772 | 3 | Physiological Psychology | MW | 3:10-4:25 pm | 30 | 6 |
| FR | PSY-331-01 | 28427 | 3 | Personality Theory | TR | 9:30-10:45 am | 40 | 3 |
| FR | PSY-393-01 | 23696 | 3 | Orientation to PSY for New Majors | MW | 3:10-4:25 pm | 30 | 6 |
| FR | PSY-393-02 | 28428 | 3 | Psychology of Work | MW | 3:10-4:25 pm | 30 | 12 |
| FR | PSY-401-01 | 24513 | 4 | Adv. Res Meth & Stats | TR | 9:30-10:45 am | 25 | 6 |
| FR | PSY-401-02 | 25777 | 4 | Adv. Res Meth & Stats | TR | 12:45-2:00 pm | 25 | 4 |
| FR | PSY-401-101 | 28434 | 0 | Adv. Res Meth & Stats | M | 2:10-3:55 pm | 12 | 2 |
| FR | PSY-401-102 | 25778 | 0 | Adv. Res Meth & Stats | W | 2:10-3:55 pm | 13 | 4 |
| FR | PSY-401-201 | 20926 | 0 | Adv. Res Meth & Stats Lab | T | 2:15-4:00 pm | 12 | 1 |
| FR | PSY-401-202 | 28435 | 0 | Adv. Res Meth & Stats | R | 2:15-4:00 pm | 13 | 3 |
| FR | PSY-415-01 | 26775 | 3 | Science of Sleep | TR | 12:45-2:00 pm | 30 | 16 |
| FR | PSY-426-01 | 28457 | 3 | Psychology of Women | TR | 8:00-9:15 am | 30 | 1 |
| FR | PSY-432-01 | 25780 | 3 | Close Relationships | TR | 12:45-2:00 pm | 20 | 1 |
| FR | PSY-433-01 | 26097 | 3 | Psychology of Oppression | TR | 11:00-12:15 pm | 30 | 7 |
| FR | PSY-433-01H | 28459 | 3 | Psychology of Oppression | TR | 11:00-12:15 pm | 5 | 1 |
| FR | PSY-439-03 | 26780 | 3 | Abnormal Psychology | TR | 9:30-10:45 am | 40 | 3 |
| FR | PSY-439-03H | 28458 | 3 | Abnormal Psychology | TR | 9:30-10:45 am | 6 | 3 |
| FR | PSY-439-04 | 20927 | 3 | Abnormal Psychology | MWF | 10:00-10:50 am | 40 | 1 |
| HSC | PSY-439-05 | 28460 | 3 | Abnormal Psychology | MWF | 8:00-8:50 am | 71 | 4 |
| FR | PSY-442-01 | 26781 | 3 | Psycholog Tests & Measuremnts | MW | 2:10-3:25 pm | 20 | 5 |
| FR | PSY-471-01 | 23697 | 3 | Cognitive Neuroscience | TR | 11:00-12:15 pm | 15 | 8 |
| FR | PSY-473-02 | 24815 | 3 | Applied Behavior Analysis | R | 2:15-5:00 pm | 20 | 6 |
| FR | PSY-479-01 | 22615 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-02 | 22616 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-03 | 29846 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-04 | 25395 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-05 | 25396 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-06 | 25397 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-07 | 22617 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-09 | 22618 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-10 | 23698 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-11 | 23699 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-15 | 22619 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-17 | 25399 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-18 | 22620 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-19 | 22621 | 6 | Practicum | 5 | 4 | ||
| FR | PSY-479-20 | 22622 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-21 | 26787 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-23 | 28443 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-24 | 26101 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-25 | 26102 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-31 | 22623 | 6 | Practicum | 5 | 2 | ||
| FR | PSY-479-32 | 22624 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-33 | 22625 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-34 | 22626 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-40 | 22627 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-43 | 22628 | 6 | Practicum | 5 | 5 | ||
| FR | PSY-479-48 | 22629 | 6 | Practicum | 5 | 4 | ||
| FR | PSY-480-01 | 22630 | 6 | Undergraduate Research | 5 | 3 | ||
| FR | PSY-480-02 | 22631 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-04 | 25401 | 6 | Undergraduate Research | 5 | 3 | ||
| FR | PSY-480-06 | 24692 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-07 | 22632 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-09 | 22633 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-10 | 23701 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-11 | 23702 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-15 | 22634 | 6 | Undergraduate Research | 5 | 3 | ||
| FR | PSY-480-17 | 25404 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-18 | 22635 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-19 | 22636 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-20 | 22637 | 6 | Undergraduate Research | 5 | 4 | ||
| FR | PSY-480-21 | 26794 | 6 | Undergraduate Research | 5 | 3 | ||
| FR | PSY-480-23 | 28448 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-24 | 26104 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-25 | 26105 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-31 | 22638 | 6 | Undergraduate Research | 5 | 2 | ||
| FR | PSY-480-32 | 22639 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-33 | 22640 | 6 | Undergraduate Research | 5 | 4 | ||
| FR | PSY-480-34 | 22641 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-40 | 22642 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-43 | 22643 | 6 | Undergraduate Research | 5 | 5 | ||
| FR | PSY-480-48 | 22644 | 6 | Undergraduate Research | 5 | 4 | ||
| FR | PSY-487-01 | 22645 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-02 | 22646 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-04 | 25407 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-06 | 25409 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-07 | 22647 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-09 | 22648 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-10 | 23704 | 3 | Capstone Practicum Project | 5 | 4 | ||
| FR | PSY-487-11 | 23705 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-15 | 22649 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-17 | 25411 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-18 | 22650 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-19 | 22651 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-20 | 22652 | 3 | Capstone Practicum Project | 5 | 3 | ||
| FR | PSY-487-21 | 26795 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-23 | 28463 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-24 | 26107 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-25 | 26108 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-31 | 22653 | 3 | Capstone Practicum Project | 5 | 4 | ||
| FR | PSY-487-32 | 22654 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-33 | 22655 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-34 | 22656 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-40 | 22657 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-43 | 22658 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-487-48 | 22659 | 3 | Capstone Practicum Project | 5 | 5 | ||
| FR | PSY-488-01 | 22660 | 3 | Capstone Research Project | 5 | 4 | ||
| FR | PSY-488-02 | 22661 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-04 | 25413 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-05 | 25414 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-06 | 25415 | 3 | Capstone Research Project | 5 | 4 | ||
| FR | PSY-488-07 | 22662 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-09 | 22663 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-10 | 23708 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-11 | 23709 | 3 | Capstone Research Project | 5 | 4 | ||
| FR | PSY-488-15 | 22664 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-17 | 25417 | 3 | Capstone Research Project | 5 | 2 | ||
| FR | PSY-488-18 | 22665 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-19 | 22666 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-20 | 22667 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-21 | 26796 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-23 | 28464 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-24 | 26110 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-25 | 26111 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-31 | 22668 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-32 | 22669 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-33 | 22670 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-34 | 22671 | 3 | Capstone Research Project | 5 | 4 | ||
| FR | PSY-488-40 | 22672 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-43 | 22673 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-488-48 | 22674 | 3 | Capstone Research Project | 5 | 5 | ||
| FR | PSY-495-01 | 20677 | 0 | Senior Residency | 90 | 8 | ||
| FR | PSY-498-01 | 22675 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-02 | 22676 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-04 | 25419 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-05 | 25420 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-06 | 25421 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-07 | 22677 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-09 | 22678 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-10 | 23711 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-11 | 23712 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-15 | 22679 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-17 | 25423 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-18 | 22680 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-19 | 22681 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-20 | 22682 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-21 | 27012 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-23 | 28467 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-24 | 26113 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-25 | 26114 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-29 | 29800 | 6 | Adv. Independent Study | 5 | 4 | ||
| FR | PSY-498-31 | 22683 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-32 | 22684 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-33 | 22685 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-34 | 22686 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-40 | 22687 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-43 | 22688 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-498-48 | 23713 | 6 | Adv. Independent Study | 5 | 5 | ||
| FR | PSY-499-01 | 23598 | 6 | Honors Tutorial in Psychology | 20 | 20 |

