Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: SOC - Sociology
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | SOC-110-01 | 24041 | 3 | Introduction to Sociology | MWF | 9:00-9:50 am | 48 | 40 |
| FR | SOC-110-02 | 21053 | 3 | Introduction to Sociology | MWF | 10:00-10:50 am | 48 | 33 |
| FR | SOC-110-03 | 25098 | 3 | Introduction to Sociology | MWF | 11:00-11:50 am | 30 | 4 |
| FR | SOC-110-03H | 29079 | 3 | Introduction to Sociology | MWF | 11:00-11:50 am | 5 | 4 |
| FR | SOC-110-04 | 23883 | 3 | Introduction to Sociology | MWF | 1:10-2:00 pm | 48 | 37 |
| FR | SOC-110-06 | 20910 | 3 | Introduction to Sociology | TR | 11:00-12:15 pm | 48 | 5 |
| FR | SOC-110-07 | 20913 | 3 | Introduction to Sociology | TR | 12:45-2:00 pm | 48 | 2 |
| FR | SOC-115-01 | 25988 | 3 | Introduction to Criminal Justice | MWF | 9:00-9:50 am | 48 | 15 |
| FR | SOC-115-03 | 25992 | 3 | Introduction to Criminal Justice | TR | 8:00-9:15 am | 48 | 28 |
| FR | SOC-115-04 | 25990 | 3 | Introduction to Criminal Justice | TR | 9:30-10:45 am | 48 | 7 |
| FR | SOC-115-05 | 25991 | 3 | Introduction to Criminal Justice | TR | 12:45-2:00 pm | 48 | 28 |
| FR | SOC-118-01 | 25099 | 3 | World Geography | MWF | 10:00-10:50 am | 48 | 33 |
| FR | SOC-120-01 | 20911 | 3 | Introduction to Anthropology | MWF | 9:00-9:50 am | 48 | 9 |
| FR | SOC-120-02 | 25100 | 3 | Introduction to Anthropology | MWF | 10:00-10:50 am | 48 | 1 |
| FR | SOC-120-03 | 23254 | 3 | Introduction to Anthropology | MWF | 11:00-11:50 am | 48 | 31 |
| FR | SOC-120-04 | 20914 | 3 | Intro to Anthropology | MWF | 12:00-12:50 pm | 48 | 26 |
| FR | SOC-120-07 | 27989 | 3 | Introduction to Anthropology | TR | 9:30-10:45 am | 48 | 37 |
| FR | SOC-120-08 | 27990 | 3 | Introduction to Anthropology | TR | 11:00-12:15 pm | 48 | 3 |
| FR | SOC-120-09 | 27991 | 3 | Introduction to Anthropology | TR | 12:45-2:00 pm | 48 | 28 |
| FR | SOC-120-10 | 27992 | 3 | Introduction to Anthropology | TR | 2:15-3:30 pm | 48 | 22 |
| FR | SOC-150-01 | 26822 | 3 | The Urban Community: Race, Class, and Spatial Justice | TR | 9:30-10:45 am | 30 | 8 |
| FR | SOC-200-01 | 23625 | 3 | Research Methods | MWF | 11:00-11:50 am | 30 | 1 |
| FR | SOC-211-01 | 26818 | 3 | Sociology of Sport | TR | 11:00-12:15 pm | 80 | 29 |
| FR | SOC-218-01 | 27100 | 3 | Cities and Space | MWF | 2:10-3:00 pm | 30 | 26 |
| FR | SOC-224-01 | 27101 | 3 | Introduction to Archaeology | TR | 2:15-3:30 pm | 30 | 8 |
| FR | SOC-232-01 | 25102 | 3 | Law Enforcement | TR | 9:30-10:45 am | 40 | 8 |
| FR | SOC-250-01 | 27986 | 3 | Social Ecology | TR | 12:45-2:00 pm | 30 | 19 |
| FR | SOC-260-01 | 23626 | 3 | Intro to Forensic Sciences | MW | 2:10-3:25 pm | 35 | 1 |
| FR | SOC-260-02 | 26862 | 3 | Intro to Forensic Sciences | MW | 3:45-5:00 pm | 35 | 4 |
| FR | SOC-260-03 | 26865 | 3 | Intro to Forensic Sciences | T | 6:00-8:30 pm | 35 | 8 |
| FR | SOC-260-04 | 28055 | 3 | Intro to Forensic Sciences | W | 2:15-4:45 pm | 35 | 4 |
| FR | SOC-260-04 | 28055 | 3 | Intro to Forensic Sciences | W | 2:15-4:45 pm | 35 | 4 |
| FR | SOC-260-04 | 28055 | 3 | Intro to Forensic Sciences | W | 2:15-4:45 pm | 35 | 4 |
| FR | SOC-260-04 | 28055 | 3 | Intro to Forensic Sciences | W | 2:15-4:45 pm | 35 | 4 |
| FR | SOC-260-04 | 28055 | 3 | Intro to Forensic Sciences | W | 2:15-4:45 pm | 35 | 4 |
| FR | SOC-260-04 | 28055 | 3 | Intro to Forensic Sciences | W | 2:15-4:45 pm | 35 | 4 |
| FR | SOC-262-01 | 23707 | 4 | Chemical Analysis of Crime | M | 2:15-4:44 pm | 24 | 15 |
| FR | SOC-262-36 | 24216 | 0 | Chemical Analysis of Crime | M | 4:45-5:45 pm | 24 | 15 |
| FR | SOC-293-01 | 25429 | 3 | Sociology of Emotion | MWF | 10:00-10:50 am | 30 | 22 |
| FR | SOC-301-01 | 23627 | 3 | Quantitative Analysis | MW | 9:00-10:15 am | 30 | 20 |
| FR | SOC-310-01 | 23628 | 3 | Contemporary Sociological Theory | MWF | 2:10-3:00 pm | 30 | 14 |
| FR | SOC-323-01 | 26820 | 3 | Gender and Society | TR | 9:30-10:45 am | 30 | 10 |
| FR | SOC-326-01 | 26081 | 3 | Peace and Conflict | MWF | 1:10-2:00 pm | 40 | 21 |
| FR | SOC-326-01H | 29879 | 3 | Peace and Conflict | MWF | 1:10-2:00 pm | 5 | 4 |
| FR | SOC-328-01 | 26826 | 3 | Forensic Anthropology | TR | 11:00-12:15 pm | 30 | 16 |
| FR | SOC-329-01 | 26825 | 3 | Native Peoples of North Amercia | TR | 8:00-9:15 am | 30 | 3 |
| FR | SOC-333-01 | 27979 | 3 | Corporate/White Collar Crime | TR | 12:45-2:00 pm | 30 | 10 |
| FR | SOC-343-01 | 27978 | 3 | Marriage and the Family | MWF | 1:10-2:00 pm | 30 | 6 |
| FR | SOC-349-01 | 27976 | 3 | Sociology of Mental Health | MWF | 9:00-9:50 am | 30 | 14 |
| FR | SOC-380-01 | 23629 | 3 | The Juvenile Justice System | TR | 11:00-12:15 pm | 20 | 1 |
| FR | SOC-393-01 | 26827 | 3 | Archaeology of Religion and Ritual | MWF | 11:00-11:50 am | 30 | 12 |
| FR | SOC-394-01 | 23623 | 3 | African-American Religious Traditions | TR | 11:00-12:15 pm | 30 | 28 |
| FR | SOC-395-01 | 23563 | 3 | Human Sexuality in the Black Community | TR | 9:30-10:45 am | 30 | 28 |
| FR | SOC-400-01 | 20915 | 3 | Criminal Justice Practicum I | T | 4:20-6:50 pm | 30 | 22 |
| FR | SOC-400-02 | 20916 | 3 | Criminal Justice Practicum II | T | 4:20-6:50 pm | 30 | 27 |
| FR | SOC-400-03 | 20917 | 3 | Forensic Science Practicum I | R | 4:20-6:50 pm | 30 | 27 |
| FR | SOC-400-04 | 20918 | 3 | Forensic Science Practicum II | R | 4:20-6:50 pm | 30 | 25 |
| FR | SOC-400-05 | 20919 | 3 | Sociology Practicum | W | 4:20-6:50 pm | 30 | 30 |
| FR | SOC-424-01 | 26080 | 3 | Primate Social Behavior | TR | 12:45-2:00 pm | 30 | 19 |
| FR | SOC-439-01 | 20920 | 3 | Criminal Law and Procedure | MWF | 1:10-2:00 pm | 30 | 11 |
| FR | SOC-446-01 | 20921 | 3 | Criminal Investigation | W | 10:00-12:30 pm | 35 | 25 |
| FR | SOC-446-01H | 26837 | 3 | Criminal Investigation | W | 10:00-12:30 pm | 5 | 5 |
| FR | SOC-454-01 | 25427 | 3 | Environmental Impact | R | 3:30-6:00 pm | 20 | 10 |
| FR | SOC-462-01 | 27977 | 3 | Probation, Parole and Community Corrections | MW | 10:30-11:45 am | 30 | 25 |
| FR | SOC-466-01 | 25755 | 3 | Intermediate Georaphic Information Systems | T | 9:30-12:15 pm | 24 | 22 |
| FR | SOC-467-01 | 27103 | 3 | Spatial Demography: Applied Statistics for Spatial Data | T | 4:20-6:50 pm | 30 | 26 |
| FR | SOC-493-01 | 28139 | 4 | Advanced Crime Scene Reconstruction | T | 4:20-7:40 pm | 15 | 12 |
| FR | SOC-494-01 | 20923 | 3 | Sociology Capstone | 30 | 18 | ||
| FR | SOC-495-01 | 20922 | 0 | Senior Residency | 999 | 966 | ||
| FR | SOC-496-01 | 23631 | 3 | Criminal Justice Capstone | TR | 2:15-3:30 pm | 40 | 16 |
| FR | SOC-497-1 | 28616 | 3 | Capstone in Anthropology | 15 | 6 | ||
| FR | SOC-498-01 | 21054 | 6 | Adv Independent Study | 37 | 37 | ||
| FR | SOC-498-02 | 21056 | 6 | Adv Independent Study | 37 | 37 | ||
| FR | SOC-498-03 | 21058 | 6 | Adv Independent Study | 37 | 37 | ||
| FR | SOC-498-04 | 21055 | 6 | Adv Independent Study | 37 | 37 | ||
| FR | SOC-498-06 | 21062 | 6 | Adv Independent Study | 20 | 20 | ||
| FR | SOC-498-07 | 21059 | 6 | Adv Independent Study | 20 | 20 | ||
| FR | SOC-498-08 | 21060 | 6 | Adv Independent Study | 37 | 37 | ||
| FR | SOC-498-09 | 21061 | 6 | Adv Independent Study | 37 | 35 | ||
| FR | SOC-498-10 | 21057 | 6 | Adv Independent Study | 37 | 37 |

