Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: SPAN - Spanish
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | SPAN-110-01 | 21013 | 3 | Communicating in Spanish I | MWF | 9:00-9:50 am | 20 | 9 |
| FR | SPAN-110-02 | 21014 | 3 | Communicating in Spanish I | MWF | 9:00-9:50 am | 20 | 5 |
| FR | SPAN-110-03 | 21015 | 3 | Communicating in Spanish I | MWF | 10:00-10:50 am | 20 | 4 |
| FR | SPAN-110-04 | 21016 | 3 | Communicating in Spanish I | MWF | 11:00-11:50 am | 20 | 2 |
| FR | SPAN-110-05 | 21017 | 3 | Communicating in Spanish I | MWF | 12:00-12:50 pm | 20 | 1 |
| FR | SPAN-110-06 | 21018 | 3 | Communicating in Spanish I | MWF | 2:10-3:00 pm | 20 | 9 |
| FR | SPAN-110-07 | 21019 | 3 | Communicating in Spanish I | MWF | 2:10-3:00 pm | 20 | 13 |
| FR | SPAN-110-08 | 23312 | 3 | Communicating in Spanish I | MWF | 3:10-4:00 pm | 20 | 4 |
| FR | SPAN-110-36 | 21020 | 0 | Communicating in Spanish I | R | 8:30-9:20 am | 20 | 7 |
| FR | SPAN-110-37 | 21021 | 0 | Communicating in Spanish I | R | 9:30-10:20 am | 20 | 10 |
| FR | SPAN-110-38 | 21022 | 0 | Communicating in Spanish I | R | 10:55-11:45 am | 20 | 4 |
| FR | SPAN-110-39 | 21023 | 0 | Communicating in Spanish I | R | 9:30-10:20 am | 20 | 3 |
| FR | SPAN-110-40 | 21024 | 0 | Communicating in Spanish I | R | 11:50-12:40 pm | 20 | 1 |
| FR | SPAN-110-41 | 21025 | 0 | Communicating in Spanish I | R | 1:10-2:00 pm | 20 | 11 |
| FR | SPAN-110-42 | 21026 | 0 | Communicating in Spanish I | R | 1:10-2:00 pm | 20 | 10 |
| FR | SPAN-110-43 | 23313 | 0 | Communicating in Spanish I | R | 2:10-3:00 pm | 20 | 1 |
| FR | SPAN-115-01 | 21029 | 3 | Communicating in Spanish II | MWF | 9:00-9:50 am | 19 | 5 |
| FR | SPAN-115-02 | 21028 | 3 | Communicating in Spanish II | MWF | 10:00-10:50 am | 20 | 2 |
| FR | SPAN-115-03 | 21027 | 3 | Communicating in Spanish II | MWF | 11:00-11:50 am | 20 | 1 |
| FR | SPAN-115-04 | 21030 | 3 | Communicating in Spanish II | MWF | 1:10-2:00 pm | 20 | 3 |
| FR | SPAN-115-06 | 21032 | 3 | Communicating in Spanish II | MWF | 12:00-12:50 pm | 20 | 4 |
| FR | SPAN-115-08 | 21034 | 3 | Communicating in Spanish II | MWF | 10:00-10:50 am | 20 | 4 |
| FR | SPAN-115-09 | 21035 | 3 | Communicating in Spanish II | MWF | 3:10-4:00 pm | 20 | 8 |
| FR | SPAN-115-10 | 28158 | 3 | Communicating in Spanish II | MWF | 3:10-4:00 pm | 20 | 5 |
| FR | SPAN-115-36 | 21036 | 0 | Communicating in Spanish II | R | 8:30-9:20 am | 20 | 4 |
| FR | SPAN-115-37 | 21037 | 0 | Communicating in Spanish II | R | 9:30-10:20 am | 20 | 2 |
| FR | SPAN-115-38 | 21038 | 0 | Communicating in Spanish II | R | 10:55-11:45 am | 20 | 1 |
| FR | SPAN-115-39 | 21039 | 0 | Communicating in Spanish II | R | 9:30-10:20 am | 20 | 2 |
| FR | SPAN-115-40 | 21040 | 0 | Communicating in Spanish II | R | 11:50-12:40 pm | 20 | 3 |
| FR | SPAN-115-41 | 21041 | 0 | Communicating in Spanish II | R | 11:50-12:40 pm | 20 | 3 |
| FR | SPAN-115-42 | 21042 | 0 | Communicating in Spanish II | R | 1:10-2:00 pm | 20 | 1 |
| FR | SPAN-115-43 | 21043 | 0 | Communicating in Spanish II | R | 1:10-2:00 pm | 20 | 5 |
| FR | SPAN-115-44 | 21044 | 0 | Communicating in Spanish II | R | 2:10-3:00 pm | 20 | 1 |
| FR | SPAN-115-45 | 28161 | 0 | Communicating in Spanish II | R | 3:10-4:00 pm | 20 | 11 |
| FR | SPAN-210-01 | 21133 | 3 | Inter Spanish: Lang & Culture | MWF | 9:00-9:50 am | 19 | 8 |
| FR | SPAN-210-02 | 21131 | 3 | Inter Spanish: Lang & Culture | MWF | 9:00-9:50 am | 20 | 10 |
| FR | SPAN-210-04 | 21134 | 3 | Inter Spanish: Lang & Culture | MWF | 11:00-11:50 am | 20 | 1 |
| FR | SPAN-210-06 | 21136 | 3 | Inter Spanish: Lang & Culture | MWF | 12:00-12:50 pm | 20 | 1 |
| FR | SPAN-210-07 | 21137 | 3 | Inter Spanish: Lang & Culture | MWF | 1:10-2:00 pm | 20 | 2 |
| FR | SPAN-210-08 | 23314 | 3 | Inter Spanish: Lang & Culture | MWF | 2:10-3:00 pm | 20 | 6 |
| FR | SPAN-210-36 | 21138 | 0 | Inter Spanish: Lang & Culture | R | 8:30-9:20 am | 20 | 6 |
| FR | SPAN-210-39 | 21141 | 0 | Inter Spanish: Lang & Culture | R | 9:30-10:20 am | 20 | 8 |
| FR | SPAN-210-40 | 21142 | 0 | Inter Spanish: Lang & Culture | R | 11:50-12:40 pm | 20 | 7 |
| FR | SPAN-210-41 | 21143 | 0 | Inter Spanish: Lang & Culture | R | 11:50-12:40 pm | 20 | 6 |
| FR | SPAN-310-01 | 21145 | 3 | Written Communication | MWF | 10:00-10:50 am | 15 | 6 |
| FR | SPAN-310-03 | 21147 | 3 | Written Communication | MWF | 12:00-12:50 pm | 15 | 1 |
| FR | SPAN-310-04 | 23316 | 3 | Written Communication | MWF | 1:10-2:00 pm | 15 | 2 |
| FR | SPAN-310-05 | 24011 | 3 | Written Communication | MWF | 2:10-3:00 pm | 15 | 7 |
| FR | SPAN-310-36 | 21148 | 0 | Written Communication | T | 10:55-11:45 am | 20 | 1 |
| FR | SPAN-310-37 | 21149 | 0 | Written Communication | T | 1:10-2:00 pm | 20 | 1 |
| FR | SPAN-310-38 | 24013 | 0 | Written Communication | T | 2:10-3:00 pm | 20 | 4 |
| FR | SPAN-310-39 | 23317 | 0 | Written Communication | T | 3:10-4:00 pm | 15 | 9 |
| FR | SPAN-315-01 | 21150 | 3 | Oral Communication | MWF | 9:00-9:50 am | 19 | 12 |
| FR | SPAN-315-03 | 21152 | 3 | Oral Communication | MWF | 11:00-11:50 am | 15 | 1 |
| FR | SPAN-315-05 | 24016 | 3 | Oral Communication | MWF | 1:10-2:00 pm | 15 | 11 |
| FR | SPAN-315-36 | 21153 | 0 | Oral Communication | R | 10:55-11:45 am | 20 | 3 |
| FR | SPAN-315-37 | 21154 | 0 | Oral Communication | W | 11:00-11:50 am | 15 | 7 |
| FR | SPAN-315-38 | 21155 | 0 | Oral Communication | F | 2:10-3:00 pm | 20 | 7 |
| FR | SPAN-315-39 | 23319 | 0 | Oral Communication | M | 3:10-4:00 pm | 20 | 3 |
| FR | SPAN-410-01 | 21157 | 3 | Fluency in Spanish | MWF | 9:00-9:50 am | 15 | 8 |
| FR | SPAN-410-02 | 21158 | 3 | Fluency in Spanish | MWF | 11:00-11:50 am | 15 | 2 |
| FR | SPAN-410-03 | 24017 | 3 | Fluency in Spanish | MWF | 12:00-12:50 pm | 15 | 7 |
| FR | SPAN-410-04 | 24018 | 3 | Fluency in Spanish | MWF | 1:10-2:00 pm | 15 | 4 |
| FR | SPAN-410-36 | 21159 | 0 | Fluency in Spanish | T | 8:30-9:20 am | 15 | 2 |
| FR | SPAN-410-37 | 21160 | 0 | Fluency in Spanish | T | 9:30-10:20 am | 15 | 5 |
| FR | SPAN-410-38 | 24019 | 0 | Fluency in Spanish | T | 11:50-12:40 pm | 15 | 6 |
| FR | SPAN-410-39 | 25088 | 0 | Fluency in Spanish | T | 1:10-2:00 pm | 15 | 8 |
| FR | SPAN-415-02 | 21162 | 3 | Advanced Oral Communication | MWF | 10:00-10:50 am | 15 | 1 |
| FR | SPAN-415-03 | 24020 | 3 | Advanced Oral Communication | MWF | 11:00-11:50 am | 15 | 2 |
| FR | SPAN-415-36 | 21163 | 0 | Advanced Oral Communication | 15 | 1 | ||
| FR | SPAN-420-01 | 21165 | 3 | Introduction to Spanish Lit | MWF | 11:00-11:50 am | 15 | 1 |
| FR | SPAN-420-02 | 23320 | 3 | Introduction to Spanish Lit | MWF | 1:10-2:00 pm | 15 | 6 |
| FR | SPAN-420-03 | 24023 | 3 | Introduction to Spanish Lit | MWF | 12:00-12:50 pm | 15 | 6 |
| FR | SPAN-421-01 | 21166 | 3 | Language and Linguistics | MWF | 1:10-2:00 pm | 15 | 1 |
| FR | SPAN-433-01 | 28185 | 3 | Narratives on the End of Utopias | W | 4:10-6:40 pm | 12 | 6 |
| FR | SPAN-472-01 | 28187 | 3 | 20th Century Spanish Drama | MWF | 3:10-4:00 pm | 15 | 1 |
| FR | SPAN-488-01 | 25639 | 0 | Senior Inquiry: Research Proj | 999 | 998 | ||
| FR | SPAN-488-03 | 24489 | 0 | Senior Inquiry: Research Proj | 999 | 998 | ||
| FR | SPAN-488-04 | 24490 | 0 | Senior Inquiry: Research Proj | 999 | 999 | ||
| FR | SPAN-488-05 | 29832 | 0 | Senior Inquiry: Research Proj | 999 | 998 | ||
| FR | SPAN-488-06 | 24491 | 0 | Senior Inquiry: Research Proj | 999 | 999 | ||
| FR | SPAN-488-07 | 24492 | 0 | Senior Inquiry: Research Proj | 999 | 996 | ||
| FR | SPAN-488-10 | 24493 | 0 | Senior Inquiry: Research Proj | 999 | 999 | ||
| FR | SPAN-488-11 | 24494 | 0 | Senior Inquiry: Research Proj | 999 | 999 | ||
| FR | SPAN-488-13 | 24495 | 0 | Senior Inquiry: Research Proj | 999 | 999 | ||
| FR | SPAN-488-15 | 29851 | 0 | Senior Inquiry: Research Proj | 999 | 998 | ||
| FR | SPAN-495-03 | 24496 | 0 | Senior Residency | 999 | 998 | ||
| FR | SPAN-495-04 | 24497 | 0 | Senior Residency | 999 | 997 | ||
| FR | SPAN-495-06 | 24498 | 0 | Senior Residency | 999 | 999 | ||
| FR | SPAN-495-07 | 24499 | 0 | Senior Residency | 999 | 993 | ||
| FR | SPAN-495-10 | 24500 | 0 | Senior Residency | 999 | 998 | ||
| FR | SPAN-495-11 | 24501 | 0 | Senior Residency | 999 | 999 | ||
| FR | SPAN-495-13 | 24502 | 0 | Senior Residency | 999 | 999 | ||
| FR | SPAN-495-14 | 25634 | 0 | Senior Residency | 999 | 998 | ||
| FR | SPAN-495-15 | 28849 | 0 | Senior Residency | 5 | 3 | ||
| FR | SPAN-498-03 | 24503 | 3 | Advanced Independent Study | 999 | 998 | ||
| FR | SPAN-498-04 | 24504 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | SPAN-498-06 | 24505 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | SPAN-498-07 | 24506 | 3 | Advanced Independent Study | 999 | 996 | ||
| FR | SPAN-498-10 | 24507 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | SPAN-498-11 | 24508 | 3 | Advanced Independent Study | 999 | 999 | ||
| FR | SPAN-498-13 | 24509 | 3 | Advanced Independent Study | 999 | 999 |

