Undergraduate Open Courses for Spring 2013
as of 7:30 AM on Aug 2, 2013
Courses with Subject Codes beginning with
Courses with less than 5 Open Seats display in Red.
Subject: THR - Theatre
| Campus | Course | CRN | Hrs | Course Title | Day(s) | Time | Max Seats |
Open Seats |
|---|---|---|---|---|---|---|---|---|
| FR | THR-100-01 | 20844 | 3 | Approaching the Arts: Theatre | MWF | 11:00-11:50 am | 30 | 2 |
| FR | THR-100-02 | 23290 | 3 | Approaching the Arts: Theatre | TR | 9:30-10:45 am | 30 | 1 |
| FR | THR-100-03 | 26005 | 3 | Approaching the Arts: Theatre | MWF | 10:00-10:50 am | 30 | 14 |
| FR | THR-150-02 | 29663 | 3 | Introduction to Theatre | MWF | 12:00-12:50 pm | 25 | 2 |
| FR | THR-220-01 | 26034 | 3 | Survey of Theatre Design | TR | 9:00-10:15 am | 8 | 2 |
| FR | THR-240-01 | 23331 | 3 | Page To Stage | MW | 2:10-4:00 pm | 12 | 5 |
| FR | THR-250-01 | 20956 | 3 | Costume Construction | TR | 12:45-2:00 pm | 8 | 1 |
| FR | THR-252-01 | 26006 | 3 | Stagecraft | MWF | 9:00-9:50 am | 16 | 11 |
| FR | THR-252-36 | 26007 | 0 | Stagecraft | 16 | 11 | ||
| FR | THR-260-01 | 26790 | 2 | Modern Dance | MW | 11:00-12:15 pm | 14 | 1 |
| FR | THR-293-01 | 26793 | 2 | Ballet | MW | 12:45-2:00 pm | 14 | 1 |
| FR | THR-293-02 | 28559 | 3 | Introduction to the Drama | TR | 2:15-3:30 pm | 5 | 5 |
| FR | THR-350-01 | 26789 | 3 | Playscript Analysis | TR | 10:30-11:45 am | 20 | 6 |
| FR | THR-393-01 | 26788 | 3 | Chekhov as Dramatist | TR | 11:00-12:15 pm | 5 | 5 |
| FR | THR-393-02 | 27355 | 3 | Design Studio II - Introduction to Lighting Design | TR | 12:00-1:15 pm | 14 | 11 |
| FR | THR-460-01 | 20957 | 6 | Professional Internship | 20 | 20 | ||
| FR | THR-460-02 | 25685 | 6 | Professional Internship | 20 | 20 | ||
| FR | THR-460-03 | 25686 | 6 | Professional Internship | 20 | 20 | ||
| FR | THR-460-04 | 25687 | 6 | Professional Internship | 20 | 20 | ||
| FR | THR-460-05 | 25688 | 6 | Professional Internship | 20 | 20 | ||
| FR | THR-460-06 | 25689 | 6 | Professional Internship | 20 | 20 | ||
| FR | THR-495-01 | 20860 | 0 | Senior Residency | 25 | 18 | ||
| FR | THR-498-01 | 22968 | 6 | Independent Study | 10 | 9 | ||
| FR | THR-498-02 | 22969 | 6 | Independent Study | 10 | 10 | ||
| FR | THR-498-03 | 22970 | 6 | Independent Study | 10 | 10 | ||
| FR | THR-498-04 | 22971 | 6 | Independent Study | 10 | 9 | ||
| FR | THR-498-05 | 22972 | 6 | Independent Study | 10 | 10 | ||
| FR | THR-498-06 | 24445 | 6 | Independent Study | 10 | 9 |

