| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |
| General information |
| Information about analyzed log files |
| Generated: Wed Jun 28 18:08:00 2006
|
| Number of entries processed 2535 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 17 |
| Unique visitors in each day |
| Unique visitors from Google in each day |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by age |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1207 |
| Different days in logfile 31 |
| 30/Apr/2006 | 147 (12.2%) |
|
| 01/May/2006 | 165 (13.7%) |
|
| 02/May/2006 | 41 (3.4%) |
|
| 03/May/2006 | 50 (4.1%) |
|
| 04/May/2006 | 35 (2.9%) |
|
| 05/May/2006 | 28 (2.3%) |
|
| 06/May/2006 | 15 (1.2%) |
|
| 07/May/2006 | 26 (2.2%) |
|
| 08/May/2006 | 69 (5.7%) |
|
| 09/May/2006 | 57 (4.7%) |
|
| 10/May/2006 | 36 (3.0%) |
|
| 11/May/2006 | 26 (2.2%) |
|
| 12/May/2006 | 41 (3.4%) |
|
| 13/May/2006 | 20 (1.7%) |
|
| 14/May/2006 | 21 (1.7%) |
|
| 15/May/2006 | 39 (3.2%) |
|
| 16/May/2006 | 50 (4.1%) |
|
| 17/May/2006 | 35 (2.9%) |
|
| 18/May/2006 | 27 (2.2%) |
|
| 19/May/2006 | 26 (2.2%) |
|
| 20/May/2006 | 6 (0.5%) |
|
| 21/May/2006 | 9 (0.7%) |
|
| 22/May/2006 | 38 (3.1%) |
|
| 23/May/2006 | 48 (4.0%) |
|
| 24/May/2006 | 37 (3.1%) |
|
| 25/May/2006 | 25 (2.1%) |
|
| 26/May/2006 | 19 (1.6%) |
|
| 27/May/2006 | 11 (0.9%) |
|
| 28/May/2006 | 14 (1.2%) |
|
| 29/May/2006 | 8 (0.7%) |
|
| 30/May/2006 | 38 (3.1%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1207 |
| Number of unique visitors from google 7 |
| Different days in logfile 31 |
| 30/Apr/2006 | 0 (0.0%) |
|
| 01/May/2006 | 1 (0.6%) |
|
| 02/May/2006 | 0 (0.0%) |
|
| 03/May/2006 | 0 (0.0%) |
|
| 04/May/2006 | 1 (2.9%) |
|
| 05/May/2006 | 1 (3.6%) |
|
| 06/May/2006 | 0 (0.0%) |
|
| 07/May/2006 | 0 (0.0%) |
|
| 08/May/2006 | 0 (0.0%) |
|
| 09/May/2006 | 0 (0.0%) |
|
| 10/May/2006 | 0 (0.0%) |
|
| 11/May/2006 | 0 (0.0%) |
|
| 12/May/2006 | 0 (0.0%) |
|
| 13/May/2006 | 0 (0.0%) |
|
| 14/May/2006 | 0 (0.0%) |
|
| 15/May/2006 | 0 (0.0%) |
|
| 16/May/2006 | 2 (4.0%) |
|
| 17/May/2006 | 0 (0.0%) |
|
| 18/May/2006 | 0 (0.0%) |
|
| 19/May/2006 | 0 (0.0%) |
|
| 20/May/2006 | 0 (0.0%) |
|
| 21/May/2006 | 0 (0.0%) |
|
| 22/May/2006 | 0 (0.0%) |
|
| 23/May/2006 | 0 (0.0%) |
|
| 24/May/2006 | 1 (2.7%) |
|
| 25/May/2006 | 1 (4.0%) |
|
| 26/May/2006 | 0 (0.0%) |
|
| 27/May/2006 | 0 (0.0%) |
|
| 28/May/2006 | 0 (0.0%) |
|
| 29/May/2006 | 0 (0.0%) |
|
| 30/May/2006 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 15:00 with hits 65 |
| Hour with min traffic starting at Mo 01:00 with hits 0 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 11 |
| 2 | 664 (55.2%) |
|
| 1 | 344 (28.6%) |
|
| 4 | 83 (6.9%) |
|
| 3 | 71 (5.9%) |
|
| 6 | 23 (1.9%) |
|
| 5 | 8 (0.7%) |
|
| 7 | 4 (0.3%) |
|
| 8 | 2 (0.2%) |
|
| 9 | 2 (0.2%) |
|
| 10 | 1 (0.1%) |
|
| 11-20 | 1 (0.1%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 16 |
| 1) | 945 | /new/ |
| 2) | 915 | /new |
| 3) | 386 | / |
| 4) | 116 | /cost/ |
| 5) | 106 | /cost |
| 6) | 42 | /robots.txt |
| 7) | 5 | /new. |
| 8) | 4 | /NEW |
| 9) | 1 | /cp/home/loginf |
| 10) | 1 | /services/asc. |
| 11) | 1 | /costs |
| 12) | 1 | //new |
| 13) | 1 | /support |
| 14) | 1 | /ne |
| 15) | 1 | //new/ |
| 16) | 1 | /news |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 1 |
| 1) | 8 | /favicon.ico |
| |
| Referers |
| Referers ordered by hits (referers from google excluded) |
| Different referers 57 |
| 1) | 2322 | none |
| 2) | 78 | http://www.slu.edu/services/fin_aid/forms.php |
| 3) | 13 | Google Search Engine |
| 4) | 10 | http://finaid.slu.edu/new |
| 5) | 4 | http://mail.ursulinestl.org/Login/FOV1-00012FFD/BD8D2D71-3B9ACA00-001AC6D8 |
| 6) | 4 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=6153_1674047_159_1261_837_0_5504_1584_207962626&Id... |
| 7) | 3 | http://finaid.slu.edu/cost |
| 8) | 3 | http://e5.email.excite.com/msg_read.php?m=0&s=1&d=1&mid=2014&sl=0&ArdSI=6d750de9d5b784de0315a6c320dc... |
| 9) | 3 | http://by106fd.bay106.hotmail.msn.com/cgi-bin/getmsg?msg=7535F574-067E-4FB9-8078-ADCB9611DCD9&start=... |
| 10) | 2 | http://us.f506.mail.yahoo.com/ym/ShowLetter?MsgId=5106_11932449_35609_1156_2107_0_15885_8679_2639680... |
| 11) | 2 | http://us.f522.mail.yahoo.com/ym/ShowLetter?MsgId=7617_4418788_33339_1302_2109_0_13916_8680_17637343... |
| 12) | 2 | http://search.yahoo.com/search?ei=utf-8&fr=slv1-sbc&p=finaid.slu.edu%2fnew |
| 13) | 2 | http://us.f302.mail.yahoo.com/ym/ShowLetter?MsgId=1555_6874468_509230_1305_3399_0_92598_14767_265240... |
| 14) | 2 | http://us.f313.mail.yahoo.com/ym/ShowLetter?MsgId=7606_32850576_1687310_1285_2110_0_6985_8676_362699... |
| 15) | 2 | http://us.f509.mail.yahoo.com/ym/ShowLetter?MsgId=5234_5084060_514882_1286_2473_0_2146_10369_3289854... |
| 16) | 2 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=8202_1602669_143305_1309_2400_0_75792_9584_2314370... |
| 17) | 2 | http://us.f541.mail.yahoo.com/ym/ShowLetter?MsgId=7601_987463_5720_1319_2387_0_3188_9948_6981123&Idx... |
| 18) | 2 | http://us.f387.mail.yahoo.com/ym/ShowLetter?MsgId=5249_12790252_82785_1284_2476_0_2893_10359_1312550... |
| 19) | 2 | http://m03.webmail.aol.com/17385/aol/en-us/RPC/GetMessage.aspx?folder=New%20Mail&uid=1.12215699&vers... |
| 20) | 2 | http://by107fd.bay107.hotmail.msn.com/cgi-bin/getmsg?msg=018628B4-D2BF-4E51-BEC3-BAB84264DEDE&mfs=&_... |
| 21) | 2 | http://us.f316.mail.yahoo.com/ym/ShowLetter?MsgId=5217_337986_580_1289_2476_0_567_10363_1837596380&I... |
| 22) | 2 | http://webmail.fuse.net/webedge/do/mail/message/view?msgId=INBOXDELIM6949&l=en-US&v=cbt |
| 23) | 2 | http://us.f336.mail.yahoo.com/ym/ShowLetter?MsgId=5221_792284_53137_1283_2474_0_303_10369_2547661908... |
| 24) | 2 | http://us.f528.mail.yahoo.com/ym/ShowLetter?MsgId=5223_800496_1168_1287_2473_0_42277_10377_412662358... |
| 25) | 2 | http://by110fd.bay110.hotmail.msn.com/cgi-bin/getmsg?msg=8F4A971F-DC92-4699-ADE6-18A957B04CE6&start=... |
| 26) | 2 | http://us.f322.mail.yahoo.com/ym/ShowLetter?Search=&Idx=0&YY=62645&y5beta=yes&y5beta=yes&order=down&... |
| 27) | 2 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=8202_1601096_10832_1309_2400_0_75792_9584_23143708... |
| 28) | 2 | http://by115fd.bay115.hotmail.msn.com/cgi-bin/getmsg?msg=18D183A3-F51E-469E-8E28-679D6949EB0B&start=... |
| 29) | 2 | http://us.f606.mail.yahoo.com/ym/ShowLetter?MsgId=7615_5265166_1792_1290_2108_0_2781_8672_1721036061... |
| 30) | 2 | http://us.f387.mail.yahoo.com/ym/ShowLetter?MsgId=7604_3020307_222779_1283_2108_0_685_8672_604627861... |
| 31) | 2 | http://d04.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.13... |
| 32) | 2 | http://r02.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.13... |
| 33) | 2 | http://us.f306.mail.yahoo.com/ym/ShowLetter?MsgId=4391_587264_111802_1781_2187_0_3125_9928_327691402... |
| 34) | 2 | http://us.f370.mail.yahoo.com/ym/ShowLetter?MsgId=7578_237855_23103_1321_2387_0_4582_9950_1718122909... |
| 35) | 2 | http://us.f329.mail.yahoo.com/ym/ShowLetter?MsgId=7530_216550_7011_1318_2378_0_859_9944_921399666&Id... |
| 36) | 2 | http://search.yahoo.com/search?fr=sbc-web&tab=&p=finaid.slu.edu%2Fnew&btn=Search |
| 37) | 2 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=6153_1674047_159_1261_837_0_5504_1584_207962626&Id... |
| 38) | 2 | http://us.f366.mail.yahoo.com/ym/ShowLetter?MsgId=7627_395299_2274_1340_2386_0_4518_9948_2467409778&... |
| 39) | 2 | http://e1.email.excite.com/msg_read.php?m=0&s=1&d=1&mid=2014&sl=0&ArdSI=60114e1cb51f1d5043bf21050913... |
| 40) | 2 | http://us.f807.mail.yahoo.com/ym/us/ShowLetter?box=Inbox&login=1&uid=542 |
| 41) | 2 | http://m03.webmail.aol.com/17385/aol/en-us/RPC/GetMessage.aspx?folder=Old%20Mail&uid=1.12215699&vers... |
| 42) | 2 | http://us.f502.mail.yahoo.com/ym/ShowLetter?MsgId=7600_482465_35012_1360_2385_0_19934_9950_336348976... |
| 43) | 2 | http://us.f367.mail.yahoo.com/ym/ShowLetter?MsgId=7455_744049_144133_1320_2386_0_6964_9946_229336294... |
| 44) | 2 | http://us.f322.mail.yahoo.com/ym/ShowLetter?MsgId=5460_4293753_48695_1399_1679_0_9405_5647_96422173&... |
| 45) | 2 | http://r03.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.12... |
| 46) | 2 | http://us.f322.mail.yahoo.com/ym/ShowLetter?Search=&Idx=0&YY=94855&y5beta=yes&y5beta=yes&order=down&... |
| 47) | 2 | http://d03.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.13... |
| 48) | 2 | http://us.f529.mail.yahoo.com/ym/ShowLetter?MsgId=7385_5167052_4669_1299_2386_0_104350_9950_23820052... |
| 49) | 2 | http://us.f312.mail.yahoo.com/ym/ShowLetter?MsgId=5244_1043085_9485_1289_2479_0_5331_10381_386370672... |
| 50) | 2 | http://r03.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.13... |
| 51) | 2 | http://us.f303.mail.yahoo.com/ym/ShowLetter?MsgId=7615_3306712_18379_1288_2106_0_3633_8674_143418419... |
| 52) | 2 | http://us.f504.mail.yahoo.com/ym/ShowLetter?MsgId=5230_11318511_324711_1299_2475_0_20797_10377_18417... |
| 53) | 2 | http://us.f373.mail.yahoo.com/ym/ShowLetter?MsgId=7948_1568761_38267_1386_3829_0_4095_16706_47822443... |
| 54) | 2 | http://by113fd.bay113.hotmail.msn.com/cgi-bin/getmsg?msg=30BF8956-45B9-4AC7-8462-D2DB79C6F62F&start=... |
| 55) | 2 | http://us.f516.mail.yahoo.com/ym/ShowLetter?MsgId=7616_1653566_136642_1300_2109_0_2543_8678_19798181... |
| 56) | 2 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=8202_1602669_143305_1309_2400_0_75792_9584_2314370... |
| 57) | 1 | http://us.f821.mail.yahoo.com/ym/ShowLetter?MsgId=7535_37533960_313446_1571_2388_0_54217_9952_262042... |
| |
| Referers by age |
| Referers ordered by age, newer on top (referers from google excluded) |
| Different referers 56 |
| 1) | 29/May/2006 | http://us.f504.mail.yahoo.com/ym/ShowLetter?MsgId=5230_11318511_324711_1299_2475_0_20797_10377_18417... |
| 2) | 28/May/2006 | http://e1.email.excite.com/msg_read.php?m=0&s=1&d=1&mid=2014&sl=0&ArdSI=60114e1cb51f1d5043bf21050913... |
| 3) | 25/May/2006 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=6153_1674047_159_1261_837_0_5504_1584_207962626&Id... |
| 4) | 25/May/2006 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=6153_1674047_159_1261_837_0_5504_1584_207962626&Id... |
| 5) | 24/May/2006 | http://search.yahoo.com/search?ei=utf-8&fr=slv1-sbc&p=finaid.slu.edu%2fnew |
| 6) | 23/May/2006 | http://e5.email.excite.com/msg_read.php?m=0&s=1&d=1&mid=2014&sl=0&ArdSI=6d750de9d5b784de0315a6c320dc... |
| 7) | 23/May/2006 | http://us.f329.mail.yahoo.com/ym/ShowLetter?MsgId=7530_216550_7011_1318_2378_0_859_9944_921399666&Id... |
| 8) | 23/May/2006 | http://by115fd.bay115.hotmail.msn.com/cgi-bin/getmsg?msg=18D183A3-F51E-469E-8E28-679D6949EB0B&start=... |
| 9) | 22/May/2006 | http://us.f373.mail.yahoo.com/ym/ShowLetter?MsgId=7948_1568761_38267_1386_3829_0_4095_16706_47822443... |
| 10) | 21/May/2006 | http://us.f606.mail.yahoo.com/ym/ShowLetter?MsgId=7615_5265166_1792_1290_2108_0_2781_8672_1721036061... |
| 11) | 19/May/2006 | http://d04.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.13... |
| 12) | 17/May/2006 | http://us.f387.mail.yahoo.com/ym/ShowLetter?MsgId=7604_3020307_222779_1283_2108_0_685_8672_604627861... |
| 13) | 17/May/2006 | http://us.f522.mail.yahoo.com/ym/ShowLetter?MsgId=7617_4418788_33339_1302_2109_0_13916_8680_17637343... |
| 14) | 16/May/2006 | http://us.f303.mail.yahoo.com/ym/ShowLetter?MsgId=7615_3306712_18379_1288_2106_0_3633_8674_143418419... |
| 15) | 16/May/2006 | http://us.f506.mail.yahoo.com/ym/ShowLetter?MsgId=5106_11932449_35609_1156_2107_0_15885_8679_2639680... |
| 16) | 16/May/2006 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=8202_1601096_10832_1309_2400_0_75792_9584_23143708... |
| 17) | 16/May/2006 | http://us.f313.mail.yahoo.com/ym/ShowLetter?MsgId=7606_32850576_1687310_1285_2110_0_6985_8676_362699... |
| 18) | 16/May/2006 | http://us.f516.mail.yahoo.com/ym/ShowLetter?MsgId=7616_1653566_136642_1300_2109_0_2543_8678_19798181... |
| 19) | 15/May/2006 | http://us.f316.mail.yahoo.com/ym/ShowLetter?MsgId=5217_337986_580_1289_2476_0_567_10363_1837596380&I... |
| 20) | 15/May/2006 | http://us.f528.mail.yahoo.com/ym/ShowLetter?MsgId=5223_800496_1168_1287_2473_0_42277_10377_412662358... |
| 21) | 15/May/2006 | http://us.f322.mail.yahoo.com/ym/ShowLetter?Search=&Idx=0&YY=62645&y5beta=yes&y5beta=yes&order=down&... |
| 22) | 15/May/2006 | http://us.f807.mail.yahoo.com/ym/us/ShowLetter?box=Inbox&login=1&uid=542 |
| 23) | 15/May/2006 | http://us.f322.mail.yahoo.com/ym/ShowLetter?Search=&Idx=0&YY=94855&y5beta=yes&y5beta=yes&order=down&... |
| 24) | 15/May/2006 | http://us.f322.mail.yahoo.com/ym/ShowLetter?MsgId=5460_4293753_48695_1399_1679_0_9405_5647_96422173&... |
| 25) | 15/May/2006 | http://us.f312.mail.yahoo.com/ym/ShowLetter?MsgId=5244_1043085_9485_1289_2479_0_5331_10381_386370672... |
| 26) | 14/May/2006 | http://r03.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.12... |
| 27) | 13/May/2006 | http://us.f509.mail.yahoo.com/ym/ShowLetter?MsgId=5234_5084060_514882_1286_2473_0_2146_10369_3289854... |
| 28) | 12/May/2006 | http://us.f387.mail.yahoo.com/ym/ShowLetter?MsgId=5249_12790252_82785_1284_2476_0_2893_10359_1312550... |
| 29) | 12/May/2006 | http://by106fd.bay106.hotmail.msn.com/cgi-bin/getmsg?msg=7535F574-067E-4FB9-8078-ADCB9611DCD9&start=... |
| 30) | 12/May/2006 | http://us.f336.mail.yahoo.com/ym/ShowLetter?MsgId=5221_792284_53137_1283_2474_0_303_10369_2547661908... |
| 31) | 10/May/2006 | http://mail.ursulinestl.org/Login/FOV1-00012FFD/BD8D2D71-3B9ACA00-001AC6D8 |
| 32) | 10/May/2006 | http://us.f502.mail.yahoo.com/ym/ShowLetter?MsgId=7600_482465_35012_1360_2385_0_19934_9950_336348976... |
| 33) | 09/May/2006 | http://r03.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.13... |
| 34) | 09/May/2006 | http://r02.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.13... |
| 35) | 09/May/2006 | http://us.f366.mail.yahoo.com/ym/ShowLetter?MsgId=7627_395299_2274_1340_2386_0_4518_9948_2467409778&... |
| 36) | 08/May/2006 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=8202_1602669_143305_1309_2400_0_75792_9584_2314370... |
| 37) | 08/May/2006 | http://us.f529.mail.yahoo.com/ym/ShowLetter?MsgId=7385_5167052_4669_1299_2386_0_104350_9950_23820052... |
| 38) | 08/May/2006 | http://us.f306.mail.yahoo.com/ym/ShowLetter?MsgId=4391_587264_111802_1781_2187_0_3125_9928_327691402... |
| 39) | 08/May/2006 | http://us.f541.mail.yahoo.com/ym/ShowLetter?MsgId=7601_987463_5720_1319_2387_0_3188_9948_6981123&Idx... |
| 40) | 08/May/2006 | http://webmail.fuse.net/webedge/do/mail/message/view?msgId=INBOXDELIM6949&l=en-US&v=cbt |
| 41) | 08/May/2006 | http://us.f370.mail.yahoo.com/ym/ShowLetter?MsgId=7578_237855_23103_1321_2387_0_4582_9950_1718122909... |
| 42) | 08/May/2006 | http://us.f367.mail.yahoo.com/ym/ShowLetter?MsgId=7455_744049_144133_1320_2386_0_6964_9946_229336294... |
| 43) | 07/May/2006 | http://us.f821.mail.yahoo.com/ym/ShowLetter?MsgId=7535_37533960_313446_1571_2388_0_54217_9952_262042... |
| 44) | 07/May/2006 | http://by113fd.bay113.hotmail.msn.com/cgi-bin/getmsg?msg=30BF8956-45B9-4AC7-8462-D2DB79C6F62F&start=... |
| 45) | 07/May/2006 | http://us.f543.mail.yahoo.com/ym/ShowLetter?MsgId=8202_1602669_143305_1309_2400_0_75792_9584_2314370... |
| 46) | 03/May/2006 | http://d03.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx?folder=New%20Mail&uid=1.13... |
| 47) | 03/May/2006 | http://by107fd.bay107.hotmail.msn.com/cgi-bin/getmsg?msg=018628B4-D2BF-4E51-BEC3-BAB84264DEDE&mfs=&_... |
| 48) | 03/May/2006 | http://m03.webmail.aol.com/17385/aol/en-us/RPC/GetMessage.aspx?folder=Old%20Mail&uid=1.12215699&vers... |
| 49) | 03/May/2006 | http://m03.webmail.aol.com/17385/aol/en-us/RPC/GetMessage.aspx?folder=New%20Mail&uid=1.12215699&vers... |
| 50) | 02/May/2006 | http://us.f302.mail.yahoo.com/ym/ShowLetter?MsgId=1555_6874468_509230_1305_3399_0_92598_14767_265240... |
| 51) | 01/May/2006 | http://finaid.slu.edu/cost |
| 52) | 01/May/2006 | http://www.slu.edu/services/fin_aid/forms.php |
| 53) | 01/May/2006 | http://search.yahoo.com/search?fr=sbc-web&tab=&p=finaid.slu.edu%2Fnew&btn=Search |
| 54) | 30/Apr/2006 | http://finaid.slu.edu/new |
| 55) | 30/Apr/2006 | http://by110fd.bay110.hotmail.msn.com/cgi-bin/getmsg?msg=8F4A971F-DC92-4699-ADE6-18A957B04CE6&start=... |
| 56) | 30/Apr/2006 | none |
| |
| User agents |
| The entire user agent string ordered by hits |
| Different agents 287 |
| 1) | 510 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 2) | 300 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 3) | 88 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 |
| 4) | 80 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5) | 66 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 6) | 66 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 7) | 56 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 8) | 44 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 9) | 44 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 10) | 39 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 11) | 37 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 12) | 37 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 13) | 34 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) Gecko/20060308 Firefox/1.5.0.2 |
| 14) | 29 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media ... |
| 15) | 27 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 (ax) |
| 16) | 24 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2 |
| 17) | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) |
| 18) | 21 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.8 (KHTML, like Gecko) Safari/312.6 |
| 19) | 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5); .NET CLR 1.1.4322) |
| 20) | 19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 21) | 19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
| 22) | 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
| 23) | 18 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 24) | 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322) |
| 25) | 17 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) |
| 26) | 16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322) |
| 27) | 16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR ... |
| 28) | 15 | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) |
| 29) | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) |
| 30) | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; yplus 4.1.00b) |
| 31) | 14 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2 |
| 32) | 14 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 33) | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media ... |
| 34) | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) |
| 35) | 12 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 36) | 11 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 37) | 11 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 38) | 10 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 39) | 10 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{71F40077-AD6C-4F5B-82FC-246F0F6A9F75}; ESB{98... |
| 40) | 10 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; .NET CLR ... |
| 41) | 10 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) |
| 42) | 10 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) |
