| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |
| General information |
| Information about analyzed log files |
| Generated: Wed Feb 4 18:11:16 2009
|
| Number of entries processed 243 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 17 |
| Unique visitors in each day |
| Unique visitors from Google in each day |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by age |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 135 |
| Different days in logfile 31 |
| 30/Sep/2008 | 5 (3.7%) |
|
| 01/Oct/2008 | 4 (3.0%) |
|
| 02/Oct/2008 | 4 (3.0%) |
|
| 03/Oct/2008 | 1 (0.7%) |
|
| 04/Oct/2008 | 4 (3.0%) |
|
| 05/Oct/2008 | 2 (1.5%) |
|
| 06/Oct/2008 | 5 (3.7%) |
|
| 07/Oct/2008 | 2 (1.5%) |
|
| 08/Oct/2008 | 1 (0.7%) |
|
| 09/Oct/2008 | 10 (7.4%) |
|
| 10/Oct/2008 | 8 (5.9%) |
|
| 11/Oct/2008 | 4 (3.0%) |
|
| 12/Oct/2008 | 2 (1.5%) |
|
| 13/Oct/2008 | 4 (3.0%) |
|
| 14/Oct/2008 | 2 (1.5%) |
|
| 15/Oct/2008 | 6 (4.4%) |
|
| 16/Oct/2008 | 3 (2.2%) |
|
| 17/Oct/2008 | 3 (2.2%) |
|
| 18/Oct/2008 | 8 (5.9%) |
|
| 19/Oct/2008 | 4 (3.0%) |
|
| 20/Oct/2008 | 5 (3.7%) |
|
| 21/Oct/2008 | 5 (3.7%) |
|
| 22/Oct/2008 | 5 (3.7%) |
|
| 23/Oct/2008 | 4 (3.0%) |
|
| 24/Oct/2008 | 2 (1.5%) |
|
| 25/Oct/2008 | 6 (4.4%) |
|
| 26/Oct/2008 | 3 (2.2%) |
|
| 27/Oct/2008 | 4 (3.0%) |
|
| 28/Oct/2008 | 4 (3.0%) |
|
| 29/Oct/2008 | 9 (6.7%) |
|
| 30/Oct/2008 | 6 (4.4%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 135 |
| Number of unique visitors from google 0 |
| Different days in logfile 31 |
| 30/Sep/2008 | 0 (0.0%) |
|
| 01/Oct/2008 | 0 (0.0%) |
|
| 02/Oct/2008 | 0 (0.0%) |
|
| 03/Oct/2008 | 0 (0.0%) |
|
| 04/Oct/2008 | 0 (0.0%) |
|
| 05/Oct/2008 | 0 (0.0%) |
|
| 06/Oct/2008 | 0 (0.0%) |
|
| 07/Oct/2008 | 0 (0.0%) |
|
| 08/Oct/2008 | 0 (0.0%) |
|
| 09/Oct/2008 | 0 (0.0%) |
|
| 10/Oct/2008 | 0 (0.0%) |
|
| 11/Oct/2008 | 0 (0.0%) |
|
| 12/Oct/2008 | 0 (0.0%) |
|
| 13/Oct/2008 | 0 (0.0%) |
|
| 14/Oct/2008 | 0 (0.0%) |
|
| 15/Oct/2008 | 0 (0.0%) |
|
| 16/Oct/2008 | 0 (0.0%) |
|
| 17/Oct/2008 | 0 (0.0%) |
|
| 18/Oct/2008 | 0 (0.0%) |
|
| 19/Oct/2008 | 0 (0.0%) |
|
| 20/Oct/2008 | 0 (0.0%) |
|
| 21/Oct/2008 | 0 (0.0%) |
|
| 22/Oct/2008 | 0 (0.0%) |
|
| 23/Oct/2008 | 0 (0.0%) |
|
| 24/Oct/2008 | 0 (0.0%) |
|
| 25/Oct/2008 | 0 (0.0%) |
|
| 26/Oct/2008 | 0 (0.0%) |
|
| 27/Oct/2008 | 0 (0.0%) |
|
| 28/Oct/2008 | 0 (0.0%) |
|
| 29/Oct/2008 | 0 (0.0%) |
|
| 30/Oct/2008 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Th 15:00 with hits 9 |
| Hour with min traffic starting at Mo 00:00 with hits 0 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 3 |
| 1 | 65 (94.2%) |
|
| 2 | 3 (4.3%) |
|
| 8 | 1 (1.4%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 18 |
| 1) | 114 | /robots.txt |
| 2) | 47 | / |
| 3) | 15 | /myths.pdf |
| 4) | 14 | /assessing.pdf |
| 5) | 11 | /wall.pdf |
| 6) | 8 | /registration.html |
| 7) | 8 | /index.html |
| 8) | 4 | /indexb.html |
| 9) | 3 | /indexa.html |
| 10) | 1 | /components/com_calendar.php |
| 11) | 1 | /components/com_mospray/scripts/modify.php |
| 12) | 1 | /administrator/components/com_nfn_addressbook/nfnaddressbook.php |
| 13) | 1 | /registration2.html |
| 14) | 1 | /includes/adminPolls.php |
| 15) | 1 | /administrator/components/com_mosmedia/includes/credits.html.php |
| 16) | 1 | /modules/MambWeather/Savant2/Savant2_Plugin_options.php |
| 17) | 1 | /administrator/components/com_jcs/jcs.function.php |
| 18) | 1 | /components/com_minibb.php |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 1 |
| 1) | 10 | /vernon_pic2.jpg |
| |
| Referers |
| Referers ordered by hits (referers from google excluded) |
| Different referers 3 |
| 1) | 227 | none |
| 2) | 15 | http://fyp.slu.edu/ |
| 3) | 1 | http://cte.slu.edu/reading_room.html |
| |
| Referers by age |
| Referers ordered by age, newer on top (referers from google excluded) |
| Different referers 3 |
| 1) | 13/Oct/2008 | http://cte.slu.edu/reading_room.html |
| 2) | 02/Oct/2008 | http://fyp.slu.edu/ |
| 3) | 30/Sep/2008 | none |
| |
| User agents |
| The entire user agent string ordered by hits |
| Different agents 19 |
| 1) | 63 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2) | 32 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 3) | 26 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 4) | 22 | none |
| 5) | 22 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6) | 18 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1 |
| 7) | 18 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 8) | 10 | Yandex/1.01.001 (compatible; Win16; I) |
| 9) | 7 | Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWeb... |
| 10) | 6 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 11) | 6 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 12) | 4 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 13) | 2 | Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengine.com/discobot.html) |
| 14) | 2 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 15) | 1 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) |
| 16) | 1 | Mozilla/4.0 (compatible; MSIE enviable; DAUMOA 2.0; DAUM Web Robot; Daum Communications Corp., Korea... |
| 17) | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 18) | 1 | Mozilla/5.0 (X11; U; Linux i686; en; rv:1.8.1.4) Gecko/20070621 Firefox/2.0.0.4 |
| 19) | 1 | YebolBot (Email: yebolbot@gmail.com; If the web crawling affects your web service, or you don't like... |
| |
| Operating Systems |
| Operating Systems by hits |
| Different operating systems listed 3 |
| Unknown | 215 (88.5%) |
|
| Linux | 19 (7.8%) |
|
| Windows | 9 (3.7%) |
|
| |
| Browsers |
| Browsers used by hits |
| Different browsers listed 4 |
| Unknown | 192 (79.0%) |
|
| GoogleBot | 22 (9.1%) |
|
| Netscape/Mozilla | 19 (7.8%) |
|
| Explorer | 10 (4.1%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 9 |
| 1) | 114 | /robots.txt |
| 2) | 1 | /components/com_calendar.php |
| 3) | 1 | /components/com_mospray/scripts/modify.php |
| 4) | 1 | /administrator/components/com_nfn_addressbook/nfnaddressbook.php |
| 5) | 1 | /includes/adminPolls.php |
| 6) | 1 | /administrator/components/com_mosmedia/includes/credits.html.php |
| 7) | 1 | /modules/MambWeather/Savant2/Savant2_Plugin_options.php |
| 8) | 1 | /administrator/components/com_jcs/jcs.function.php |
| 9) | 1 | /components/com_minibb.php |
| |
| Domains |
| Top Level Domains sorted by hits |
| Total number of Top Level Domains 1 |
| unresolved IP | 243 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 7 |
| 1) | 28/Oct/2008 | /assessing.pdf |
| 2) | 28/Oct/2008 | /myths.pdf |
| 3) | 28/Oct/2008 | /robots.txt |
| 4) | 28/Oct/2008 | /wall.pdf |
| 5) | 27/Oct/2008 | / |
| 6) | 24/Oct/2008 | /registration.html |
| 7) | 20/Oct/2008 | /index.html |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by hits |
| Total number of keyphrases 0 |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 30 (12.3%) |
|
| Tu | 36 (14.8%) |
|
| We | 49 (20.2%) |
|
| Th | 47 (19.3%) |
|
| Fr | 23 (9.5%) |
|
| Sa | 38 (15.6%) |
|
| Su | 20 (8.2%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 6 (2.5%) |
|
| 01 | 10 (4.1%) |
|
| 02 | 13 (5.3%) |
|
| 03 | 13 (5.3%) |
|
| 04 | 6 (2.5%) |
|
| 05 | 16 (6.6%) |
|
| 06 | 10 (4.1%) |
|
| 07 | 15 (6.2%) |
|
| 08 | 3 (1.2%) |
|
| 09 | 9 (3.7%) |
|
| 10 | 0 (0.0%) |
|
| 11 | 15 (6.2%) |
|
| 12 | 6 (2.5%) |
|
| 13 | 14 (5.8%) |
|
| 14 | 20 (8.2%) |
|
| 15 | 18 (7.4%) |
|
| 16 | 8 (3.3%) |
|
| 17 | 14 (5.8%) |
|
| 18 | 11 (4.5%) |
|
| 19 | 6 (2.5%) |
|
| 20 | 11 (4.5%) |
|
| 21 | 7 (2.9%) |
|
| 22 | 5 (2.1%) |
|
| 23 | 7 (2.9%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |