8309 MacKenzie Rd
St. Louis, MO 63123
On-site 1818 Coordinators: Ms. Heather Mayfield and Mr. Mark Rimar
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CMM | 1200 | ||||
Jennings, Brian | ENGL | 1500 | 1900 | ||
Kozak, Troy | ENGL | 2550 | 2250 | ||
Jennings, Brian | FREN | 1020 | 2010 | 1010 | |
Morey, David | HIST | 1600 | 1610 | ||
Esselman, Brian J. | POLS | 1100 | |||
Muyco, Tony | SPAN | 1010 | |||
Julius, Heather | SPAN | 1020 | 2010 | ||
O'Brien, Matthew D. | THR | 1000 | 1000 | ||
Rethwisch, Judith E. |
5401 W. Main St
Belleville, IL 62226
On-site 1818 Coordinator: Ms. Angela Luetkenhaus
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Luetkenhaus, Angela | BIOL | 1245 | |||
Luetkenhaus, Angela | ENGL | 1500 | 1900 | ||
Keeley, T.J | ENGL | 2350 | 2250 | ||
Keeley, T.J | ENGL | 2650 | |||
Keeley, T.J | ENGL | 2750 | 2850 | ||
Keeley, T.J | MATH | 1200 | |||
Stock, Margaret | MATH | 1300 | |||
Stock, Margaret | MATH | 1510 | |||
Stock, Margaret | THEO | 1000 | 2210 |
4200 Humbert Rd
Alton, IL 62002
On-site 1818 Coordinator: Ms. Laura Lauschke
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Belcher, Kristen | BIOL | 1245 | |||
Belcher, Kristen | CHEM | 1110 | 1120 | ||
Stoff, Amy | CHEM | 1115 | 1125 | ||
Stoff, Amy | MATH | 1510 | |||
Lauschke, Laura | MATH | 1510 | 1520 | ||
Lauschke, Laura | |||||
1 Holy Cross Blvd
Akron, OH 44306
On-site 1818 Coordinator: Ms. Molly Doenges
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
EAS | 1080 | ||||
Bates, Candace | EAS | 1081 | |||
Bates, Candace | FREN | 1010 | |||
Sulbaran, Jodi | FREN | 1020 | 2010 | ||
Sulbaran, Jodi | HIST | 1930 | |||
Anderson, Jason | HIST | 1600 | 1610 | ||
Anderson, Jason | LATN | 1020 | 2010 | 1010 | |
Hahn, Christine | POLS | 1100 | 1100 | ||
Anderson, Jason | SPAN | 1010 | |||
Zeller, Amy | SPAN | 1020 | 2010 |
17815 Wild Horse Creek Rd
Chesterfield, MO 63005
On-site 1818 Coordinator: Mr. Paul Fingerhut
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
MATH | 1510 | ||||
Fingerhut, Paul | |||||
4532 Weber Rd
St. Louis, MO 63123
On-site 1818 Coordinator: Ms. Suzanne Richardson
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
GR | 1020 | 2010 | |||
Hasanbasic, Monika | SPAN | 1020 | 2010 | ||
McDowell, Patrick | |||||
1325 9th Street SE
Dyersville, IA 52040
On-site 1818 Coordinator: Marcel Kielkucki
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
THEO | 2510 | 2425 | |||
Digmann, Anthony | THEO | 2710 | 2710 | ||
Digmann, Anthony | |||||
Caiju, Daxing District
Beijing, CHN 100000
On-site 1818 Coordinators: Dr. Jing Hahn and Mr. Justin Osbourn
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ART | 2700 | ||||
CHEM | 1110 | ||||
An, Lan | CHEM | 1115 | |||
An, Lan | CMM | 1200 | |||
Mitchell, Joel | ENGL | 1500 | 1900 | ||
Mitchell, Joel | HIST | 2600 | |||
MATH | 1300 | ||||
Reza, Syed | MATH | 1510 | |||
Liu, Jiao | MATH | 1520 | 2530 | ||
ORLD | 2000 |
2555 West Blvd
Belleville, IL 62221
On-site 1818 Coordinator: Ms. Jenny Hotze-Wilton
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Crowner, Joseph | BIOL | 1245 | |||
Crowner, Joseph | CHEM | 1110 | 1120 | ||
Downs, Jean | CHEM | 1115 | 1125 | ||
Downs, Jean | EAS | 1080 | |||
Watts, Michelle | EAS | 1081 | |||
Watts, Michelle | ENGL | 2250 | 1500 | ||
Hayes, Lisa | ENGL | 1500 | |||
Boyt, Patrick | ENGL | 1900 | 1500 | ||
McGarrity, Rebekah | ENGL | 1900 |
4063 Frank Scott Parkway West
Belleville, IL 62223
On-site 1818 Coordinator: Dr. Brandon Hentze
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Haswell, Riah | BIOL | 1245 | |||
Haswell, Riah | ENGL | 1900 | 2850 | ||
Lodle, John | ENGL | 1900 | |||
Thurnau, Amber | FREN | 1020 | 2010 | 1010 | |
York, Kelly | FRSC | 2600 | |||
Burch, Julie | HIST | 1600 | 1610 | ||
Hentze, Brandon | HIST | 1600 | 1610 | ||
Novaria, Cari | HIST | 1600 | 1610 | ||
Oberle-Dahm, Cyndi | PHYS | 1220 |
5850 Eichelberger
St. Louis, MO 63109
On-site 1818 Coordinator: Ms. Laurie Gill
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
FREN | 1020 | 2010 | 1010 | ||
Fister, Laura | HIST | 1110 | 1120 | ||
Bettlach, Steven | HIST | 1600 | 1610 | ||
Bettlach, Steven | |||||
2221 High School Drive
St. Louis, MO 63144
On-site 1818 Coordinator: Ms. Emily Diaz
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
MATH | 1510 | ||||
Javier, Kelly | |||||
701 North Spring
St. Louis, MO 63108
On-site 1818 Coordinator: Dr. Celeste McCormick
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1900 | 2450 | |||
Holzer, Elizabeth | ENGL | 2650 | 2750 | ||
McCormick, Celeste | MATH | 1200 | |||
Igoe, John | MATH | 1400 | |||
Halverson, CJ | MATH | 1510 | |||
Halverson, CJ | PHYS | 1220 | 1240 | ||
Coulibaly, Ibrahima | |||||
425 South Lindbergh
St. Louis, MO 63131
On-site 1818 Coordinator: Dr. Stephanie Kralemann
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Pendleton, Timothy | BIOL | 1245 | |||
Pendleton, Timothy | ENGL | 1500 | 1900 | ||
Noetzel, Justin | ENGL | 1500 | 1900 | ||
Bishop, Cynthia | ENGL | 1500 | 1900 | ||
Carter, Brandon | ENGL | 2350 | 2550 | ||
Siewert, Andrew | ENGL | 2750 | |||
Siewert, Andrew | FREN | 1020 | 2010 | 1010 | |
Gruchalla, Carmen | GK | 1020 | 2010 | 1010 | |
Crutchfield, Matthew | HIST | 1110 | 1120 |
1850 De LaSalle Dr
St. Louis, MO 631414
On-site 1818 Coordinator: Ms. Heather Gogel
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1500 | 2250 | |||
Ryan, Gary | ENGL | 1900 | 2350 | ||
Brumfield, David | HIST | 1600 | 1610 | ||
Nicoletti, Craig | THEO | 1000 | 1000 | ||
Beach, Charles | |||||
2201 South Morrison
Collinsville, IL 62234
On-site 1818 Coordinator: Ms. Karen Olsen
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CHEM | 1110 | 1120 | |||
Szpila, Patricia | CHEM | 1115 | 1125 | ||
Szpila, Patricia | FRSC | 2600 | |||
Szpila, Patricia | PHYS | 1220 | |||
Seegers, Hunter | PHYS | 1220 | 1240 | ||
Withee, Thomas | |||||
77 Veterans Parkway
Columbia, IL 62236
On-site 1818 Coordinator: Ms. Erin Allen
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Clayton, Carrie | BIOL | 1245 | |||
Clayton, Carrie | ENGL | 1500 | 1900 | ||
Allen, Erin | ENGL | 2250 | 2750 | ||
Allen, Erin | GR | 1020 | 2010 | 1010 | |
Nickerson, Taylor | MATH | 1510 | |||
Stevens, Wendy | PHYS | 1220 | |||
Malone, Linda | SPAN | 1020 | 2010 | 1010 | |
Arnold, Elisha | |||||
10230 Gravois Rd
St. Louis, MO 63123
On-site 1818 Coordinator: Sr. Susan Marie Krupp
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CHEM | 1110 | 1120 | |||
Burnworth, Lauren | CHEM | 1115 | 1125 | ||
Burnworth, Lauren | ENGL | 1900 | |||
Cown, Kimberly | FREN | 1020 | 2010 | 1010 | |
Molnar, Tricia | HIST | 1600 | 1610 | ||
Curran, Thomas | HIST | 1600 | 1610 | ||
Hohlt, Brian | LATN | 1020 | 2010 | 1010 | |
Gioia, James | MATH | 1510 | 1520 | ||
Rankowski, Colleen | MATH | 1510 | 1520 | ||
Colston, Helen | MATH | 1510 |
101 West Grant St
Coulterville, IL 62237
On-site 1818 Coordinator: Ms. Kate Dale
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1900 | 2250 | |||
Dale, Kate | |||||
233 N. New Ballas Rd
St. Louis, MO 63141
On-site 1818 Coordinators: Mr. David Boland and Mrs. Lil Morlock
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Baxendale, Mariette | BIOL | 1245 | |||
Baxendale, Mariette | ENGL | 1500 | |||
Russo, Michael | ENGL | 1900 | 2350 | ||
Dressler, Nicholas | ENGL | 2650 | |||
Callahan, Michael | ENGL | 2750 | 2750 | ||
Callahan, Michael | ENGL | 2850 | |||
Callahan, Michael | FRSC | 2600 | |||
Baxendale, Mariette | HIST | 1120 | |||
Traughber, Bryan | HIST | 1600 | 1610 |
1400 Buffalo Rd W
Des Moines, IA 505265
On-site 1818 Coordinator: Ms. Erin Gabriel
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
EAS | 1080 | ||||
Lensing, Ryan | EAS | 1081 | |||
Lensing, Ryan | ENGL | 1500 | 2650 | ||
Hemann-Gulick, Barbara | ENGL | 1900 | 2250 | ||
Holsapple, Nancy | ENGL | 2550 | 2550 | ||
McGuire, Michael | ENGL | 2850 | 2850 | ||
Pierce, Molly | HIST | 1110 | 1120 | ||
Dettman-Ross, Kara | HIST | 1600 | 1610 | ||
Pommrehn, Erin | MATH | 1300 | |||
Staudacher, Kelsey | MATH | 1510 |
2550 Elm St
St. Charles, MO 63301
On-site 1818 Coordinator: Mr. Fritz Long
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CHEM | 1110 | 1120 | |||
Witzel, Kristine | CHEM | 1115 | 1125 | ||
Witzel, Kristine | ENGL | 1500 | 1900 | ||
D'Urso, Dominic | ENGL | 2350 | 2850 | ||
D'Urso, Dominic | HIST | 1110 | 1120 | ||
Biehle, Bob | HIST | 1600 | 1610 | ||
Biehle, Bob | MATH | 1200 | |||
Owen, Donna | MATH | 1510 | |||
Owen, Donna | PHYS | 1220 | |||
Kovarik, Kevin | THEO | 1000 | 2210 |
501 Westwind Dr
Festus, MO 63028
On-site 1818 Coordinator: Mr. Steven Shemwell
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CHEM | 1110 | 1120 | |||
Bidlack, Brian | CHEM | 1115 | 1125 | ||
Bidlack, Brian | |||||
1111 East Highway 50
O'Fallon, IL 62269
On-site 1818 Coordinator: Ms. Stacy Gibson
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1500 | 1900 | |||
Hines, Sarah | ENGL | 2250 | 2350 | ||
Hines, Sarah | HIST | 1600 | 1610 | ||
Thornburg, Tracie | POLS | 1100 | |||
Gibson, Stacy | PSY | 1010 | |||
Jenkins, Melanie | THEO | 2210 | |||
Ostrowski, Julie | |||||
600 First Executive Ave
St. Peters, MO 63376
On-site 1818 Coordinator: Ms. Nicole Rogles
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1500 | 1500 | |||
Hayes, Kerry | GR | 1020 | 2010 | 1010 | |
Weigelt-Ferguson, Cathleen | SPAN | 1020 | 2010 | 1010 | |
Bednar, Corie | |||||
1230 Tom Ginnever Ave
O'Fallon, MO 63366
On-site 1818 Coordinator: Ms. Nita McGill
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1500 | 1500 | |||
Gianini, Laura | GR | 1020 | 2010 | 1010 | |
Richards, Eric | |||||
8050 Mexico Rd
St. Peters, MO 63376
On-site 1818 Coordinator: Ms. Nicole Joyner
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
GR | 1020 | 2010 | 1010 | ||
Koester, Joespeh | |||||
1251 Turtle Creek Dr
O'Fallon, MO 63366
On-site 1818 Coordinators: Ms. Katie Hunn and Ms. Vicki Christopher
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
3351 E Gans Rd
Columbia, MO 65201
On-site 1818 Coordinator: Mr. Tim Scherrer
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
7190 Bousc Rd
Glencarbon, IL 62034
On-site 1818 Coordinator: Ms. Bobbie Madura
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
PSY | 1010 | ||||
Madura, Bobbie | SPAN | 1020 | 2010 | 1010 | |
Svoboda, Dennis | |||||
401 South Monroe
Freeburg, IL 62243
On-site 1818 Coordinator: Ms. Anne Meinert
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Mueller, Karen | BIOL | 1245 | |||
Mueller, Karen | CHEM | 1110 | 1120 | ||
Morgan, Andrew | CHEM | 1115 | 1125 | ||
Morgan, Andrew | ENGL | 1500 | 1900 | ||
Wesbecher, Natalie | PHYS | 1220 | 1240 | ||
Morgan, Andrew | PSY | 1010 | |||
Tedford, Julie | |||||
Ao Area, Cau Do 5,Ha Cau Ward Ha Dong District
Hanoi, VN
On-site 1818 Coordinator: Duc Anh Haong
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
5049 Fyler Ave
St. Louis, MO 63139
On-site 1818 Coordinator: Mr. Ali Durhan
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1500 | ||||
McMurray, Elizabeth | ENGL | 1500 | |||
Morrow, Andrew | ENGL | 1900 | |||
Morrow, Andrew | ENGL | 2250 | |||
Morrow, Andrew | ENGL | 2750 | |||
Morrow, Andrew | |||||
501 Columbia Ave
Waterloo, IL 62298
On-site 1818 Coordinator: Ms. Susan Mackin
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Asbury, Karen | BIOL | 1245 | |||
Asbury, Karen | ENGL | 1500 | 1900 | ||
Kovarik, Haley | ENGL | 2250 | 2750 | ||
Kovarik, Haley | HIST | 1110 | 1120 | ||
Hoke, Kara | HIST | 1600 | 1610 | ||
Hoke, Kara | MATH | 1510 | |||
Parks, Barry | MATH | 1520 | |||
Parks, Barry | SPAN | 1020 | 2010 | 1010 | |
Noles, Melisa |
510 West Elm St
Gillespie, IL 62033
On-site 1818 Coordinator: Ms. Jill Strole
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Smith, Michelle | BIOL | 1245 | |||
Smith, Michelle | CHEM | 1110 | |||
Nehls, Jeff | CHEM | 1115 | |||
Nehls, Jeff | ENGL | 2250 | |||
Prange, Katherine | |||||
711 North Grand Blvd
St. Louis, MO 63103
On-site 1818 Coordinator: Ms. Jessica Kuenzle
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CMM | 1200 | 1200 | |||
Armknecht, Travis | ENGL | 1900 | 1900 | ||
Kuenzle, Jessica | ENGL | 2450 | 2450 | ||
Kuenzle, Jessica | MATH | 1200 | |||
Naes, Matthew | MATH | 1300 | |||
Naes, Matthew | MATH | 1400 | |||
Naes, Matthew | MATH | 1510 | |||
Naes, Matthew | |||||
3148 Fehling Rd
Granite City, IL 62040
On-site 1818 Coordinator: Ms. Samantha Hubbard
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Muskopf, Shannan | BIOL | 1245 | |||
Muskopf, Shannan | CHEM | 1110 | 1120 | ||
Heath, Amy | CHEM | 1115 | 1125 | ||
Heath, Amy | HIST | 1600 | 1610 | ||
Burgess, Randall | HIST | 1600 | 1610 | ||
Willaredt, Vincent | MATH | 1510 | |||
Albrecht, Denise | POLS | 1600 | |||
Willaredt, Vincent | SPAN | 1020 | 2010 | 1010 | |
Mueller, Erin |
15875 New Halls Ferry Rd
Florissant, MO 63301
On-site 1818 Coordinator: Ms. Lizbeth Rivera
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
PHYS | 1130 | 1130 | 1220 | ||
Camarota, Danielle | SPAN | 1020 | 2010 | 1010 | |
Rivera, Lizbeth | |||||
11300 Dunn Rd
St. Louis, MO 63138
On-site 1818 Coordinator: Ms. Yolander Pittman
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
FREN | 1020 | 2010 | 1010 | ||
Mahnane, Schahrazad | MATH | 1300 | |||
Hieke, Brea | MATH | 1510 | |||
Hieke, Brea | |||||
1 Wildcat Ln
Hazelwood, MO 63042
On-site 1818 Coordinators: Ms. Lauren Cardwell and Ms. Kim Quain
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1500 | 1900 | |||
Ramatowski, Katherine | ENGL | 1500 | 1900 | ||
Baker, Jessica | ENGL | 1900 | 2250 | ||
Boyd, Anne | ENGL | 1900 | 2250 | ||
Blicharz, William | ENGL | 1900 | |||
Baker, Jessica | ENGL | 1900 | |||
Baker, Jessica | MATH | 1510 | |||
Clodi, Jennifer | PHYS | 1130 | 1130 | ||
Herman, Karl | PSY | 1010 | |||
Watson, Pamela |
12760 Troxler Ave
Highland, IL 62249
On-site 1818 Coordinator: Ms. Mary Jackson
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CHEM | 1110 | 1120 | |||
Basden, Liza | CHEM | 1115 | 1125 | ||
Basden, Liza | ENGL | 1500 | 1900 | ||
Michael-Himsel, Susanne | |||||
22 East Tremont
Hillsboro, IL 62049
On-site 1818 Coordinator: Mr. Tim Morford
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Connor, Amber | BIOL | 1245 | |||
Connor, Amber | ENGL | 1500 | 1900 | ||
Gonzalez, Elizabeth | ENGL | 2250 | |||
Gonzalez, Elizabeth | |||||
123 Leon Hall Parkway
Hillsboro, MO 63050
On-site 1818 Coordinator: Ms. Aimee Fydyuk
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
FRSC | 2600 | ||||
Fydyuk, Aimee | |||||
2788 Normandy Dr
St. Louis, MO 63121
On-site 1818 Coordinator: Mr. Matthew Dieckhaus
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
HIST | 1600 | 1610 | |||
Heidmann, Elizabeth | THEO | 2425 | |||
McIntire, Caitlyn | MUSC | 1000 | |||
Klick, Patrick | MUSC | 1400 | 1400 | ||
Klick, Patrick | |||||
1170 Old Henderson Rd. Suite 204
Columbus, OH 43220
On-site 1818 Coordinators: Ms. Jiang Han and Mr. Justin Osbourn
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
Mr. Chenyu Guan | |||||
8850 Cozens Ave
Jennings, MO 63136
On-site 1818 Coordinator: Ms. VaNessa Meads
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
BIOL | 1240 | ||||
Warren, Martha | BIOL | 1245 | |||
Warrenm Marth | FRSC | 2600 | 2600 | ||
Warren, Martha | |||||
801 North State St
Jerseyville, IL 62052
On-site 1818 Coordinator: Mr. Alan Chruchman
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
MATH | 1510 | ||||
Kapetanovich, Jennifer | |||||
4701 North Himes Ave
Tampa, FL 33614
On-site 1818 Coordinator: Ms. Debra Pacheco
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1900 | 2250 | |||
Malafronte, Gregory | ENGL | 2850 | 1900 | ||
Davis, Paul | GK | 1010 | 1020 | ||
Coffta, David | HIST | 1600 | 1610 | ||
D'Amico, Frank | LATN | 1020 | 2010 | ||
Werner, Nicholas | LATN | 1010 | |||
Coffta, David | MUSC | 1400 | 1400 | ||
Wegmann, Nina | PSY | 1010 | |||
Eggert, William | SPAN | 1010 | |||
Delano, Cristina | SPAN | 1020 | 2010 |
8251 Maryland Ave Suite #15
Clayton, MO 63105
On-site 1818 Coordinator: Rabbi Mike Rovinsky
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
HIST | 1930 | ||||
Rovinsky, Mike | |||||
16-716 Volcano Rd
Kea'au, HI 96749
On-site 1818 Coordinator: Dr. Clint Anderson
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ARTH | 1000 | 1000 | |||
Loupe, Leleua | CHEM | 1110 | 1120 | ||
Truesdell, Joel | CHEM | 1115 | 1125 | ||
Truesdell, Joel | CMM | 1200 | 1200 | ||
Leyendecker, Cosntance | EDF | 2010 | 2010 | ||
Tavares, Laura | EDF | 2020 | 2020 | ||
Tavares, Laura | EDF | 2030 | 2030 | ||
Tavares, Laura | EDF | 2040 | 2040 | ||
Tavares, Laura | |||||
109 South Clark St
Carroll, IA 51401
On-site 1818 Coordinator: Mr. Pete Haefs
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CMM | 1200 | ||||
Hughes, Jeff | ENGL | 1500 | 1900 | ||
Hughes, Jeff | |||||
17050 Clayton Rd
Wildwood, MO 63011
On-site 1818 Coordinator: Ms. Karen Calcaterra
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
LATN | 1020 | 2010 | 1010 | ||
Osborn, Emelia | |||||
200 W. Schuetz
Lebanon, IL 62254
On-site 1818 Coordinator: Ms. Jeannette Schofheide
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1900 | 2250 | |||
Canavan, Eugene | |||||
1731 South Broadway
St. Louis, MO 63104
On-site 1818 Coordinator: Mr. Rodney Malone
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
HIST | 1120 | ||||
Malone, Rodney | MATH | 1400 | |||
Schmitt, Amy | MATH | 1510 | |||
Schmitt, Amy | PHIL | 1050 | |||
Malone, Rodney | |||||
5000 South Lindbergh Blvd
St. Louis, MO 63126
On-site 1818 Coordinator: Ms. Miranda Gelven
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
FREN | 1010 | 1020 | |||
Wrubel Kennedy, Brittany | FREN | 1020 | 2010 | ||
Wrubel Kennedy, Brittany | GR | 1010 | 1020 | ||
Conti, Laura | GR | 1020 | 2010 | ||
Conti, Laura | SPAN | 1010 | 1020 | ||
Gordon, Rebecca | SPAN | 1020 | 2010 | ||
Godon, Rebecca | |||||
1705 North State St
Litchfield, IL 62056
On-site 1818 Coordinator: Ms. Karen Cress
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CMM | 1200 | ||||
Lamore, Amanda | EAS | 1080 | 1081 | ||
McCoy, Amy | EAS | 1080 | 1081 | ||
McCoy, Amy | ENGL | 1500 | 2350 | ||
Cress, Shane | ENGL | 1900 | 2250 | ||
Lamore, Amanda | MATH | 1300 | |||
Yoch, Jonathan | MATH | 1510 | |||
Yoch, Jonathan | |||||
5401 Lucas & Hunt Rd
St. Louis, MO 63121
On-site 1818 Coordinator: Ms. Cynthia Burreson
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CHEM | 1100 | ||||
Autry, Mark | CHEM | 1115 | |||
Autry, Mark | ENGL | 1900 | 2650 | ||
Dixon, Justin | ENGL | 2350 | 2250 | ||
Austin, Marcy | HIST | 1600 | 1610 | ||
Prahlow, James | MATH | 1510 | |||
Wittler, Ronald | SPAN | 1010 | |||
Szczesny, Adriana | |||||
9515 Tesson Ferry Rd
St. Louis, MO 63123
On-site 1818 Coordinator: Mr. Rob Ladage
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
ENGL | 1900 | ||||
Nations, Michael | ENGL | 2550 | |||
Beining, Allison | ENGL | 2350 | |||
Beining, Allison | FREN | 1020 | 2010 | 1010 | |
Marck, Marie | HIST | 1600 | 1610 | ||
Johnston, Nathan | SPAN | 1020 | 2010 | 1010 | |
Iles, Christina | |||||
5100 Mexico Rd
St. Peters, MO 63376
On-site 1818 Coordinator: Ms. Sue Krauss
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
GR | 1010 | 1010 | |||
Conkling, Martin | GR | 1020 | 2010 | ||
Conkling, Martin | POL | 1500 | 1500 | ||
Staude, Edmund | |||||
7539 Manchester Rd
Maplewood, MO 63143
On-site 1818 Coordinator: Mr. Justin Harcharic
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
FREN | 1020 | 2010 | 1010 | ||
Roman, Michelle | HIST | 1610 | 1610 | ||
Henske, Christine | MUSC | 1400 | 1400 | ||
Rapini, Vince | POLS | 1100 | 1100 | ||
Dixon, Shane | SPAN | 1020 | 2010 | 1010 | |
Vinson, Nicole | |||||
300 School View Dr
Marissa, IL 62257
On-site 1818 Coordinator: Mr. Brian James
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
MATH | 1200 | ||||
James, Brian | MATH | 1400 | |||
Trieb, Anne | MATH | 1510 | |||
Trieb, Anne | |||||
2351 Clarkson Rd
Chesterfield, MO 63017
On-site 1818 Coordinator: Mr. Timothy Abney
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
GK | 1020 | 2010 | 1010 | ||
Abney, Timothy | LATN | 1020 | 2010 | 1010 | |
Abney, Timothy | |||||
3401 W Wisconsin Ave
Milwaukee, WI 53208
On-site 1818 Coordinator: Ms. Fran Maloney
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CHEM | 1110 | 1120 | |||
Kostenko, James | CHEM | 1115 | 1125 | ||
Kostenko, James | CHEM | 1110 | 1120 | ||
Williams, Nicole | CHEM | 1115 | 1125 | ||
Williams, Nicole | CSCI | 1300 | |||
Reis, Chris | ENGL | 1900 | |||
Reyes, Javier | ENGL | 2250 | |||
Prosser, Timothy | ENGL | 2850 | |||
Downey, Ann | ENGL | 2850 | 2850 | ||
Neubeck, Michael | GR | 2930 |
1313 West Main St
Mascoutah, IL 62258
On-site 1818 Coordinators: Ms. Christine Renth and Mr. Matthew Carr
Course | Fall | Spring | Full Year | Summer | Instructor |
---|---|---|---|---|---|
CHEM | 1110 | 1120 | |||
Scott, Elizabeth | CHEM | 1115 | 1125 | ||
Scott, Elizabeth | ENGL | 1500 | 1900 | ||
Hofmann, Katie | ENGL | 2250 | 2250 | ||
Hofmann, Katie | ENGL | 2850 | |||
Hofmann, Katie | HIST | 1110 | |||
Latham, Darren | HIST | 1600 | 1610 | ||
Latham, Darren | HIST | 1600 | 1610 | ||
Haldaman, George | MATH | 1300 | |||
Frederking, Meagan | MATH | 1400 |
1615 Materi Dei Drive
Chula Vista, CA 91913
On-site 1818 Coordinators: Mr. Frank Stingo and Ms. Marissa Meda
