Below is the historical record of grade usage and how grades are computed in a student's grade point average.
View the back of the most recent transcript.
A | 4.00 | ||
A- | 3.70 | ||
B+ | 3.30 | ||
B | 3.00 | ||
B- | 2.70 | ||
C+ | 2.30 | ||
C | 2.00 | ||
C- | 1.70 | ||
D | 1.00 | ||
F | 0.00 | ||
FQ | 0.00 | Quit attending/participating |
A | 4.00 | ||
A- | 3.70 | ||
B+ | 3.30 | ||
B | 3.00 | ||
B- | 2.70 | ||
C+ | 2.30 | ||
C | 2.00 | ||
C- | 1.70 | ||
D | 1.00 | ||
F | 0.00 |
A | 4.00 | ||
A- | 3.70 | ||
B+ | 3.30 | ||
B | 3.00 | ||
B- | 2.70 | ||
C+ | 2.30 | ||
C | 2.00 | ||
C- | 1.70 | ||
D | 1.00 | ||
F | 0.00 | ||
AF | 0.00 | Failure due to Excessive Absence | |
X | 0.00 | Failed to take the Final Exam |
A | 4.00 | ||
B+ | 3.30 | ||
B | 3.00 | ||
B- | 2.70 | ||
C+ | 2.30 | ||
C | 2.00 | ||
D | 1.00 | ||
F | 0.00 | ||
AF | 0.00 | Failure due to Excessive Absence |
A | 4.00 | ||
A- | 3.70 | ||
B+ | 3.30 | ||
B | 3.00 | ||
B- | 2.70 | ||
C+ | 2.30 | ||
C | 2.00 | ||
C- | 1.70 | ||
D | 1.00 | ||
F | 0.00 | ||
AF | 0.00 | Failure due to Excessive Absence | |
X | 0.00 | Failed to take the Final Exam |
A | 4.00 | ||
B+ | 3.30 | ||
B | 3.00 | ||
B- | 2.70 | ||
C+ | 2.30 | ||
C | 2.00 | ||
D | 1.00 | ||
F | 0.00 | ||
AF | 0.00 | Failure due to Excessive Absence |
A+ | 4.00 | ||
A | 4.00 | ||
A- | 3.70 | ||
B+ | 3.30 | ||
B | 3.00 | ||
B- | 2.70 | ||
C+ | 2.30 | ||
C | 2.00 | ||
C- | 1.70 | Fall 2007 - Present | |
D | 1.00 | ||
F | 0.00 |
A | 4.00 | ||
B+ | 3.30 | ||
B | 3.00 | ||
B- | 2.70 | ||
C+ | 2.30 | ||
C | 2.00 | ||
D | 1.00 | ||
F | 0.00 | ||
AF | 0.00 | Failure due to Excessive Absence |
1st and 2nd year courses are Pass/Fail
The School of Medicine does NOT calculate Grade Point Averages, therefore the "PTS" and "R" columns do not apply.
H | Honors | |
NH | Near Honors | |
P | Pass | |
F | Fail | |
CR | Credit | |
FP | Remediated Fail | |
I | Incomplete | |
W | Withdrawal | |
NC | No Credit |
2010 - 1st and 2nd year courses are Pass/Fail
2009 - 1st and 2nd year courses are Pass/Fail
The School of Medicine does NOT calculate Grade Point Averages, therefore the "PTS" and "R" columns do not apply.
H | Honors | |
NH | Near Honors | |
P | Pass | |
F | Fail | |
FP | Remediated Fail | |
I | Incomplete | |
IP | In Progress | |
D | Deferred | |
W | Withdrawal | |
W/P | Withdrawal Passing | |
W/F | Withdrawal Failing | |
- | Course Repeated |
2010 - 1st and 2nd year courses are Pass/Fail
2009 - 1st and 2nd year courses are Pass/Fail
The School of Medicine does NOT calculate Grade Point Averages, therefore the "PTS" and "R" columns do not apply.
H | Honors | |
P | Pass | |
F | Fail | |
F/P | Remediated Fail | |
CR | Credit Received | |
IP | In Progress | |
W | Withdrawal | |
WP | Withdrawal Passing | |
WF | Withdrawal Failing |
AC | 1818 Advanced College Credit | |
AT | Attended | |
AU | Audit | |
CR | Credit | |
HP | High Pass (Law Only) | |
I | Incomplete | |
IP | In Progress | |
N/NR | Not Reported | |
NC | No Credit | |
NG | No Grade | |
NP | No Pass | |
P | Pass | |
S | Satisfactory | |
U | Unsatisfactory | |
W | Withdraw | |
WP | Withdraw - Passing |