Biology, Minor
Biology is a dynamic science that helps you gain a better understanding of living organisms and the ways they interact with our environment.
Saint Louis University’s minor in biology requires eight credits of introductory biology, eight credits of introductory chemistry and 12 credits of upper-level biology courses.
Code | Title | Credits |
---|---|---|
Required Biology Courses | ||
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
Required Chemistry Courses | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
Biology Elective Courses | 12 | |
Total Credits | 28 |
† | BIOL 4960 Independent Research (1-3 cr) and BIOL 4980 Advanced Independent Study (1-4 cr) do not count towards the 12 credits of upper division biology courses. |
Continuation Standards
In accordance with Arts and Sciences graduation requirements, a student must earn an overall 2.00 grade point average in all minor (certificate or related) courses that are approved for completion of their degree program.
Biology Electives
Code | Title | Credits |
---|---|---|
BIOL 3060 | Cell Structure & Function Laboratory | 1 |
BIOL 3100 | Experiments in Genetics Lab | 1 |
BIOL 3220 | Biology of Invertebrates | 4 |
BIOL 3260 | Biology of Plants & Fungi | 0,4 |
BIOL 3280 | Ethnobotany | 3 |
BIOL 3400 | Introduction to Neuroscience I: Cellular, Molecular and Systemic | 3 |
BIOL 3420 | Comparative Anatomy of the Vertebrates | 0,5 |
BIOL 3450 | Economic Botany | 3 |
BIOL 3470 | General Physiology Laboratory | 1 |
BIOL 3480 | Exercise Physiology | 3 |
BIOL 3490 | Plant Physiology | 3 |
BIOL 3550 | Neuroscience Laboratory | 1 |
BIOL 4010 | Sex, Evolution, and Behavior | 3 |
BIOL 4030 | Introduction to Genomics | 3 |
BIOL 4050 | Molecular Technique Lab | 2 |
BIOL 4070 | Advanced Biological Chemistry | 3 |
BIOL 4090 | Plant Ecology | 3 |
BIOL 4100 | Natural History of Vertebrates | 0,4 |
BIOL 4120 | Field Botany | 5 |
BIOL 4130 | Field Mammalogy | 5 |
BIOL 4140 | Field Ornithology | 5 |
BIOL 4150 | Nerve Cell Mechanisms in Behavior | 3 |
BIOL 4160 | Microbial Ecology and Molecular Evolution | 4 |
BIOL 4190 | GIS in Biology | 3 |
BIOL 4200 | Aquatic Ecology | 0,4 |
BIOL 4260 | Biology of Amphibians and Reptiles | 0,4 |
BIOL 4280 | Biology of Fishes | 0,4 |
BIOL 4320 | Cave Biology | 4 |
BIOL 4330 | Spring Flora of the Ozarks | 4 |
BIOL 4360 | Animal Behavior | 3 |
BIOL 4370 | Animal Behavior Lab | 1 |
BIOL 4410 | Comparative Animal Physiology | 3 |
BIOL 4430 | Principles of Virology | 3 |
BIOL 4440 | Vertebrate Histology: Structure and Function of Tissues | 0,4 |
BIOL 4480 | Conservation Biology | 3 |
BIOL 4510 | Behavioral Endocrinology | 3 |
BIOL 4520 | Biochemical Pharmacology | 3 |
BIOL 4540 | Human Systemic Physiology | 3 |
BIOL 4580 | Applied Population Genetics | 3 |
BIOL 4600 | Developmental Biology | 3 |
BIOL 4630 | Foundations of Immunobiology | 3 |
BIOL 4640 | General Microbiology | 3 |
BIOL 4650 | General Microbiology Laboratory | 2 |
BIOL 4670 | Population Biology | 3 |
BIOL 4700 | Molecular Biology | 3 |
BIOL 4720 | Cancer Biology | 3 |
BIOL 4750 | General Ecology | 3 |
BIOL 4790 | Biometry | 0,4 |
BIOL 4910 | Internship in Conservation | 1-6 |
BIOL 4911 | Integrated Bioinformatics Internship | 1-3 |
BIOL 4912 | Internship in Plant Science | 1-3 |
BIOL 4970 | Library Project | 1-3 |
Students can complete all or part of the biology minor at SLU’s campus in Madrid.