2021-2022 Journal Club Schedule
Meeting Date | Presenter | Location | Time and Day | Paper |
---|---|---|---|---|
Oct. 11, 2022 | Jake Haubner | Lecture Hall 3 (M316) | 11 a.m. - Tuesday |
Jake Haubner will present a paper published by Lee G et al. entitled “SREBP1c-PARP1 axis tunes anti-senescence activity of adipocytes and ameliorates metabolic imbalance in obesity” in Cell Metab. 2022 May 3;34(5):702-718.e5. You can read the full-text article at: https://www.sciencedirect.com/science/article/pii/S1550413122000985?via%3Dihub# |
Oct. 19, 2022 |
Avantika Jain | Lecture Hall 3 (M316) | 12 Noon. - Wednesday | |
Oct. 26, 2022 | Kyle Oberkrom | Lecture Hall 3 (M316) | 12 Noon. - Wednesday | |
Nov. 8, 2022 | Tara Steffen | Lecture Hall 3 (M316) | 11 a.m. - Tuesday | |
Jan. 24, 2023 | Lisa Hagena | Lecture Hall 3 (M316) | 11 a.m. - Tuesday | |
Feb. 7, 2023 | Collleen Bocke-Wagner | Lecture Hall 3 (M316) | 11 a.m. - Tuesday | |
Feb. 14, 2023 | Monica Goodland | Lecture Hall 3 (M316) | 11 a.m. - Tuesday | |
Feb. 28, 2023 | Lisa Hagena | Lecture Hall 3 (M316) | 11 a.m. - Tuesday | |
March 21, 2023 | Fatma Mufti | Lecture Hall 3 (M316) | 11 a.m. - Tuesday | |
March 28, 2023 | Ammar Mahmood | Lecture Hall 3 (M316) | 11 a.m. - Tuesday | |
May 2, 2023 |
Naomi Msengi | Lecture Hall 3 (M316) | 11 a.m. - Tuesday | |
May 5, 2023 | Stephanie Michalski | Lecture Hall 3 (M316) | 11 a.m. - Tuesday |