Skip to main content
MenuSearch & Directory

Cost of Attendance

Cost of Attendance (COA) also is known as the student’s “budget" for a specified period of enrollment, such as an academic year. It represents the maximum amount of financial aid that a student can receive, based on the school's best estimate of costs. Along with costs billed directly by the University — such as tuition and fees — cost of attendance takes other expenses into consideration, such as transportation, school supplies, and living expenses. 

Rates Subject to Change

The tables below show estimated cost of attendance for academic year 2022-23. 

Undergraduate Cost of Attendance

Per Year (Fall and Spring)

Full-Time, Resident (on-campus) Full-Time, Off-Campus

Full-Time, Living with Parent

Tuition $49,800 $49,800 $49,800
Fees $844 $844 $844
Housing - Billable  $13,890 $600 $600
Housing - Non-billable  $0 $13,290 $6,040
Books and Supplies  $1,070 $1,070 $1,070
Transportation $2,120 $2,120 $2,120
Miscellaneous $2,880 $2,880 $2,880
Loan Fees $72 $72 $72
Total Cost of Attendance $70,676 $70,676 $63,296
Full-Time: 12+ credit hours; Part-Time: less than 12 credit hours
Full-Time Tuition Per Term: $24,900; Part-Time Tuition Per Credit Hour: $1,740

Undergraduate School for Professional Studies Cost of Attendance 

Per Year (Fall and Spring) Full-Time, Resident (on-campus) Full-Time, Living Off Campus Full-Time, Living with Parent
Tuition $15,600 $15,600 $15,600
Fees $200 $200 $200
Housing - Billable $13,710 $0 $0
Housing - Non-Billable $0 $13,710 $6,640
Books and Supplies $1,490 $1,490 $1,490
Transportation $1,612 $1,612 $830
Miscellaneous $2,750 $2,750 $2,750
Loan Fees $72 $72 $72
Total Cost of Attendance  $35,434 $35,434 $27,582
Full-Time: 12+ credit hours; Part-Time: less than 12 credit hours
Tuition per credit hour: $650

Graduate Cost of Attendance

Per Year  Full-Time, Resident (on-campus) Full-Time, Living Off Campus Full-Time, Living with Parent
Tuition $20,000 $20,000 $20,000
Fees $774 $774 $774
Housing - Billable $12,090 $0 $0
Housing - Non-Billable $0 $12,090 $8,810
Books and Supplies $1,420 $1,420 $1,420
Transportation  $2,330 $2,330 $2,330
Miscellaneous $5,670 $5,670 $5,670
Loan Fee $246 $246 $246
Total Cost of Attendance $42,530 $42,530 $39,250
Full-Time: 6+ credit hours per term; Part-Time: less than 6 credit hours per term
Tuition per credit hour: $1,250

View School of Law Cost of Attendance

View School of Medicine Cost of Attendance