Holiday Calendar
2023 | ||
---|---|---|
Monday | January 2 | New Year's Day |
Monday | January 16 | Martin Luther King Day |
Friday | April 7 | Good Friday |
Monday | May 29 | Memorial Day |
Monday | June 19 | Juneteenth |
Tuesday | July 4 | Independence Day |
Monday | September 4 | Labor Day |
Thursday - Friday | November 23 - 24 | Thanksgiving Holiday |
Monday - Wednesday | December 25 - 27 | Christmas Holiday |
2024 | ||
---|---|---|
Monday - Tuesday | January 1-2 | New Year's Eve and Day |
Monday | January 15 | Martin Luther King Day |
Friday | March 29 | Good Friday |
Monday | May 27 | Memorial Day |
Wednesday | June 19 | Juneteenth |
FY23 Monthly Payroll Schedule
Pay Period ID | Pay Period Start Date | Pay Period End Date | Employee BP Approval* Due Date |
One-Time Pay/Period Activity Pay Due Date | Leave Absence Due Date^ | TIAA Contribution Change Deadline | Check Date | Month Posted |
---|---|---|---|---|---|---|---|---|
Fiscal Year 2023 | ||||||||
2022MN6 | 6/1/2022 | 6/30/2022 | 6/17/2022 | 6/17/2022 | 6/23/2022 | 6/15/2022 | 6/30/2022 | Jun |
2022MN7 | 7/1/2022 | 7/31/2022 | 7/19/2022 | 7/19/2022 | 7/22/2022 | 7/14/2022 | 7/29/2022 | Jul |
2022MN8 | 8/1/2022 | 8/31/2022 | 8/19/2022 | 8/19/2022 | 8/24/2022 | 8/16/2022 | 8/31/2022 |
Aug |
2022MN9 | 9/1/2022 | 9/30/2022 | 9/20/2022 | 9/20/2022 | 9/23/2022 | 9/15/2022 | 9/30/2022 | Sept |
2022MN10 | 10/1/2022 | 10/31/2022 | 10/21/2022 | 10/21/2022 | 10/24/2022 | 10/16/2022 | 10/31/2022 | Oct |
2022MN11 | 11/1/2022 | 11/30/2022 | 11/18/2022 | 11/18/2022 | 11/21/2022 | 11/15/2022 | 11/30/2022 | Nov |
2022MN12 | 12/1/2022 | 12/31/2022 | 12/16/2022 | 12/16/2022 | 12/19/2022 | 12/15/2022 | 12/29/2022 | Dec |
2023MN1 | 1/1/2023 | 1/31/2023 | 1/20/2023 | 1/20/2023 | 1/24/2023 | 1/16/2023 | 1/31/2023 | Jan |
2023MN2 | 2/1/2023 | 2/28/2023 | 2/17/2023 | 2/17/2023 | 2/21/2023 | 2/13/2023 | 2/28/2023 | Feb |
2023MN3 | 3/1/2023 | 3/31/2023 | 3/21/2023 | 3/21/2023 | 3/24/2023 | 3/16/2023 | 3/31/2023 | Mar |
2023MN4 | 4/1/2023 | 4/30/2023 | 4/18/2023 | 4/18/2023 | 4/21/2023 | 4/13/2023 | 4/28/2023 | Apr |
2023MN5 | 5/1/2023 | 5/31/2023 | 5/19/2023 | 5/19/2023 | 5/23/2022 | 5/16/2023 | 5/31/2023 | May |
2023MN6 | 6/1/2023 | 6/30/2023 | 6/20/2023 | 6/20/2023 | 6/23/2023 | 6/15/2023 | 6/30/2023 | Jun |
FY23 Bi-Weekly Payroll Schedule
Pay Period ID | Pay Period - Start Date | Pay Period - End Date | Employee BP* Due Date | One-Time Pay Due Date | Time Sheet Due Date | TIAA Contribution Change Deadline | Check Date | Month Posted |
---|---|---|---|---|---|---|---|---|
Fiscal Year 2023 | ||||||||
2022BW14 | 6/26/2022 | 7/9/2022 | 7/5/2022 | 7/6/2022 | 7/11/2022 | 7/6/2022 | 7/15/2022 | Jul |
2022BW15 | 7/10/2022 | 7/23/2022 | 7/19/2022 | 7/20/2022 | 7/25/2022 | 7/20/2022 | 7/29/2022 | Jul |
2022BW16 | 7/24/2022 | 8/6/2022 | 8/2/2022 | 8/3/2022 | 8/8/2022 | 8/3/2022 | 8/12/2022 | Aug |
2022BW17 | 8/7/2022 | 8/20/2022 | 8/16/2022 | 8/17/2022 | 8/22/2022 | 8/17/2022 | 8/26/2022 | Aug |
2022BW18 | 8/21/2022 | 9/3/2022 | 8/30/2022 | 8/31/2022 | 9/2/2022 | 8/31/2022 | 9/9/2022 | Sep |
2022BW19 | 9/4/2022 | 9/17/2022 | 9/13/2022 | 9/14/2022 | 9/19/2022 | 9/14/2022 | 9/23/2022 | Sep |
2022BW20 | 9/18/2022 | 10/1/2022 | 9/27/2022 | 9/28/2022 | 10/3/2022 | 9/28/2022 | 10/7/2022 | Oct |
2022BW21 | 10/2/2022 | 10/15/2022 | 10/11/2022 | 10/12/2022 | 10/17/2022 | 10/12/2022 | 10/21/2022 | Oct |
2022BW22 | 10/16/2022 | 10/29/2022 | 10/25/2022 | 10/26/2022 | 10/31/2022 | 10/26/2022 | 11/4/2022 | Oct |
2022BW23 | 10/30/2022 | 11/12/2022 | 11/8/2022 | 11/9/2022 | 11/14/2022 | 11/9/2022 | 11/18/2022 | Nov |
2022BW24 | 11/13/2022 | 11/26/2022 | 11/21/2022 | 11/22/2022 | 11/28/2022 | 11/22/2022 | 12/2/2022 | Nov |
2022BW25 | 11/27/2022 | 12/10/2022 | 12/6/2022 | 12/7/2022 | 12/12/2022 | 12/7/2022 | 12/16/2022 | Dec |
2022BW26 | 12/11/2022 | 12/24/2022 | 12/13/2022 | 12/14/2022 | 12/20/2022 | 12/18/2022 | 12/29/2022 | Dec |
2023BW1 | 12/25/2022 | 1/7/2023 | 1/3/2023 | 1/4/2023 | 1/9/2023 | 1/4/2023 | 1/13/2023 | Jan |
2023BW2 | 1/8/2023 | 1/21/2023 | 1/17/2023 | 1/18/2023 | 1/23/2023 | 1/18/2023 | 1/27/2023 | Jan |
2023BW3 | 1/22/2023 | 2/4/2023 | 1/31/2023 | 2/1/2023 | 2/6/2023 | 2/1/2023 | 2/10/2023 | Feb |
2023BW4 | 2/5/2023 | 2/18/2023 | 2/14/2023 | 2/15/2023 | 2/20/2023 | 2/15/2023 | 2/24/2023 | Feb |
2023BW5 | 2/19/2023 | 3/4/2023 | 2/28/2023 | 3/1/2023 | 3/6/2023 | 3/1/2023 | 3/10/2023 | Mar |
2023BW6 | 3/5/2023 | 3/18/2023 | 3/14/2023 | 3/15/2023 | 3/20/2023 | 3/15/2023 | 3/24/2023 | Mar |
2023BW7 | 3/19/2023 | 4/1/2023 | 3/28/2023 | 3/29/2023 | 3/31/2023 | 3/29/2023 | 4/6/2023 | Apr |
2023BW8 | 4/2/2023 | 4/15/2023 | 4/11/2023 | 4/12/2023 | 4/17/2023 | 4/12/2023 | 4/21/2023 | Apr |
2023BW9 | 4/16/2023 | 4/29/2023 | 4/25/2023 | 4/26/2023 | 5/1/2023 | 4/26/2023 | 5/5/2023 | Apr |
2023BW10 | 4/30/2023 | 5/13/2023 | 5/9/2023 | 5/10/2023 | 5/15/2023 | 5/10/2023 | 5/19/2023 | May |
2023BW11 | 5/14/2023 | 5/27/2023 | 5/23/2023 | 5/24/2023 | 5/26/2023 | 5/24/2023 | 6/2/2023 | May |
2023BW12 | 5/28/2023 | 6/10/2023 | 6/6/2023 | 6/7/2023 | 6/12/2023 | 6/7/2023 | 6/16/2023 | Jun |
2023BW13 | 6/11/2023 | 6/24/2023 | 6/20/2023 | 6/21/2023 | 6/26/2023 | 6/21/2023 | 6/30/2023 | Jun |
Prior Payroll Calendars
For reference, payroll calendars from FY22 are available.