2023-24 Holiday Calendar
2023 | ||
---|---|---|
Monday | January 2 | New Year's Day |
Monday | January 16 | Martin Luther King Day |
Friday | April 7 | Good Friday |
Monday | May 29 | Memorial Day |
Monday | June 19 | Juneteenth |
Tuesday | July 4 | Independence Day |
Monday | September 4 | Labor Day |
Thursday - Friday | November 23 - 24 | Thanksgiving Holiday |
Monday - Wednesday | December 25 - 27 | Christmas Holiday |
Thursday - Friday | December 28 - 29^ | Bonus Holidays |
2024 | ||
---|---|---|
Monday - Tuesday | January 1-2 | New Year's Eve and Day |
Monday | January 15 | Martin Luther King Day |
Friday | March 29 | Good Friday |
Monday | May 27 | Memorial Day |
Wednesday | June 19 | Juneteenth |
FY24 Monthly Payroll Schedule
Pay Period ID |
Pay Period Start Date |
Pay Period End Date | Employee BP Approval* Due Date |
One-Time Pay/Period Activity Pay Due Date | Leave Absence Due Date^ | TIAA Contribution Change Deadline |
Check Date |
Month Posted |
---|---|---|---|---|---|---|---|---|
2023MN7 | 7/1/2023 | 7/31/2023 | 7/20/2023 | 7/20/2023 | 7/24/2023 | 7/16/2023 | 7/31/2023 | Jul |
2023MN8 | 8/1/2023 | 8/31/2023 | 8/21/2023 | 8/21/2023 | 8/24/2023 | 8/16/2023 | 8/31/2023 | Aug |
2023MN9 | 9/1/2023 | 9/30/2023 | 9/19/2023 | 9/19/2023 | 9/22/2023 | 9/14/2023 | 9/29/2023 | Sept |
2023MN10 | 10/1/2023 | 10/31/2023 | 10/20/2023 | 10/20/2023 | 10/24/2023 | 10/16/2023 | 10/31/2023 | Oct |
2023MN11 | 11/1/2023 | 11/30/2023 | 11/17/2023 | 11/17/2023 | 11/21/2023 | 11/15/2023 | 11/30/2023 | Nov |
2023MN12 | 12/1/2023 | 12/31/2023 | 12/15/2023 | 12/15/2023 | 12/19/2023 | 12/14/2023 | 12/29/2023 | Dec |
2024MN1 | 1/1/2024 | 1/31/2024 | 1/19/2024 | 1/19/2024 | 1/24/2024 | TBD | 1/31/2024 | Jan |
2024MN2 | 2/1/2024 | 2/29/2024 | 2/19/2024 | 2/19/2024 | 2/22/2024 | TBD | 2/29/2024 | Feb |
2024MN3 | 3/1/2024 | 3/31/2024 | 3/18/2024 | 3/18/2024 | 3/21/2024 | TBD | 3/28/2024 | Mar |
2024MN4 | 4/1/2024 | 4/30/2024 | 4/19/2024 | 4/19/2024 | 4/23/2024 | TBD | 4/30/2024 | Apr |
2024MN5 | 5/1/2024 | 5/31/2024 | 5/21/2024 | 5/21/2024 | 5/23/2024 | TBD | 5/31/2024 | May |
2024MN6 | 6/1/2024 | 6/30/2024 | 6/18/2024 | 6/18/2024 | 6/21/2024 | TBD | 6/28/2024 | Jun |
FY24 Bi-Weekly Payroll Schedule
Pay Period ID | Pay Period - Start Date | Pay Period - End Date | Employee BP* Due Date | One-Time Pay Due Date | Time Sheet Due Date | TIAA Contribution Change Deadline | Check Date | Month Posted |
---|---|---|---|---|---|---|---|---|
2023BW14 | 6/25/2023 | 7/8/2023 | 7/3/2023 | 7/5/2023 | 7/10/2023 | 7/5/2023 | 7/14/2023 | Jul |
2023BW15 | 7/9/2023 | 7/22/2023 | 7/18/2023 | 7/19/2023 | 7/24/2023 | 7/19/2023 | 7/28/2023 | Jul |
2023BW16 | 7/23/2023 | 8/5/2023 | 8/1/2023 | 8/2/2023 | 8/7/2023 | 8/2/2023 | 8/11/2023 | Aug |
2023BW17 | 8/6/2023 | 8/19/2023 | 8/15/2023 | 8/16/2023 | 8/21/2023 | 8/16/2023 | 8/25/2023 | Aug |
2023BW18 | 8/20/2023 | 9/2/2023 | 8/29/2023 | 8/30/2023 | 9/1/2023 | 8/30/2023 | 9/8/2023 | Sep |
2023BW19 | 9/3/2023 | 9/16/2023 | 9/12/2023 | 9/13/2023 | 9/18/2023 | 9/13/2023 | 9/22/2023 | Sep |
2023BW20 | 9/17/2023 | 9/30/2023 | 9/26/2023 | 9/27/2023 | 10/2/2023 | 9/27/2023 | 10/6/2023 | Sep |
2023BW21 | 10/1/2023 | 10/14/2023 | 10/10/2023 | 10/11/2023 | 10/16/2023 | 10/11/2023 | 10/20/2023 | Oct |
2023BW22 | 10/15/2023 | 10/28/2023 | 10/24/2023 | 10/25/2023 | 10/30/2023 | 10/25/2023 | 11/3/2023 | Oct |
2023BW23 | 10/29/2023 | 11/11/2023 | 11/7/2023 | 11/8/2023 | 11/13/2023 | 11/8/2023 | 11/17/2023 | Nov |
2023BW24 | 11/12/2023 | 11/25/2023 | 11/20/2023 | 11/21/2023 | 11/27/2023 | 11/21/2023 | 12/1/2023 | Nov |
2023BW25 | 11/26/2023 | 12/9/2023 | 12/5/2023 | 12/6/2023 | 12/11/2023 | 12/6/2023 | 12/15/2023 | Dec |
2023BW26 | 12/10/2023 | 12/23/2023 | 12/12/2023 | 12/13/2023 | 12/20/2023 | 12/20/2023 | 12/29/2023 | Dec |
2024BW1 | 12/24/2023 | 1/6/2024 | 1/3/2024 | 1/4/2024 | 1/8/2024 | TBD | 1/12/2024 | Jan |
2024BW2 | 1/7/2024 | 1/20/2024 | 1/16/2024 | 1/17/2024 | 1/22/2024 | TBD | 1/26/2024 | Jan |
2024BW3 | 1/21/2024 | 2/3/2024 | 1/30/2024 | 1/31/2024 | 2/5/2024 | TBD | 2/9/2024 | Feb |
2024BW4 | 2/4/2024 | 2/17/2024 | 2/13/2024 | 2/14/2024 | 2/19/2024 | TBD | 2/23/2024 | Feb |
2024BW5 | 2/18/2024 | 3/2/2024 | 2/27/2024 | 2/28/2024 | 3/4/2024 | TBD | 3/8/2024 | Mar |
2024BW6 | 3/3/2024 | 3/16/2024 | 3/12/2024 | 3/13/2024 | 3/18/2024 | TBD | 3/22/2024 | Mar |
2024BW7 | 3/17/2024 | 3/30/2024 | 3/26/2024 | 3/27/2024 | 4/1/2024 | TBD | 4/5/2024 | Mar |
2024BW8 | 3/31/2024 | 4/13/2024 | 4/9/2024 | 4/10/2024 | 4/15/2024 | TBD | 4/19/2024 | Apr |
2024BW9 | 4/14/2024 | 4/27/2024 | 4/23/2024 | 4/24/2024 | 4/29/2024 | TBD | 5/3/2024 | Apr |
2024BW10 | 4/28/2024 | 5/11/2024 | 5/7/2024 | 5/8/2024 | 5/13/2024 | TBD | 5/17/2024 | May |
2024BW11 | 5/12/2024 | 5/25/2024 | 5/21/2024 | 5/22/2024 | 5/24/2024 | TBD | 5/31/2024 | May |
2024BW12 | 5/26/2024 | 6/8/2024 | 6/4/2024 | 6/5/2024 | 6/10/2024 | TBD | 6/14/2024 | Jun |
2024BW13 | 6/9/2024 | 6/22/2024 | 6/17/2024 | 6/18/2024 | 6/24/2024 | TBD | 6/28/2024 | Jun |
Prior Payroll Calendars
For reference, payroll calendars from FY23 are available.