Enhancing and improving educational practices, processes, and policies as a result of evidence-based decision-making and change implementation is the purpose of the assessment process. The documentation of the process and resulting decision-making is important for illustrating organization, transparency, and accountability.
A critical component of effective assessment is the planning process. Planning is important because when it takes place, proper attention is given to all aspects of the assessment process. For this reason, UAAC and GAAC require assessment information as part of the proposal for any new or significantly revised academic program.
At SLU we have a program-level Assessment Plan Template that all programs should use to document their plans. The template includes sections for:
- Student learning outcomes (SLOs)
- Curriculum mapping
- Assessment methods
- Use of assessment data
- Schedule of assessment activities
- Involvement of program faculty
Additionally, there is an Assessment Plan Checklist that program faculty can use as they develop and revise assessment plans to ensure each section includes the necessary information before submitting to the University Assessment Office. Assessment plans should be revisited every 3 years at a minimum.
Program-level assessment plans for each program are available in the tables below.
Once an assessment plan has been implemented and data has been collected, it is time to further consider the various requirements and other options for reporting, or more generally, sharing the assessment information. At SLU we have a program-level Assessment Report Template that all programs should use to submit their annual assessment reports. The template includes sections for:
- Student learning outcomes (SLOs)
- Assessment methods: artifacts of student learning
- Assessment methods: evaluation process
- Data
- Findings: interpretations and conclusions
- Use of current assessment findings
- Use of previous assessment findings (closing the loop)
Each school/college has identified their annual report due date; reports should not be submitted until program faculty have been able to review and discuss the results in order to identify how they will use the data moving forward. Reports are submitted to the dean’s office as well as the University Assessment Office.
Program-level assessment reports for each program are available in the tables below.
The primary role of the University Assessment Committee is to review program-level assessment reports and provide feedback to programs via the Assessment Report Feedback Form. This form has sections that align with each component of the report template and identifies the expectations SLU has for program-level assessment. Program faculty are encouraged to use the form content as a guide when writing assessment reports to ensure the report includes a comprehensive record of the program's assessment of student learning and learning improvement.
Through its work reviewing and providing feedback to programs regarding assessment reports, the University Assessment Committee has identified a number of programs that have excelled at providing the desired information regarding their assessment process. Below are reports that stand out for their high-quality assessment process and depth of information provided in the report.
College of Arts & Sciences
College for Public Health and Social Justice
Chaifetz School of Business
- Business Administration, MBA (one-year program)
School of Education
School of Science and Engineering
Valentine School of Nursing
In the tables below are the most recent assessment plan for each program as well as available assessment reports from the past 2 years. The plans and reports are listed alphabetically by program name within each school or college.
- Center for Advanced Dental Education (CADE)
- Chaifetz School of Business
- College for Public Health and Social Justice
- College of Arts and Sciences
- College of Philosophy and Letters
- Doisy College of Health Sciences
- School for Professional Studies
- School of Education
- School of Law
- School of Medicine
- School of Science and Engineering
- School of Social Work
- Valentine School of Nursing
Center for Advanced Dental Education (CADE)
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Endodontics, M.S. | Plan | 2020 | 2021 | 2022 |
Orthodontics, M.S. | Plan | 2020 | 2021 | 2022 |
Pediatric Dentistry, M.S. | Plan | 2020 | 2021 | 2022 |
Periodontics, M.S. | Plan | 2020 | 2021 | 2022 |
Chaifetz School of Business
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Accounting, B.S. | Plan | 2020 | 2021 | 2022 |
Accounting, M.Acc. | Plan | 2020 | 2021 | 2022 |
Applied Financial Economics, M.S. | Plan | 2020 | 2021 | 2022 |
Business Administration, M.B.A (One-Year) | Plan | 2020 | 2021 | 2022 |
Business Administration, M.B.A. (Professional) | Plan | 2020 | 2021 | 2022 |
Business Foundations, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Business Technology Management, B.S. | Plan | N/A-New | N/A-New | 2022 |
Economics, B.S. | Plan | 2020 | 2021 | 2022 |
Entrepreneurship, B.S. | Plan | 2020 | 2021 | 2022 |
Entrepreneurship, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Finance, B.S. | Plan | 2020 | 2021 | 2022 |
Finance, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
International Business, B.S. | Plan | 2020 | 2021 | 2022 |
International Business, M.I.B. | Plan | 2020 | 2021 | 2022 |
International Business and Marketing, Ph.D. | Plan | 2020 | 2021 | 2022 |
Leadership and Human Resource Management, B.S. | Plan | 2020 | 2021 | 2022 |
Marketing, B.S. | Plan | 2020 | 2021 | 2022 |
Real Estate, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Sports Business, B.S. | Plan | 2020 | 2021 | 2022 |
Supply Chain Management, M.S. | Plan | 2020 | 2021 | 2022 |
Supply Chain Management, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
College for Public Health and Social Justice
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Biosecurity & Disaster Preparedness, GR Certificate | Plan | 2020 | 2021 | 2022 |
Biostatistics, B.S. | Plan | 2020 | 2021 | 2022 |
Biostatistics & Health Analytics, M.S. | Plan | N/A-New | N/A-New | 2022 |
Geospatial Health, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Global Health, GR certificate | Plan | N/A-New | N/A-New | 2022 |
Health Administration, M.H.A. | Plan | 2020 | 2021 | 2022 |
Health Care Management, M. | Plan | N/A-New | N/A-New | 2022 |
Health Management, B.S. | Plan | 2020 | 2021 | 2022 |
Maternal and Child Health, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Public Health, B.S. | Plan | 2020 | 2021 | 2022 |
Public Health, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Public Health, M.P.H. | Plan | 2020 | 2021 | 2022 |
Public Health Studies, Ph.D. | Plan | 2020 | 2021 | 2022 |
Quality and Performance Excellence, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
College of Arts & Sciences
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
African American Studies, B.A. | Plan | N/A | 2021 | 2022 |
American Studies, B.A. | Plan | 2020 | 2021 | 2022 |
American Studies, GR Certificate | Plan | N/A-New | 2021 | 2022 |
American Studies, M.A. | Plan | 2020 | 2021 | 2022 |
American Studies, Ph.D. | Plan | 2020 | 2021 | 2022 |
Anthropology, B.A. | Plan | 2020 | 2021 | 2022 |
Art History, B.A. | Plan | 2020 | 2021 | 2022 |
Bioethics and Health Studies, B.A. | Plan | N/A-New | 2021 | 2022 |
Biology, B.A. | Plan | 2020 | 2021 | 2022 |
Biology, B.S. | Plan | 2020 | 2021 | 2022 |
Biology, M.A. | Plan | 2020 | 2021 | 2022 |
Biology, M.S. | Plan | 2020 | 2021 | 2022 |
Biology, Ph.D. | Plan | 2020 | 2021 | 2022 |
Catholic Studies, B.A. | Plan | N/A-New | N/A-New | 2022 |
Catholic Theology, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Clinical Psychology, Ph.D. | Plan | 2020 | 2021 | 2022 |
College in Prison Program/Liberal Arts, A.A. | Plan | 2020 | N/A | 2022 |
Communication, B.A. | Plan | 2020 | 2021 | 2022 |
Communication, M.A. | Plan | 2020 | 2021 | 2022 |
Data Science, B.S. | Plan | 2020 | 2021 | 2022 |
Economics, B.A. | Plan | 2020 | 2021 | 2022 |
English, B.A. | Plan | 2020 | 2021 | 2022 |
English, M.A. | Plan | 2020 | 2021 | 2022 |
English, Ph.D. | Plan | 2020 | 2021 | 2022 |
Experimental Psychology, Ph.D. | Plan | 2020 | 2021 | 2022 |
Forensic Science, B.S. | Plan | 2020 | 2021 | 2022 |
French, B.A. | Plan | 2020 | 2021 | 2022 |
French, M.A. | Plan | 2020 | 2021 | 2022 |
German Studies, B.A. | Plan | 2020 | 2021 | 2022 |
Greek & Latin Language and Literature, B.A. | Plan | 2020 | 2021 | N/A* |
Health Care Ethics, Ph.D. | Plan | 2020 | 2021 | 2022 |
History, B.A. | Plan | 2020 | 2021 | 2022 |
History, M.A. | Plan | 2020 | 2021 | 2022 |
History, Ph.D. | Plan | 2020 | 2021 | 2022 |
Industrial-Organizational Psychology, Ph.D. | Plan | 2020 | 2021 | 2022 |
International Studies, B.A. | Plan | 2020 | 2021 | 2022 |
Italian Studies, B.A. | Plan | 2020 | 2021 | 2022 |
Mathematics, B.A. | Plan | 2020 | 2021 | 2022 |
Mathematics, B.S. | Plan | 2020 | 2021 | 2022 |
Mathematics, M.A. | Plan | 2020 | 2021 | 2022 |
Mathematics, Ph.D. | Plan | 2020 | 2021 | 2022 |
Music, B.A. | Plan | 2020 | 2021 | 2022 |
Neuroscience, B.S. | Plan | 2020 | 2021 | 2022 |
Philosophy, B.A. | Plan | 2020 | 2021 | 2022 |
Philosophy, M.A. | Plan | 2020 | 2021 | 2022 |
Philosophy, Ph.D. | Plan | 2020 | 2021 | 2022 |
Philosophy and Bioethics, Ph.D. | Plan | N/A-New | N/A-New | 2022 |
Political Science, B.A. | Plan | 2020 | 2021 | 2022 |
Political Science & Public Affairs, M.A. | Plan | 2020 | 2021 | 2022 |
Psychology, B.A. | Plan | 2020 | 2021 | 2022 |
Psychology, B.S. | Plan | 2020 | 2021 | 2022 |
Public & Social Policy, Ph.D. | Plan | 2020 | 2021 | 2022 |
Religious Education, M.A. | Plan | 2020 | 2021 | 2022 |
Russian Studies, B.A. | Plan | 2020 | 2021 | N/A* |
Sociology, B.A. | Plan | 2020 | 2021 | 2022 |
Sociology, M.S. | Plan | 2020 | 2021 | 2022 |
Spanish, B.A. | Plan | 2020 | 2021 | 2022 |
Spanish, M.A. | Plan | 2020 | 2021 | 2022 |
Studio Art, B.A. | Plan | 2020 | 2021 | 2022 |
Theatre, B.A. | Plan | 2020 | 2021 | 2022 |
Theological Studies, B.A. | Plan | 2020 | 2021 | 2022 |
Theological Studies, M.T.S. | Plan | 2020 | 2021 | 2022 |
Theological Studies, Ph.D. | Plan | 2020 | 2021 | 2022 |
Women's & Gender Studies, B.A. | Plan | 2020 | 2021 | 2022 |
Women's & Gender Studies, GR Certificate | Plan | N/A-New | N/A-New | N/A-New |
Women's & Gender Studies, M.A. | Plan | 2020 | 2021 | N/A |
College of Philosophy and Letters
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Foundations of Christian Service, UG Certificate | Plan | N/A | N/A | 2022 |
Philosophy for Ministry, B.A. | Plan | 2020 | 2021 | 2022 |
Philosophy for Ministry, B.A. (Archdiocesan) | Plan | 2020 | 2021 | 2022 |
Philosophy for Ministry, B.S. | Plan | 2020 | 2021 | 2022 |
Philosophy for Ministry, UG Certificate | Plan | 2020 | 2021 | 2022 |
Philosophy and Theology for Ministry, M.A. | Plan | N/A-New | N/A-New | 2022 |
Doisy College of Health Sciences
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Athletic Training, M.A.T. | Plan | 2020 | 2021 | 2022 |
Dietetics (Didactic Program), GR Certificate | Plan | 2020 | 2021 | 2022 |
Exercise Science, B.S. | Plan | 2020 | 2021 | 2022 |
Health Sciences, B.S. | Plan | 2020 | 2021 | 2022 |
Integrated & Applied Sciences, Ph.D. | Plan | 2020 | 2021 | N/A |
Investigative & Medical Science, B.S. | Plan | 2020 | 2021 | 2022 |
Magnetic Resonance Imaging, B.S. | Plan | 2020 | 2021 | 2022 |
Medical Laboratory Science, B.S. | Plan | 2020 | 2021 | 2022 |
Medical Laboratory Science, UG Certificate | Plan | 2020 | 2021 | 2022 |
Nuclear Medicine Technology, B.S. | Plan | 2020 | 2021 | 2022 |
Nutrition & Dietetics, B.S. | Plan | 2020 | 2021 | 2022 |
Nutrition & Dietetics, M.S. | Plan | 2020 | 2021 | 2022 |
Occupational Science, B.S. | Plan | 2020 | 2021 | 2022 |
Occupational Therapy, M.O.T. | Plan | 2020 | 2021 | 2022 |
Physical Therapy, D.P.T. | Plan | 2020 | 2021 | 2022 |
Physician Assistant, M.M.S. | Plan | 2020 | 2021 | 2022 |
Radiation Therapy, B.S. | Plan | 2020 | 2021 | 2022 |
Speech-Language & Hearing Sciences, B.S. | Plan | 2020 | 2021 | 2022 |
Speech-Language & Hearing Sciences, M.S. | Plan | 2020 | 2021 | 2022 |
School for Professional Studies
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Analytics, GR Certificate | Plan | 2020 | 2021 | 2022 |
Analytics, M.S. | Plan | 2020 | 2021 | 2022 |
Blockchain, Cryptocurrency, and Financial Technology, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Brewing Science and Operations, UG Certificate | Plan | N/A-New | 2021 | 2022 |
Cannabis Science and Operations, UG Certificate | Plan | N/A-New | 2021 | 2022 |
Computer Information Systems, B.S. | Plan | 2020 | 2021 | 2022 |
Computer Information Systems, UG Certificate | Plan | 2020 | 2021 | 2022 |
Cybersecurity, GR Certificate | Plan | N/A | 2021 | 2022 |
Cybersecurity, M.S. | Plan | 2020 | 2021 | 2022 |
Emergency Management, B.S. | Plan | 2020 | 2021 | 2022 |
Emergency Management, GR Certificate | Plan | N/A-New | N/A | 2022 |
Emergency Management, UG Certificate | Plan | 2020 | 2021 | 2022 |
Evidence-Based Decision Making, GR Certificate | Plan | 2020 | 2021 | 2022 |
General Studies, B.A. | Plan | 2020 | 2021 | 2022 |
Information Systems, GR Certificate | Plan | N/A-New | N/A | 2022 |
Information Systems, M.S. | Plan | N/A-New | 2021 | 2022 |
Leadership and Organizational Behavior, B.A. | Plan | 2020 | 2021 | 2022 |
Leadership and Organizational Development, M.A. | Plan | 2020 | 2021 | 2022 |
Medical Cannabis Science and Therapeutic Management, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Organizational Development, GR Certificate | Plan | 2020 | 2021 | 2022 |
Organizational Leadership, GR Certificate | Plan | 2020 | 2021 | 2022 |
Organizational Leadership & Technology, B.S. | Plan | 2020 | 2021 | 2022 |
Professional Studies, M. | Plan | N/A-New | N/A-New | 2022 |
Project Management, B.S. | Plan | 2020 | 2021 | 2022 |
Project Management, GR Certificate | Plan | N/A-New | 2021 | 2022 |
Project Management, M.S. | Plan | N/A-New | 2021 | 2022 |
Project Management, UG Certificate | Plan | 2020 | 2021 | 2022 |
Security & Strategic Intelligence, B.S. | Plan | 2020 | 2021 | 2022 |
Strategic Intelligence, GR Certificate | Plan | 2020 | 2021 | 2022 |
Strategic Intelligence, M.S. | Plan | 2020 | 2021 | 2022 |
School of Education
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Advanced Literacy Methods, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Curriculum & Instruction, Ph.D. | Plan | 2020 | 2021 | 2022 |
Disability in Higher Education, GR Certificate | Plan | 2020 | 2021 | 2022 |
Education Policy & Equity, Ph.D. | Plan | 2020 | 2021 | 2022 |
Education Principles and Practices, M.A. | Plan | 2020 | 2021 | 2022 |
Education, B.A. | Plan | 2020 | 2021 | 2022 |
Educational Equity, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Educational Leadership, Ed.D. | Plan | 2020 | 2021 | 2022 |
Educational Leadership, Ed.S. | Plan | 2020 | 2021 | 2022 |
Educational Leadership, M.A. | Plan | 2020 | 2021 | 2022 |
Educational Leadership, Ph.D. | Plan | 2020 | 2021 | 2022 |
Higher Education Administration, Ph.D. | Plan | 2020 | 2021 | 2022 |
Higher Education and Student Affairs Administration, M.A. | Plan | 2020 | 2021 | 2022 |
Inclusive Practice, GR Certificate | Plan | N/A-New | N/A-New | 2022 |
Teaching, M.A. | Plan | 2020 | 2021 | 2022 |
School of Law
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
American Law for Foreign Lawyers, L.L.M. | Plan | N/A | N/A | N/A |
Health Law, L.L.M. | Plan | N/A | N/A | N/A |
Law, J.D. | Plan | 2020 | 2021 | 2022 |
School of Medicine
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Anatomy, M.S. | Plan | 2020 | 2021 | 2022 |
Anatomy, Ph.D. | Plan | 2020 | 2021 | 2022 |
Biochemistry & Molecular Biology, Ph.D. | Plan | 2020 | 2021 | 2022 |
Family Therapy, M.A. | Plan | 2020 | 2021 | 2022 |
Health Data Science, M.S. | Plan | 2020 | 2021 | 2022 |
Health Outcomes Research, Ph.D. | Plan | N/A | N/A | 2022 |
Medical Anatomy and Physiology, GR Certificate | Plan | 2020 | 2021 | 2022 |
Medical Family Therapy, Ph.D. | Plan | 2020 | 2021 | 2022 |
Medicine, M.D. | Plan | 2020 | 2021 | 2022 |
Molecular Microbiology & Immunology, Ph.D. | Plan | 2020 | 2021 | 2022 |
Pathology, Ph.D. | Plan | 2020 | 2021 | 2022 |
Pharmacology & Physiology, Ph.D. | Plan | 2020 | 2021 | 2022 |
School of Science and Engineering
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Aeronautics, B.S. | Plan | 2020 | 2021 | |
Aerospace Engineering, B.S. | Plan | 2020 | 2021 | 2022 |
Artificial Intelligence, M.S. | Plan | N/A-New | 2021 | 2022 |
Aviation, M.S. | Plan | 2020 | 2021 | 2022 |
Aviation, Ph.D. | Plan | 2020 | 2021 | 2022 |
Biochemistry, B.A. | Plan | 2020 | 2021 | 2022 |
Biochemistry, B.S. | Plan | 2020 | 2021 | 2022 |
Bioinformatics and Computational Biology, M.S. | Plan | 2020 | 2021 | 2022 |
Biomedical Engineering, B.S. | Plan | 2020 | 2021 | 2022 |
Chemical Biology, M.A. | Plan | 2020 | 2021 | 2022 |
Chemical Biology, M.S. | Plan | 2020 | 2021 | 2022 |
Chemical Biology and Pharmacology, B.S. | Plan | 2020 | 2021 | 2022 |
Chemistry, B.A. | Plan | 2020 | 2021 | 2022 |
Chemistry, B.S. | Plan | 2020 | 2021 | 2022 |
Chemistry, M.A. | Plan | 2020 | 2021 | 2022 |
Chemistry, M.S. | Plan | 2020 | 2021 | 2022 |
Chemistry, Ph.D. | Plan | 2020 | 2021 | 2022 |
Civil Engineering, B.S. | Plan | 2020 | 2021 | 2022 |
Computer Engineering, B.S. | Plan | 2020 | 2021 | 2022 |
Computer Science, B.A. | Plan | 2020 | 2021 | 2022 |
Computer Science, B.S. | Plan | 2020 | 2021 | 2022 |
Computer Science, M.S. | Plan | 2020 | 2021 | 2022 |
Computer Science, Ph.D. | Plan | N/A-New | N/A-New | 2022 |
Electrical Engineering, B.S. | Plan | 2020 | 2021 | 2022 |
Engineering, M.S. | Plan | 2020 | 2021 | 2022 |
Engineering, Ph.D. | Plan | 2020 | 2021 | 2022 |
Environmental Science, B.S. | Plan | 2020 | 2021 | 2022 |
Environmental Studies, B.A. | Plan | 2020 | 2021 | 2022 |
Geographic Information Science, GR Certificate | Plan | 2020 | 2021 | 2022 |
Geographic Information Science, M.S. | Plan | 2020 | 2021 | 2022 |
Geographic Information Systems, UG Certificate | Plan | 2020 | 2021 | 2022 |
Geoinformatics and Geospatial Analytics, B.S. | Plan | N/A-New | N/A-New | 2022 |
Geoinformatics and Geospatial Analytics, Ph.D. | Plan | N/A-New | N/A-New | 2022 |
Geoscience, M.S. | Plan | 2020 | 2021 | 2022 |
Geoscience, Ph.D. | Plan | 2020 | 2021 | 2022 |
Mechanical Engineering, B.S. | Plan | 2020 | 2021 | 2022 |
Meteorology, B.S. | Plan | 2020 | 2021 | 2022 |
Meteorology, M.S. | Plan | 2020 | 2021 | 2022 |
Meteorology, Ph.D. | Plan | 2020 | 2021 | 2022 |
Physics, B.S. | Plan | 2020 | 2021 | 2022 |
Software Engineering, M.S. | Plan | 2020 | 2021 | 2022 |
School of Social Work
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Applied Behavior Analysis, GR Certificate | Plan | N/A | N/A | 2022 |
Applied Behavior Analysis, M.S. | Plan | 2020 | 2021 | 2022 |
Criminology and Criminal Justice, B.A. | Plan | 2020 | 2021 | 2022 |
Criminology and Criminal Justice, M.A. | Plan | 2020 | 2021 | 2022 |
Gerontology, GR Certificate | Plan | N/A | N/A | N/A |
Social Work, B.S. | Plan | 2020 | 2021 | 2022 |
Social Work, M.S.W. | Plan | 2020 | 2021 | 2022 |
Social Work, Ph.D. | Plan | 2020 | 2021 | 2022 |
Valentine School of Nursing
Program | Assessment Plan | 2019-20 Report | 2020-21 Report | 2021-22 Report |
---|---|---|---|---|
Adult/Gerontological Acute Care Nurse Practitioner, GR Certificate | Plan | 2020 | 2021 | 2022 |
Family Nurse Practitioner, GR Certificate | Plan | 2020 | 2021 | 2022 |
Family Psychiatric/Mental Health Nurse Practitioner, GR Certificate | Plan | 2020 | 2021 | 2022 |
Nursing, B.S. (Accelerated BSN) | Plan | 2020 | 2021 | 2022 |
Nursing, B.S. (Traditional BSN) | Plan | 2020 | 2021 | 2022 |
Nursing, B.S. (RN to BSN) | Plan | 2020 | 2021 | 2022 |
Nursing, M.S. (Accelerated) | Plan | 2020 | 2021 | 2022 |
Nursing, M.S. (Clinical Nurse Leader) | Plan | 2020 | 2021 | 2022 |
Nursing, Ph.D. | Plan | 2020 | 2021 | 2022 |
Nursing Practice, D.N.P. | Plan | 2020 | 2021 | 2022 |
Pediatric Primary Care Nurse Practitioner, GR Certificate | Plan | 2020 | 2021 | 2022 |
Key:
- N/A-New: This program was recently approved and has not implemented an assessment cycle yet.
- N/A: Too few students were enrolled to produce meaningful assessment results.
- N/A*: Program slated for likely closure.